276 Quaker Rd, Pomona, NY 10970
Home value
$1,230,500
$1.12M - $1.37M
$5,668/mo
Owner options
$5,668/mo
Rent Zestimate®
Find your next renter with Zillow Rental Manager. Plus, with online applications, you can quickly screen prospective tenants – for free.
$5,668/mo
Rent Zestimate®
$7,668/mo
Est. payment
Refinancing to a lower rate could help reduce your monthly payments and save thousands over the life of the loan.
$7,668/mo
Est. payment
Explore your selling options
Work with a Zillow partner agent
Leverage their expertise and Zillow's premium Showcase listings to get your home seen by more buyers.
Get startedList with your own agent
Get your home in front of millions of buyers by listing it on Zillow.
Learn how to do itSell it yourself
Take full control of how buyers see your home on Zillow by listing For Sale by Owner (FSBO).
List your homeWhat's special
Facts & features
Interior
Bedrooms & bathrooms
- Bedrooms: 4
- Bathrooms: 3.5
Heating
- Forced air, Gas
Cooling
- Other
Appliances
- Included: Dryer, Washer
- Laundry: In Unit
Features
- Flooring: Hardwood
- Has fireplace: Yes
Interior area
- Total interior livable area: 4,000 sqft
Property
Parking
- Parking features: Garage - Detached
Features
- Exterior features: Wood
Lot
- Size: 0.93 Acres
Details
- Parcel number: 3922052513220
Construction
Type & style
- Home type: SingleFamily
- Architectural style: Colonial
Materials
- Wood
Condition
- Year built: 1987
Community & HOA
Location
- Region: Pomona
Financial & listing details
- Price per square foot: $281/sqft
- Tax assessed value: $862,769
Price history
| Date | Event | Price |
|---|---|---|
| 1/8/2026 | Listing removed | $5,300$1/sqft |
Source: OneKey® MLS as distributed by MLS GRID #946699 Report a problem | ||
| 1/5/2026 | Sold | $1,125,000+67.3%$281/sqft |
Source: Public Record Report a problem | ||
| 12/30/2025 | Listed for rent | $5,300+6%$1/sqft |
Source: OneKey® MLS as distributed by MLS GRID #946699 Report a problem | ||
| 6/7/2022 | Listing removed | -- |
Source: Zillow Rental Manager Report a problem | ||
| 6/2/2022 | Listed for rent | $5,000$1/sqft |
Source: Zillow Rental Manager Report a problem | ||
| 2/21/2019 | Sold | $672,500-10.3%$168/sqft |
Source: Public Record Report a problem | ||
| 4/18/2018 | Listing removed | $750,000$188/sqft |
Source: Q Home Sales #4811044 Report a problem | ||
| 4/16/2018 | Price change | $750,000+11.1%$188/sqft |
Source: Q Home Sales #4811044 Report a problem | ||
| 3/21/2018 | Listed for sale | $675,000-12.2%$169/sqft |
Source: Q Home Sales #4811044 Report a problem | ||
| 9/1/2017 | Listing removed | $769,000$192/sqft |
Source: Realty Teams Corp #4718949 Report a problem | ||
| 5/2/2017 | Listed for sale | $769,000-19.1%$192/sqft |
Source: Realty Teams Corp #4718949 Report a problem | ||
| 8/31/2016 | Listing removed | $950,000$238/sqft |
Source: Realty Teams Corp #4621558 Report a problem | ||
| 5/16/2016 | Listed for sale | $950,000$238/sqft |
Source: Realty Teams Corp #4621558 Report a problem | ||
Public tax history
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2025 | -- | $425,000 |
| 2024 | -- | $425,000 |
| 2023 | -- | $425,000 |
| 2022 | -- | $425,000 |
| 2021 | -- | $425,000 |
| 2020 | -- | $425,000 |
| 2019 | -- | $425,000 |
| 2018 | -- | $425,000 |
| 2017 | $10,396 | $425,000 |
| 2016 | -- | $425,000 |
| 2015 | -- | $425,000 |
| 2014 | -- | $425,000 |
| 2013 | -- | $425,000 -10% |
| 2012 | -- | $472,200 -10% |
| 2011 | -- | $524,600 +40% |
| 2010 | -- | $374,600 -10% |
| 2009 | -- | $416,200 -5% |
| 2007 | -- | $438,100 |
| 2006 | -- | $438,100 +2294% |
| 2005 | -- | $18,300 |
| 2004 | -- | $18,300 |
| 2003 | -- | $18,300 |
| 2002 | -- | $18,300 |
| 2001 | -- | $18,300 |
| 2000 | -- | $18,300 |
Neighborhood: 10970
Nearby homes
- $1,099,0006 bd4 ba3k sqft272 Quaker Rd, Pomona, NY 10970New Construction

- $518,8003 bd1 ba1.4k sqft278 Quaker Rd, Pomona, NY 10970Off Market
- $395,8592.71 Acres274 Quaker Rd, Pomona, NY 10970Off Market

- $870,0005 bd4 ba1.7k sqft265 Quaker Rd, Pomona, NY 10970Sold

- $777,8003 bd2 ba1.5k sqft1 Deer Hollow Run, Pomona, NY 10970Off Market
- $962,1005 bd3 ba3.3k sqft19 Chestnut Dr, Pomona, NY 10970Off Market
- $1,023,500-- bd-- ba3.8k sqft17 Chestnut Dr, Pomona, NY 10970Off Market
- $870,7004 bd2 ba2.2k sqft263 Quaker Rd, Pomona, NY 10970Off Market
Nearby schools
GreatSchools rating
- 2/10Lime Kiln Elementary SchoolGrades: 3-6Distance: 2.3 mi
- 2/10Pomona Middle SchoolGrades: 7-8Distance: 1.8 mi
- 3/10Ramapo High SchoolGrades: 9-12Distance: 3.9 mi
Schools provided by the listing agent
- Elementary: Grandview/Lime Kiln
- Middle: Pomona
- High: Ramapo
- District: East Ramapo
Source: The MLS. This data may not be complete. We recommend contacting the local school district to confirm school assignments for this home.
Get a cash offer in 3 minutes
Get a cash offer in 3 minutes
- New York
- Rockland County
- Pomona
- 10970
- 276 Quaker Rd