| 2/17/2023 | Sold | $253,000-8%$136/sqft |
|
| 1/9/2023 | Pending sale | $275,000$148/sqft |
|
| 12/30/2022 | Listed for sale | $275,000+134.5%$148/sqft |
|
| 9/16/2022 | Sold | $117,293-38.2%$63/sqft |
|
| 6/6/2022 | Listed for sale | $189,900$102/sqft |
|
| 5/6/2022 | Contingent | $189,900$102/sqft |
|
| 5/3/2022 | Listed for sale | $189,900-5%$102/sqft |
|
| 4/18/2022 | Contingent | $199,900$107/sqft |
|
| 2/16/2022 | Listed for sale | $199,900$107/sqft |
|
| 2/9/2022 | Listing removed | -- |
|
| 1/28/2022 | Listed for sale | $199,900+106.2%$107/sqft |
|
| 5/23/2018 | Sold | $96,946-1.1%$52/sqft |
|
| 3/26/2018 | Price change | $98,000-8%$53/sqft |
|
| 3/3/2018 | Listed for sale | $106,500+21200%$57/sqft |
|
| 1/10/2018 | Sold | $500-99.5% |
|
| 10/23/2017 | Sold | $91,960-8%$49/sqft |
|
| 10/21/2017 | Listed for sale | -- |
|
| 6/22/2017 | Listing removed | $100,000$54/sqft |
Source: Better Homes and Gardens Real Estate Southern Branch #1059030 Report a problem |
| 4/25/2017 | Price change | $100,000-16.6%$54/sqft |
Source: Better Homes and Gardens Real Estate Southern Branch #1059030 Report a problem |
| 4/13/2017 | Listed for sale | $119,900$64/sqft |
Source: Better Homes and Gardens Real Estate Southern Branch #1059030 Report a problem |
| 1/25/2017 | Listing removed | $119,900$64/sqft |
Source: Better Homes and Gardens Real Estate Southern Branch #1059030 Report a problem |
| 12/13/2016 | Listed for sale | $119,900-53%$64/sqft |
|
| 5/30/2014 | Sold | $255,000+168.4%$137/sqft |
|
| 9/5/2012 | Sold | $95,021+55.8%$51/sqft |
|
| 1/23/2008 | Sold | $61,000$33/sqft |
|