INVESTORS!! Located in charming Mapleton Fall Creek, this turnkey duplex is a strong investment opportunity! Both units are currently occupied and bringing in cash flow. Great opportunity for investors, or buyers looking to offset their mortgage with rental income. Property is minutes from shops, restaurants, parks, Children's Museum, and more! With the IU Health project so close (employing 11,000 people), this is prime location for a steady pool of potential tenants!
Active
$275,000
2950 Ruckle St, Indianapolis, IN 46205
3beds
1baths
--sqft
Multi Family, Duplex
Built in 1914
-- sqft lot
$266,000 Zestimate®
$--/sqft
$-- HOA
What's special
- 25 days |
- 346 |
- 31 |
Zillow last checked:
Listing updated:
Listed by:
Julia Young 317-910-2425,
Neu Real Estate Group
Source: MIBOR as distributed by MLS GRID,MLS#: 22100103
Tour with a local agent
Facts & features
Interior
Bedrooms & bathrooms
- Bedrooms: 3
- Bathrooms: 1
Appliances
- Laundry: Connections All
Features
- Basement: Unfinished
Property
Features
- Levels: Two
- Stories: 2
Lot
- Size: 2,613 Square Feet
- Features: City Lot, Not In Subdivision, Sidewalks, Street Lights, Mature Trees
Details
- Parcel number: 490625169030000101
Construction
Type & style
- Home type: MultiFamily
- Property subtype: Multi Family, Duplex
Condition
- New construction: No
- Year built: 1914
Community & HOA
Community
- Subdivision: Flemings North Park
Location
- Region: Indianapolis
Financial & listing details
- Tax assessed value: $207,600
- Annual tax amount: $4,086
- Date on market: 5/15/2026
- Cumulative days on market: 27 days
- Tenant pays: All Utilities, Insurance
Estimated market value
$266,000
$253,000 - $279,000
$1,323/mo
Price history
| Date | Event | Price |
|---|---|---|
| 5/20/2026 | Listing removed | $1,300 |
Source: Zillow Rentals Report a problem | ||
| 5/15/2026 | Listed for sale | $275,000+3403.2% |
Source: | ||
| 10/22/2025 | Price change | $1,300-3.7% |
Source: Zillow Rentals Report a problem | ||
| 10/7/2025 | Price change | $1,350-3.6% |
Source: Zillow Rentals Report a problem | ||
| 9/17/2025 | Listed for rent | $1,400+33.3% |
Source: Zillow Rentals Report a problem | ||
| 2/3/2024 | Listing removed | -- |
Source: Zillow Rentals Report a problem | ||
| 1/24/2024 | Listed for rent | $1,050 |
Source: Zillow Rentals Report a problem | ||
| 1/3/2024 | Listing removed | -- |
Source: Zillow Rentals Report a problem | ||
| 12/13/2023 | Listed for rent | $1,050-12.5% |
Source: Zillow Rentals Report a problem | ||
| 11/21/2023 | Listing removed | -- |
Source: Zillow Rentals Report a problem | ||
| 10/4/2023 | Price change | $1,200+9% |
Source: Zillow Rentals Report a problem | ||
| 11/26/2022 | Listed for rent | $1,101+29.5% |
Source: Zillow Rental Manager Report a problem | ||
| 2/13/2019 | Listing removed | $850 |
Source: Athena Real Estate Services, LLC Report a problem | ||
| 1/25/2019 | Listed for rent | $850+13.3% |
Source: Athena Real Estate Services, LLC Report a problem | ||
| 12/30/2017 | Listing removed | $750 |
Source: www.turbotenant.com Report a problem | ||
| 11/30/2017 | Listed for rent | $750 |
Source: www.turbotenant.com Report a problem | ||
| 3/9/2017 | Listing removed | $750 |
Source: Zillow Rental Manager Report a problem | ||
| 2/22/2017 | Listed for rent | $750 |
Source: Zillow Rental Manager Report a problem | ||
| 3/17/2010 | Sold | $7,850-65.8% |
Source: Public Record Report a problem | ||
| 12/4/2009 | Sold | $22,950+54.5% |
Source: Public Record Report a problem | ||
| 12/3/2009 | Listed for sale | $14,850 |
Source: Advanced Realty, LLC #2957947 Report a problem | ||
Public tax history
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2025 | $4,086 -3.7% | $207,600 +20.6% |
| 2024 | $4,241 +1.3% | $172,200 -3.7% |
| 2023 | $4,186 +18.5% | $178,800 +0.8% |
| 2022 | $3,532 +8.6% | $177,300 +15.8% |
| 2021 | $3,254 +4.3% | $153,100 +9% |
| 2020 | $3,119 +21.2% | $140,500 +6.4% |
| 2019 | $2,573 +17.9% | $132,100 +22.3% |
| 2018 | $2,183 -0.6% | $108,000 +8.2% |
| 2017 | $2,195 -1.1% | $99,800 |
| 2016 | $2,220 +4.6% | $99,800 +1.6% |
| 2014 | $2,123 +102.7% | $98,200 +4.5% |
| 2013 | $1,048 | $94,000 +101.3% |
| 2012 | $1,048 | $46,700 +13.1% |
| 2011 | -- | $41,300 |
| 2010 | $859 -2.5% | $41,300 |
| 2009 | $880 | $41,300 -8.4% |
| 2007 | -- | $45,100 |
Find assessor info on the county website
Monthly payment
Est. payment$--/mo
Payment breakdown
Explore the cost of this home by adjusting the details. Changes won't be saved.
All calculations are estimates and provided by Zillow, Inc. for informational purposes only. Actual amounts may vary.
HOA fees may include property taxes on listings classified as Co-Ops. Contact the listing agent and/or owner for fee details.
Mortgage interest rates are dependent on a number of factors, including credit score, down payment, and repayment length. Interest rate data provided by Zillow Group Marketplace, Inc. as of 1/1/1970 from various mortgage lenders with which we have lead or other similar arrangements; the Estimated Payment is an average of those rates.
See how much you could borrow to make a competitive offer.
Climate risks
Neighborhood: Mapleton-Fall Creek
Nearby schools
GreatSchools rating
- 5/10William Bell School 60 - A Butler Lab Reggio Emilia SchoolGrades: PK-5Distance: 0.6 mi
- 4/10Francis W. Parker School 56Grades: PK-8Distance: 0.9 mi
- 2/10Shortridge High SchoolGrades: 9-12Distance: 0.7 mi
Schools provided by the listing agent
- Elementary: James Whitcomb Riley School 43
- Middle: James Whitcomb Riley School 43
- High: Arsenal Technical High School
Source: MIBOR as distributed by MLS GRID. This data may not be complete. We recommend contacting the local school district to confirm school assignments for this home.
A local agent can set up tours, give advice and negotiate with sellers.
A local lender can help you make sure your offer is ready when you are.
- Indiana
- Marion County
- Indianapolis
- 46205
- Mapleton-Fall Creek
- 2950 Ruckle St






