2974 S Kolb Rd, Tucson, AZ 85730
Home value
$243,500
$224,000 - $265,000
$1,564/mo
Loading...
Owner options
List your home for rent
$1,564/mo
Rent Zestimate®
Find your next renter with Zillow Rental Manager. Plus, with online applications, you can quickly screen prospective tenants – for free.
Learn more$1,564/mo
Rent Zestimate®
Refinance and save
$1,419/mo
Est. payment
Refinancing to a lower rate could help reduce your monthly payments and save thousands over the life of the loan.
See today's rates$1,419/mo
Est. payment
Explore your selling options
Work with a Zillow partner agent
Leverage their expertise and Zillow's premium Showcase listings to get your home seen by more buyers.
Get startedList with your own agent
Get your home in front of millions of buyers by listing it on Zillow.
Learn how to do itSell it yourself
Take full control of how buyers see your home on Zillow by listing For Sale by Owner (FSBO).
List your homeWhat's special
Zillow last checked: 7 hours ago
Listing updated: November 25, 2025 at 09:00am
Cody Lopez 520-904-2303,
Long Realty
eXp Realty
Facts & features
Interior
Bedrooms & bathrooms
- Bedrooms: 3
- Bathrooms: 2
- Full bathrooms: 2
Heating
- Forced Air
Cooling
- Central Air
Appliances
- Included: Exhaust Fan, Dishwasher, Disposal, Refrigerator, Electric Range, Prep Sink
- Laundry: Storage, Outside, Washer, Dryer
Features
- Flooring: Ceramic Tile
- Has fireplace: No
- Fireplace features: None
Interior area
- Total structure area: 1,172
- Total interior livable area: 1,172 sqft
Property
Parking
- Total spaces: 2
- Parking features: Storage
- Has attached garage: Yes
- Carport spaces: 2
Accessibility
- Accessibility features: None
Features
- Levels: One
- Stories: 1
- Spa features: None
- Fencing: Chain Link
- Has view: Yes
- View description: Residential
Lot
- Size: 6,098 sqft
- Dimensions: 93 x 64 x 93 x 64
- Features: Subdivided, Adjacent to Alley, East/West Exposure
Details
- Parcel number: 136242460
- Zoning: Pima County - SR
- Special conditions: None
Construction
Type & style
- Home type: SingleFamily
- Architectural style: Mediterranean
- Property subtype: Single Family Residence
Materials
- Brick, Slump Block
- Roof: Built-Up
Condition
- Year built: 1971
Utilities & green energy
- Sewer: Sewer Connected
- Water: Public
Community & neighborhood
Security
- Security features: None
Community
- Community features: Sidewalks
Location
- Region: Tucson
Other
Other facts
- Listing terms: FHA,VA Loan,Conventional,Cash
- Road surface type: Paved
Price history
| Date | Event | Price |
|---|---|---|
| 8/8/2025 | Sold | $249,000+3.8%$212/sqft |
Source: | ||
| 8/8/2025 | Pending sale | $240,000$205/sqft |
Source: | ||
| 7/5/2025 | Contingent | $240,000$205/sqft |
Source: | ||
| 7/2/2025 | Price change | $240,000-3.6%$205/sqft |
Source: | ||
| 6/14/2025 | Listed for sale | $249,000-4.2%$212/sqft |
Source: | ||
| 6/8/2025 | Listing removed | $259,999$222/sqft |
Source: | ||
| 5/16/2025 | Price change | $259,999-3%$222/sqft |
Source: | ||
| 5/8/2025 | Price change | $267,999-0.4%$229/sqft |
Source: | ||
| 4/11/2025 | Listed for sale | $269,000$230/sqft |
Source: | ||
| 3/7/2025 | Contingent | $269,000$230/sqft |
Source: | ||
| 2/26/2025 | Price change | $269,000-3.6%$230/sqft |
Source: | ||
| 2/3/2025 | Listed for sale | $279,000+117.3%$238/sqft |
Source: | ||
| 12/9/2024 | Listing removed | $1,649$1/sqft |
Source: Zillow Rentals Report a problem | ||
| 12/6/2024 | Listed for rent | $1,649+57%$1/sqft |
Source: Zillow Rentals Report a problem | ||
| 2/25/2020 | Listing removed | $1,050$1/sqft |
Source: Purple Sage Realty #22004836 Report a problem | ||
| 2/20/2020 | Listed for rent | $1,050+23.5%$1/sqft |
Source: Purple Sage Realty #22004836 Report a problem | ||
| 3/20/2015 | Listing removed | $850$1/sqft |
Source: Rich Realty Report a problem | ||
| 2/7/2015 | Listed for rent | $850+6.3%$1/sqft |
Source: Rich Realty Inc. Report a problem | ||
| 11/28/2013 | Listing removed | $800$1/sqft |
Source: Rich Realty #21330347 Report a problem | ||
| 11/9/2013 | Listed for rent | $800$1/sqft |
Source: Rich Realty Inc. Report a problem | ||
| 12/2/2004 | Sold | $128,400$110/sqft |
Source: | ||
Public tax history
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2025 | $1,415 +6.7% | $20,583 +2.4% |
| 2024 | $1,327 -0.7% | $20,102 +23.5% |
| 2023 | $1,337 -0.3% | $16,277 +25.5% |
| 2022 | $1,341 +4.2% | $12,966 +1.6% |
| 2021 | $1,288 +3% | $12,766 +4.5% |
| 2020 | $1,250 | $12,215 +4.8% |
| 2019 | $1,250 +4.8% | $11,652 +35.9% |
| 2018 | $1,193 +4.8% | $8,574 |
| 2017 | $1,138 +2.6% | $8,574 +5% |
| 2016 | $1,110 +12.2% | $8,166 +5% |
| 2015 | $990 | $7,777 |
| 2014 | -- | -- |
| 2013 | -- | $83,734 |
| 2012 | -- | -- |
| 2011 | -- | -- |
| 2010 | -- | -- |
| 2009 | -- | -- |
| 2007 | -- | -- |
| 2006 | -- | -- |
| 2005 | -- | -- |
| 2004 | -- | -- |
| 2003 | -- | -- |
| 2002 | -- | -- |
| 2001 | $874 -1.5% | -- |
| 2000 | $887 | -- |
Find assessor info on the county website
Neighborhood: Stella Mann
Nearby schools
GreatSchools rating
- 5/10Irene Erickson Elementary SchoolGrades: PK-5Distance: 0.5 mi
- 5/10Palo Verde High Magnet SchoolGrades: 8-12Distance: 1.2 mi
- 10/10University High SchoolGrades: 8-12Distance: 3.9 mi
Schools provided by the listing agent
- Elementary: Erickson
- Middle: Secrist
- High: Palo Verde
Source: MLS of Southern Arizona. This data may not be complete. We recommend contacting the local school district to confirm school assignments for this home.
Get a cash offer in 3 minutes
Get a cash offer in 3 minutes
- Arizona
- Pima County
- Tucson
- 85730
- Stella Mann
- 2974 S Kolb Rd

