3010 Derby Run Road, Jacksonville, NC 28546
Home value
$247,400
$235,000 - $260,000
$1,623/mo
Loading...
Owner options
List your home for rent
$1,623/mo
Rent Zestimate®
Find your next renter with Zillow Rental Manager. Plus, with online applications, you can quickly screen prospective tenants – for free.
Learn more$1,623/mo
Rent Zestimate®
Refinance and save
$1,346/mo
Est. payment
Refinancing to a lower rate could help reduce your monthly payments and save thousands over the life of the loan.
See today's rates$1,346/mo
Est. payment
Explore your selling options
Work with a Zillow partner agent
Leverage their expertise and Zillow's premium Showcase listings to get your home seen by more buyers.
Get startedList with your own agent
Get your home in front of millions of buyers by listing it on Zillow.
Learn how to do itSell it yourself
Take full control of how buyers see your home on Zillow by listing For Sale by Owner (FSBO).
List your homeWhat's special
Zillow last checked:
Listing updated:
The Christi Hill Real Estate Team 910-934-1174,
Keller Williams Innovate
The Christi Hill Real Estate Team
Keller Williams Innovate
Facts & features
Interior
Bedrooms & bathrooms
- Bedrooms: 3
- Bathrooms: 2
- Full bathrooms: 2
Primary bedroom
- Level: Primary Living Area
Dining room
- Features: Combination
Heating
- Heat Pump, Electric
Cooling
- Central Air
Features
- Ceiling Fan(s)
Interior area
- Total structure area: 1,571
- Total interior livable area: 1,571 sqft
Property
Parking
- Parking features: On Site, Paved
Features
- Levels: One
- Stories: 1
- Patio & porch: Patio
- Exterior features: None
- Fencing: Back Yard,Wood
Lot
- Size: 4,791 sqft
- Dimensions: 49 x 101
Details
- Parcel number: 345j6
- Zoning: Rmf-Hd
- Special conditions: Standard
Construction
Type & style
- Home type: SingleFamily
- Property subtype: Single Family Residence
Materials
- Vinyl Siding
- Foundation: Slab
- Roof: Shingle
Condition
- New construction: No
- Year built: 1993
Utilities & green energy
- Sewer: Public Sewer
- Water: Public
- Utilities for property: Sewer Available, Water Available
Community & neighborhood
Location
- Region: Jacksonville
- Subdivision: Foxhorn Village
Other
Other facts
- Listing agreement: Exclusive Right To Sell
- Listing terms: Cash,Conventional,FHA,VA Loan
Price history
| Date | Event | Price |
|---|---|---|
| 5/31/2024 | Sold | $220,000$140/sqft |
Source: | ||
| 5/3/2024 | Pending sale | $220,000$140/sqft |
Source: | ||
| 5/1/2024 | Listed for sale | $220,000+72.5%$140/sqft |
Source: | ||
| 2/7/2020 | Sold | $127,500$81/sqft |
Source: | ||
| 12/27/2019 | Pending sale | $127,500$81/sqft |
Source: Coldwell Banker Sea Coast Advantage #100184186 Report a problem | ||
| 12/14/2019 | Price change | $127,500-1.8%$81/sqft |
Source: Coldwell Banker Sea Coast Advantage #100184186 Report a problem | ||
| 10/16/2019 | Price change | $129,900-3.7%$83/sqft |
Source: Coldwell Banker Sea Coast Advantage #100184186 Report a problem | ||
| 9/13/2019 | Listed for sale | $134,900+51.6%$86/sqft |
Source: Coldwell Banker Sea Coast Advantage - Jacksonville #100184186 Report a problem | ||
| 7/5/2019 | Listing removed | $89,000$57/sqft |
Source: Courtney Carter Homes, LLC #100160271 Report a problem | ||
| 4/15/2019 | Listed for sale | $89,000-36.4%$57/sqft |
Source: Courtney Carter Homes, LLC #100160271 Report a problem | ||
| 6/10/2015 | Listing removed | $850$1/sqft |
Source: Exit Idependence PM Report a problem | ||
| 6/2/2015 | Price change | $850+0.6%$1/sqft |
Source: Exit Idependence PM Report a problem | ||
| 4/14/2015 | Price change | $845-0.6%$1/sqft |
Source: Independence Rentals and Property Management Report a problem | ||
| 3/3/2015 | Price change | $850-5.6%$1/sqft |
Source: Independence Rentals and Property Management Report a problem | ||
| 2/7/2015 | Listed for rent | $900+7.8%$1/sqft |
Source: Independence Rentals and Property Management Report a problem | ||
| 10/14/2013 | Listing removed | $835$1/sqft |
Source: Independence Rentals & Propert #145448 Report a problem | ||
| 10/10/2013 | Price change | $835-1.2%$1/sqft |
Source: Independence Rentals & Propert #145448 Report a problem | ||
| 8/6/2013 | Price change | $845-5.6%$1/sqft |
Source: iHOUSEWeb Solutions, Inc #145448 Report a problem | ||
| 7/20/2013 | Price change | $895-0.6%$1/sqft |
Source: Listhub #145448 Report a problem | ||
| 5/30/2013 | Price change | $900-5.3%$1/sqft |
Source: Listhub #103811 Report a problem | ||
| 3/5/2013 | Listed for rent | $950$1/sqft |
Source: Century 21 American Properties, Inc Report a problem | ||
| 4/23/2011 | Listing removed | $950$1/sqft |
Source: Listhub #103811 Report a problem | ||
| 4/17/2011 | Price change | $950-4.5%$1/sqft |
Source: Listhub #103811 Report a problem | ||
| 2/11/2011 | Listed for rent | $995$1/sqft |
Source: Listhub #103811 Report a problem | ||
| 8/29/2009 | Listing removed | $139,900$89/sqft |
Source: CENTURY 21 American Properties West #102697 Report a problem | ||
| 6/19/2009 | Listed for sale | $139,900+12.4%$89/sqft |
Source: CENTURY 21 American Properties West #102697 Report a problem | ||
| 7/9/2008 | Sold | $124,500$79/sqft |
Source: Public Record Report a problem | ||
Public tax history
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2025 | $1,837 | $146,436 |
| 2024 | $1,837 | $146,436 |
| 2023 | $1,837 0% | $146,436 |
| 2022 | $1,838 +15.3% | $146,436 +23.8% |
| 2021 | $1,593 | $118,280 |
| 2020 | $1,593 | $118,280 |
| 2019 | $1,593 | $118,280 |
| 2018 | $1,593 +3.4% | $118,280 +1.1% |
| 2017 | $1,541 | $117,020 |
| 2016 | $1,541 | $117,020 |
| 2015 | $1,541 | $117,020 |
| 2014 | $1,541 +0.2% | $117,020 -14.6% |
| 2013 | $1,539 | $137,000 |
| 2012 | $1,539 | $137,000 |
| 2011 | $1,539 | $137,000 |
| 2010 | $1,539 +23.3% | $137,000 +33.5% |
| 2009 | $1,248 +7.7% | $102,594 |
| 2008 | $1,158 | $102,594 |
| 2007 | $1,158 +9.1% | $102,594 |
| 2006 | $1,061 +8.4% | $102,594 +32% |
| 2005 | $980 | $77,740 +5.7% |
| 2004 | -- | $73,532 |
| 2003 | -- | $73,532 |
| 2002 | -- | $73,532 |
| 2001 | -- | $73,532 |
Find assessor info on the county website
Neighborhood: 28546
Nearby schools
GreatSchools rating
- 2/10Jacksonville Commons ElementaryGrades: K-5Distance: 0.7 mi
- 2/10Jacksonville Commons MiddleGrades: 6-8Distance: 0.4 mi
- 4/10Northside HighGrades: 9-12Distance: 0.4 mi
Get a cash offer in 3 minutes
Get a cash offer in 3 minutes
- North Carolina
- Onslow County
- Jacksonville
- 28546
- 3010 Derby Run Road

