Property Representative: Ryan Morse
Welcome to your new home in Williamson, NY! This inviting property is perfectly positioned near a variety of fantastic restaurants and department stores, making it a prime location for convenience and lifestyle.
Key property features include central heating and cooling systems, ensuring comfort throughout the seasons. Additionally, enjoy the benefits of air conditioning and ceiling fans, providing a refreshing atmosphere during warmer days.
Utilities and amenities for this rental do not include gas, electricity, cable, internet, water, heat, trash service, or yard maintenance. This offers you the flexibility to choose your preferred service providers.
Don't miss out on this opportunity to enjoy life in Williamson! Contact us today to schedule a viewing and explore all that this home has to offer. Your future starts now!
Apartment for rent
Apartment
Available Thu Oct 1 2026
Shared laundry
Covered parking
What's special
Air conditioningCeiling fans
- 4 days |
- -- |
- -- |
Zillow last checked:
Listing updated:
Travel times

Let’s turn your rent into credit progress
Build credit history with every on-time payment and get credit for the payment you’re already making.
Facts & features
Interior
Bedrooms & bathrooms
- Bedrooms: 2
- Bathrooms: 1
- Full bathrooms: 1
Appliances
- Included: Refrigerator
- Laundry: Shared
Interior area
- Total interior livable area: 895 sqft
Property
Parking
- Parking features: Covered
- Details: Contact manager
Features
- Patio & porch: Covered
Details
- Parcel number: 5446006411700853488
Construction
Type & style
- Home type: Apartment
- Property subtype: Apartment
Community & HOA
Location
- Region: Williamson
Financial & listing details
- Lease term: 1 Year
Price history
| Date | Event | Price |
|---|---|---|
| 9/22/2026 | Listed for rent | $1,300$1/sqft |
Source: Zillow Rentals Report a problem | ||
| 11/29/2022 | Sold | $115,000+15.1%$128/sqft |
Source: | ||
| 9/20/2022 | Pending sale | $99,900$112/sqft |
Source: | ||
| 9/15/2022 | Listed for sale | $99,900-9.1%$112/sqft |
Source: | ||
| 6/16/2021 | Sold | $109,900$123/sqft |
Source: | ||
| 3/15/2021 | Pending sale | $109,900$123/sqft |
Source: | ||
| 3/9/2021 | Listed for sale | $109,900-8.3%$123/sqft |
Source: | ||
| 10/9/2020 | Listing removed | $119,900$134/sqft |
Source: Dixon & Carr Realty #R1260270 Report a problem | ||
| 4/13/2020 | Listed for sale | $119,900+50.1%$134/sqft |
Source: Dixon & Carr Realty #R1260270 Report a problem | ||
| 5/23/2019 | Listing removed | $79,900$89/sqft |
Source: Howard Hanna - Ontario #R1144018 Report a problem | ||
| 12/28/2018 | Pending sale | $79,900$89/sqft |
Source: Howard Hanna - Ontario #R1144018 Report a problem | ||
| 8/27/2018 | Listed for sale | $79,900-5.9%$89/sqft |
Source: Howard Hanna #R1144018 Report a problem | ||
| 8/22/2008 | Listing removed | $84,900$95/sqft |
Source: Coldwell Banker** #804985 Report a problem | ||
| 2/29/2008 | Listed for sale | $84,900+47.8%$95/sqft |
Source: Coldwell Banker** #804985 Report a problem | ||
| 5/21/2004 | Sold | $57,436$64/sqft |
Source: Agent Provided Report a problem | ||







