Lender requires all offers to be submitted through www.Hubzu.com
This property is off market, which means it's not currently listed for sale or rent on Zillow. This may be different from what's available on other websites or public sources.
$387,600
$360,000 - $415,000
$2,372/mo
Lender requires all offers to be submitted through www.Hubzu.com
This property is off market, which means it's not currently listed for sale or rent on Zillow. This may be different from what's available on other websites or public sources.
| Date | Event | Price |
|---|---|---|
| 1/29/2015 | Sold | $117,000+1.7%$110/sqft |
Source: | ||
| 9/30/2014 | Listing removed | $115,000$108/sqft |
Source: E to P LLC, dba Keller Williams Realty #1115822 | ||
| 9/24/2014 | Price change | $115,000-21.2%$108/sqft |
Source: E to P LLC, dba Keller Williams Realty #1115822 | ||
| 8/25/2014 | Listed for sale | $146,000$137/sqft |
Source: E to P LLC, dba Keller Williams Realty #1115822 | ||
| 5/6/2014 | Listing removed | $146,000$137/sqft |
Source: Linda C. Babbitt #115822 | ||
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2024 | $3,708 | $257,300 |
| 2023 | $3,708 +5.9% | $257,300 |
| 2022 | $3,502 +1.9% | $257,300 +74.6% |
Find assessor info on the county website

An equal housing lender. NMLS #10287.