3288 Jessup Rd, Cincinnati, OH 45239
Home value
$231,400
$220,000 - $243,000
$1,711/mo
Loading...
Owner options
List your home for rent
$1,711/mo
Rent Zestimate®
Find your next renter with Zillow Rental Manager. Plus, with online applications, you can quickly screen prospective tenants – for free.
Learn more$1,711/mo
Rent Zestimate®
Refinance and save
$1,393/mo
Est. payment
Refinancing to a lower rate could help reduce your monthly payments and save thousands over the life of the loan.
See today's rates$1,393/mo
Est. payment
Explore your selling options
Work with a Zillow partner agent
Leverage their expertise and Zillow's premium Showcase listings to get your home seen by more buyers.
Get startedList with your own agent
Get your home in front of millions of buyers by listing it on Zillow.
Learn how to do itSell it yourself
Take full control of how buyers see your home on Zillow by listing For Sale by Owner (FSBO).
List your homeWhat's special
Zillow last checked: 7 hours ago
Listing updated: May 10, 2024 at 01:40am
Dona Antoine (513)777-8100,
Sibcy Cline Inc.
Test Member
Test Office
Facts & features
Interior
Bedrooms & bathrooms
- Bedrooms: 3
- Bathrooms: 1
- Full bathrooms: 1
- Main level bathrooms: 1
Primary bedroom
- Level: Main
- Dimensions: 15 x 11
Bedroom
- Level: Main
- Dimensions: 14 x 11
Bedroom
- Level: Main
- Dimensions: 11 x 10
Dining room
- Level: Main
- Dimensions: 16 x 10
Kitchen
- Level: Main
- Dimensions: 13 x 9
Laundry
- Level: Main
- Dimensions: 11 x 9
Living room
- Level: Main
- Dimensions: 15 x 13
Heating
- Natural Gas
Cooling
- Central Air
Appliances
- Included: Dishwasher, Microwave, Range, Refrigerator
Features
- Windows: Double Hung, Vinyl
Interior area
- Total structure area: 1,348
- Total interior livable area: 1,348 sqft
Property
Parking
- Total spaces: 2
- Parking features: Detached, Garage, Two Car Garage
- Garage spaces: 2
Features
- Levels: One
- Stories: 1
- Patio & porch: Patio
- Exterior features: Patio
Lot
- Size: 0.25 Acres
- Dimensions: 50 x 250
Details
- Parcel number: 5500082004100
- Zoning: Residential
- Zoning description: Residential
Construction
Type & style
- Home type: SingleFamily
- Property subtype: Single Family Residence
Materials
- Brick
- Foundation: Slab
Condition
- Year built: 1951
Community & neighborhood
Location
- Region: Cincinnati
Price history
| Date | Event | Price |
|---|---|---|
| 7/24/2023 | Sold | $207,000+6.2%$154/sqft |
Source: | ||
| 6/24/2023 | Pending sale | $195,000$145/sqft |
Source: | ||
| 6/21/2023 | Listed for sale | $195,000+30%$145/sqft |
Source: | ||
| 5/10/2023 | Sold | $150,000+18.1%$111/sqft |
Source: Public Record Report a problem | ||
| 5/6/2019 | Sold | $127,000-1.2%$94/sqft |
Source: | ||
| 3/1/2019 | Pending sale | $128,500$95/sqft |
Source: Affordable Realty Services, LLC #1610106 Report a problem | ||
| 2/25/2019 | Price change | $128,500-0.4%$95/sqft |
Source: Affordable Realty Services, LLC #1610106 Report a problem | ||
| 2/9/2019 | Price change | $129,000-0.8%$96/sqft |
Source: Affordable Realty Services, LLC #1610106 Report a problem | ||
| 2/3/2019 | Price change | $130,000-0.8%$96/sqft |
Source: Affordable Realty Services, LLC #1610106 Report a problem | ||
| 1/29/2019 | Price change | $131,000-1.5%$97/sqft |
Source: Affordable Realty Services, LLC #1610106 Report a problem | ||
| 1/20/2019 | Price change | $133,000-0.7%$99/sqft |
Source: Affordable Realty Services, LLC #1610106 Report a problem | ||
| 1/16/2019 | Price change | $134,000-0.7%$99/sqft |
Source: Affordable Realty Services, LLC #1610106 Report a problem | ||
| 1/11/2019 | Price change | $134,900-2.9%$100/sqft |
Source: Affordable Realty Services, LLC #1610106 Report a problem | ||
| 1/4/2019 | Listed for sale | $139,000+1.8%$103/sqft |
Source: Affordable Realty Services, LLC #1610106 Report a problem | ||
| 11/30/2018 | Listing removed | $136,500$101/sqft |
Source: Affordable Realty Services, LLC #1596801 Report a problem | ||
| 11/14/2018 | Price change | $136,500-0.7%$101/sqft |
Source: Affordable Realty Services, LLC #1596801 Report a problem | ||
| 10/25/2018 | Price change | $137,500-1.4%$102/sqft |
Source: Affordable Realty Services, LLC #1596801 Report a problem | ||
| 10/12/2018 | Price change | $139,500-1.4%$103/sqft |
Source: Affordable Realty Services, LLC #1596801 Report a problem | ||
| 10/8/2018 | Price change | $141,500-0.3%$105/sqft |
Source: Affordable Realty Services, LLC #1596801 Report a problem | ||
| 10/4/2018 | Price change | $141,900-1.4%$105/sqft |
Source: Affordable Realty Services, LLC #1596801 Report a problem | ||
| 9/28/2018 | Price change | $143,900-0.7%$107/sqft |
Source: Affordable Realty Services, LLC #1596801 Report a problem | ||
| 9/20/2018 | Listed for sale | $144,900+106.3%$107/sqft |
Source: Affordable Realty Services, LLC #1596801 Report a problem | ||
| 8/28/2018 | Sold | $70,228+8.4%$52/sqft |
Source: Public Record Report a problem | ||
| 5/11/2018 | Listing removed | $64,800+3.6%$48/sqft |
Source: Auction.com Report a problem | ||
| 4/19/2018 | Listed for sale | $62,575-0.1%$46/sqft |
Source: Auction.com Report a problem | ||
| 12/15/2017 | Listing removed | $62,661+8.9%$46/sqft |
Source: Auction.com Report a problem | ||
| 11/23/2017 | Listed for sale | $57,561-0.6%$43/sqft |
Source: Auction.com Report a problem | ||
| 9/8/2017 | Listing removed | $57,886-49.7%$43/sqft |
Source: Auction.com Report a problem | ||
| 4/13/2006 | Sold | $115,000+51.3%$85/sqft |
Source: Public Record Report a problem | ||
| 10/21/1998 | Sold | $76,000$56/sqft |
Source: Public Record Report a problem | ||
Public tax history
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2024 | $2,578 -17.4% | $58,282 |
| 2023 | $3,120 +7.1% | $58,282 +31.1% |
| 2022 | $2,913 +8.1% | $44,450 |
| 2021 | $2,696 | $44,450 |
| 2020 | $2,696 +30.3% | $44,450 +32.4% |
| 2019 | $2,068 -9.6% | $33,562 |
| 2018 | $2,288 | $33,562 |
| 2017 | $2,288 +37.5% | $33,562 +17.3% |
| 2016 | $1,664 | $28,617 |
| 2015 | $1,664 -0.2% | $28,617 |
| 2014 | $1,667 +5.8% | $28,617 -1% |
| 2013 | $1,576 -0.2% | $28,907 |
| 2012 | $1,578 +11.2% | $28,907 |
| 2011 | $1,419 -23.6% | $28,907 -28.2% |
| 2010 | $1,857 +2.1% | $40,250 |
| 2009 | $1,819 +2.4% | $40,250 |
| 2008 | $1,776 +32% | $40,250 +20.2% |
| 2007 | $1,345 +10.7% | $33,495 |
| 2006 | $1,215 -0.2% | $33,495 |
| 2005 | $1,217 -1.9% | $33,495 +11.5% |
| 2003 | $1,241 -1% | $30,030 -0.2% |
| 2002 | $1,252 +1.2% | $30,100 +6.7% |
| 2001 | $1,237 +2.1% | $28,210 |
| 2000 | $1,211 | $28,210 |
Find assessor info on the county website
Neighborhood: 45239
Nearby schools
GreatSchools rating
- 4/10Struble Elementary SchoolGrades: K-5Distance: 1.3 mi
- 6/10White Oak Middle SchoolGrades: 6-8Distance: 0.3 mi
- 5/10Colerain High SchoolGrades: 9-12Distance: 2.4 mi
Schools provided by the listing agent
- District: Northwest
Source: DABR MLS. This data may not be complete. We recommend contacting the local school district to confirm school assignments for this home.
Get a cash offer in 3 minutes
Get a cash offer in 3 minutes
- Ohio
- Hamilton County
- White Oak East
- 45239
- 3288 Jessup Rd

