3317 N 23rd St, Waco, TX 76708 is a single family home that contains 848 sq ft and was built in 1947. It contains 2 bedrooms and 1 bathroom.
The Rent Zestimate for this home is $1,077/mo.
Sold
Street View
Price Unknown
3317 N 23rd St, Waco, TX 76708
2beds
1baths
848sqft
SingleFamily
Built in 1947
7,300 Square Feet Lot
$-- Zestimate®
$--/sqft
$1,077 Estimated rent
Home value
Not available
Estimated sales range
Not available
$1,077/mo
Zestimate® history
Owner options
List your home for rent
$1,077/mo
Rent Zestimate®
Find your next renter with Zillow Rental Manager. Plus, with online applications, you can quickly screen prospective tenants – for free.
$1,077/mo
Rent Zestimate®
Refinance and save
Refinancing to a lower rate could help reduce your monthly payments and save thousands over the life of the loan.
Explore your selling options
Work with a Zillow partner agent
Leverage their expertise and Zillow's premium Showcase listings to get your home seen by more buyers.
Get startedList with your own agent
Get your home in front of millions of buyers by listing it on Zillow.
Learn how to do itSell it yourself
Take full control of how buyers see your home on Zillow by listing For Sale by Owner (FSBO).
List your homeWhat's special
Facts & features
Interior
Bedrooms & bathrooms
- Bedrooms: 2
- Bathrooms: 1
Heating
- Other
Cooling
- Central
Features
- Flooring: Carpet
Interior area
- Total interior livable area: 848 sqft
Property
Parking
- Parking features: Garage - Detached
Features
- Exterior features: Wood
Lot
- Size: 7,300 Square Feet
Details
- Parcel number: 480289000136003
Construction
Type & style
- Home type: SingleFamily
Materials
- Wood
- Foundation: Piers
- Roof: Composition
Condition
- Year built: 1947
Community & HOA
Location
- Region: Waco
Financial & listing details
- Tax assessed value: $110,260
- Annual tax amount: $2,479
Price history
| Date | Event | Price |
|---|---|---|
| 10/14/2026 | Listing removed | $79,997$94/sqft |
Source: NTREIS #21308129 Report a problem | ||
| 6/22/2026 | Price change | $79,997-5.3%$94/sqft |
Source: NTREIS #21308129 Report a problem | ||
| 6/20/2026 | Listed for sale | $84,500$100/sqft |
Source: NTREIS #21308129 Report a problem | ||
| 6/15/2026 | Listing removed | $84,500$100/sqft |
Source: NTREIS #21132599 Report a problem | ||
| 6/4/2026 | Price change | $84,500-7.1%$100/sqft |
Source: NTREIS #21132599 Report a problem | ||
| 5/21/2026 | Price change | $91,000-6.9%$107/sqft |
Source: NTREIS #21132599 Report a problem | ||
| 3/26/2026 | Price change | $97,700-8.4%$115/sqft |
Source: NTREIS #21132599 Report a problem | ||
| 12/14/2025 | Listed for sale | $106,700$126/sqft |
Source: NTREIS #21132599 Report a problem | ||
| 4/24/2025 | Sold | -- |
Source: Public Record Report a problem | ||
Public tax history
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2025 | $2,479 +4.8% | $110,260 +5.2% |
| 2024 | $2,365 +8.6% | $104,850 +7.9% |
| 2023 | $2,178 -4.8% | $97,170 +6.9% |
| 2022 | $2,288 +40.8% | $90,900 +44.7% |
| 2021 | $1,625 | $62,840 +33.8% |
| 2020 | -- | $46,969 +10% |
| 2019 | $364 | $42,699 -0.3% |
| 2018 | $364 -34.7% | $42,820 +4.5% |
| 2017 | $558 -14.8% | $40,990 +27.8% |
| 2016 | $655 | $32,080 -9.5% |
| 2015 | $655 | $35,430 -1.3% |
| 2014 | $655 | $35,880 +1.3% |
| 2012 | -- | $35,424 +40.3% |
| 2011 | -- | $25,247 |
| 2010 | -- | $25,247 -4.1% |
| 2009 | -- | $26,335 |
| 2008 | -- | $26,335 +6.2% |
| 2007 | -- | $24,804 |
| 2006 | -- | $24,804 +6% |
| 2005 | -- | $23,389 |
| 2004 | -- | $23,389 +2.8% |
| 2003 | -- | $22,761 |
| 2002 | -- | $22,761 +50.8% |
| 2001 | -- | $15,095 +0% |
| 2000 | -- | $15,094 |
Find assessor info on the county website
Neighborhood: North Waco
Nearby homes
- $127,7002 bd1 ba1.2k sqft3321 N 23rd St, Waco, TX 76708Off Market
- $--3 bd2 ba1.2k sqft3313 N 23rd St, Waco, TX 76708Sold

- $116,6002 bd1 ba1.1k sqft3309 N 23rd St, Waco, TX 76708Off Market
- $118,8002 bd1 ba1k sqft3316 N 22nd St, Waco, TX 76708Off Market
- $86,7002 bd1 ba840 sqft3401 N 23rd St, Waco, TX 76708Off Market
- $111,5002 bd1 ba1.3k sqft3324 N 22nd St, Waco, TX 76708Off Market
- $154,1002 bd1 ba1.5k sqft3312 N 22nd St, Waco, TX 76708Off Market
- $125,8002 bd1 ba818 sqft3305 N 23rd St, Waco, TX 76708Off Market
Nearby schools
GreatSchools rating
- 4/10Cedar Ridge Elementary SchoolGrades: PK-5Distance: 0.6 mi
- 1/10G W Carver MiddleGrades: 6-8Distance: 2.6 mi
- 3/10Waco High SchoolGrades: 9-12Distance: 2.3 mi
- Texas
- McLennan County
- Waco
- 76708
- North Waco
- 3317 N 23rd St