35 Cambridge Rd, Bedminster Twp., NJ 07921
Home value
$615,000
$566,000 - $670,000
$2,983/mo
Owner options
$2,983/mo
Rent Zestimate®
Find your next renter with Zillow Rental Manager. Plus, with online applications, you can quickly screen prospective tenants – for free.
$2,983/mo
Rent Zestimate®
$4,454/mo
Est. payment
Refinancing to a lower rate could help reduce your monthly payments and save thousands over the life of the loan.
$4,454/mo
Est. payment
Explore your selling options
Work with a Zillow partner agent
Leverage their expertise and Zillow's premium Showcase listings to get your home seen by more buyers.
Get startedList with your own agent
Get your home in front of millions of buyers by listing it on Zillow.
Learn how to do itSell it yourself
Take full control of how buyers see your home on Zillow by listing For Sale by Owner (FSBO).
List your homeWhat's special
Zillow last checked:
Listing updated:
Carol Conway 908-766-7500,
Weichert Realtors
Benny Yento
Coldwell Banker Realty
Facts & features
Interior
Bedrooms & bathrooms
- Bedrooms: 2
- Bathrooms: 3
Property
Details
- Parcel number: 010005900000609435
Construction
Type & style
- Home type: SingleFamily
- Property subtype: Single Family Residence
Condition
- Year built: 1985
Community & HOA
Location
- Region: Bedminster
Financial & listing details
- Tax assessed value: $515,300
- Annual tax amount: $5,838
- Date on market: 3/19/2026
Price history
| Date | Event | Price |
|---|---|---|
| 5/14/2026 | Sold | $609,000+4.1% |
Source: | ||
| 4/2/2026 | Pending sale | $585,000 |
Source: | ||
| 3/23/2026 | Listed for sale | $585,000+57.3% |
Source: | ||
| 12/27/2012 | Sold | $372,000-4.4% |
Source: | ||
| 10/27/2012 | Listed for sale | $389,000+18.6% |
Source: Coldwell Banker Residential Brokerage - Clinton Office #2979292 Report a problem | ||
| 6/23/2003 | Sold | $328,000+25% |
Source: Public Record Report a problem | ||
| 5/22/2000 | Sold | $262,500+16.7% |
Source: Public Record Report a problem | ||
| 5/5/1999 | Sold | $225,000+31.2% |
Source: Public Record Report a problem | ||
| 3/10/1997 | Sold | $171,500-12.1% |
Source: Public Record Report a problem | ||
| 4/27/1994 | Sold | $195,000 |
Source: Public Record Report a problem | ||
Public tax history
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2026 | $5,838 -5.2% | $515,300 +6.3% |
| 2025 | $6,158 +7.5% | $484,900 +7.5% |
| 2024 | $5,726 +0.6% | $450,900 +6.1% |
| 2023 | $5,692 +2.7% | $424,800 +2.6% |
| 2022 | $5,545 | $414,100 +4.2% |
| 2021 | -- | $397,500 +1% |
| 2020 | $5,398 -0.6% | $393,400 +0.2% |
| 2019 | $5,431 +0.1% | $392,600 -1.9% |
| 2018 | $5,425 +4.9% | $400,200 +1.7% |
| 2017 | $5,170 +5.1% | $393,400 +3.4% |
| 2016 | $4,921 +0.7% | $380,400 +5.1% |
| 2015 | $4,888 +23% | $362,100 +7.4% |
| 2013 | $3,974 +2.6% | $337,300 +4.3% |
| 2012 | $3,874 +0.4% | $323,400 -0.6% |
| 2011 | $3,860 +0.3% | $325,500 +0.6% |
| 2010 | $3,849 +0.9% | $323,600 -6.9% |
| 2009 | $3,815 | $347,700 -4.7% |
| 2008 | -- | $364,900 -3.9% |
| 2007 | -- | $379,900 +6.1% |
| 2006 | -- | $358,000 +6.9% |
| 2005 | -- | $334,800 +11.3% |
| 2004 | $3,610 | $300,800 |
| 2003 | -- | $300,800 +18.1% |
| 2002 | -- | $254,600 +9.4% |
| 2001 | -- | $232,700 |
Neighborhood: 07921
Nearby homes
- $559,600-- bd-- ba1.4k sqft44 Cambridge Rd, Bedminster, NJ 07921Off Market
- $553,400-- bd-- ba1.4k sqft30 Cambridge Rd, Bedminster, NJ 07921Off Market
- $586,4002 bd3 ba1.5k sqft39 Cambridge Rd, Bedminster, NJ 07921Off Market
- $544,9002 bd3 ba1.4k sqft43 Cambridge Rd, Bedminster, NJ 07921Off Market
- $607,2002 bd3 ba-- sqft31 Cambridge Rd #31, Bedminster, NJ 07921Off Market
- $568,1002 bd2 ba1.4k sqft37 Cambridge Rd, Bedminster, NJ 07921Off Market
- $580,0002 bd3 ba-- sqft38 Cambridge Rd, Bedminster, NJ 07921Sold
- $562,4002 bd2 ba1.4k sqft31 Cambridge Rd, Bedminster, NJ 07921Off Market
Nearby schools
GreatSchools rating
- 8/10Bedminster Township Elementary SchoolGrades: PK-8Distance: 2.1 mi
Get a cash offer in 3 minutes
$615,000
Get a cash offer in 3 minutes
$615,000
- New Jersey
- Somerset County
- Bedminster
- 07921
- 35 Cambridge Rd