$2,100 - $2,550
Studio+ |1+ ba|550 sqft
100C Danbury Rd
For Rent
![[object Object]](https://photos.zillowstatic.com/fp/59585657648213be538eb7121d7b3709-p_i.jpg)
Date | Event | Price |
---|---|---|
2/21/2025 | Listed for rent | $1,500$2/sqft |
Source: ![]() | ||
11/7/2015 | Listing removed | $875,000$1,094/sqft |
Source: Higgins Group Real Estate #99108360 | ||
9/2/2015 | Price change | $875,000-2.7%$1,094/sqft |
Source: Higgins Group Real Estate #99108360 | ||
7/10/2015 | Price change | $899,000-4.3%$1,124/sqft |
Source: Higgins Group Real Estate #99108360 | ||
6/10/2015 | Listed for sale | $939,000$1,174/sqft |
Source: Higgins Group Real Estate #99108360 |