Section 8 WELCOMED!! Taking applications now.
WATER, SEWER AND GARBAGE INCLUDED IN THE RENT
Nice and affordable apartment with 2 bedrooms and 2 bathrooms with parking. Lots of space and room for a medium size family. Excellent location, centrally and convenient. Master bathroom with walking closet. Laundry hookups on site. Water, sewer, garbage and common areas maintenance included. Resident pays only electric. Submit your application online today!
REFUNDABLE APPLICATION FEE $39 IF A 12MONTH LEASE AGREEMENT IS SIGNED
Requirements:
1-No previous evictions in the past 5yrs. If less then 5yrs higher security deposit required
2-No bankruptcy and no criminal background.
3-Proof of verifiable income or last 3 bank statements (photos, not screenshots)
4-Online application and background screening.
12month lease or month to month. Tenant pays only for ellectric. Included in rent water, sewer and garbage.
Apartment for rent
Apartment
Available now
Cats, small dogs OK
Air conditioner, central air
Hookups laundry
Off street parking
Forced air
What's special
Laundry hookups on site
- 5 hours |
- -- |
- -- |
Zillow last checked:
Listing updated:
Travel times
Facts & features
Interior
Bedrooms & bathrooms
- Bedrooms: 2
- Bathrooms: 2
- Full bathrooms: 2
Heating
- Forced Air
Cooling
- Air Conditioner, Central Air
Appliances
- Included: Freezer, Oven, Refrigerator, Washer/Dryer Hookups
- Laundry: Hookups, Washer Dryer Hookup
Features
- Flooring: Carpet
Interior area
- Total interior livable area: 1,175 sqft
Property
Parking
- Parking features: Off Street
- Details: Contact manager
Features
- Patio & porch: Patio
Details
- Parcel number: 1505707067
Construction
Type & style
- Home type: Apartment
- Property subtype: Apartment
Utilities & green energy
- Utilities for property: Garbage, Sewage, Water
Building
Management
- Pets allowed: Yes
Community & HOA
Location
- Region: Decatur
Financial & listing details
- Lease term: 1 Year
Price history
| Date | Event | Price |
|---|---|---|
| 10/12/2026 | Listed for rent | $1,245$1/sqft |
Source: Zillow Rentals Report a problem | ||
| 8/7/2026 | Listing removed | $1,245$1/sqft |
Source: Zillow Rentals Report a problem | ||
| 5/14/2026 | Listed for rent | $1,245$1/sqft |
Source: Zillow Rentals Report a problem | ||
| 3/3/2026 | Listing removed | $1,245$1/sqft |
Source: Zillow Rentals Report a problem | ||
| 1/13/2026 | Price change | $1,245-3.9%$1/sqft |
Source: Zillow Rentals Report a problem | ||
| 12/10/2025 | Price change | $1,295-7.5%$1/sqft |
Source: Zillow Rentals Report a problem | ||
| 9/25/2025 | Listed for rent | $1,400$1/sqft |
Source: Zillow Rentals Report a problem | ||
| 6/1/2025 | Listing removed | $1,400$1/sqft |
Source: Zillow Rentals Report a problem | ||
| 3/28/2025 | Price change | $1,400-3.4%$1/sqft |
Source: Zillow Rentals Report a problem | ||
| 3/10/2025 | Listed for rent | $1,450+75.8%$1/sqft |
Source: Zillow Rentals Report a problem | ||
| 4/4/2024 | Listing removed | $93,900$80/sqft |
Source: | ||
| 2/16/2024 | Listed for sale | $93,900$80/sqft |
Source: | ||
| 1/17/2024 | Listing removed | $93,900$80/sqft |
Source: | ||
| 11/2/2023 | Listed for sale | $93,900$80/sqft |
Source: | ||
| 10/3/2023 | Listing removed | $93,900$80/sqft |
Source: | ||
| 2/10/2023 | Listed for sale | $93,900+4.4%$80/sqft |
Source: | ||
| 4/19/2022 | Price change | $89,900+5.9%$77/sqft |
Source: | ||
| 3/15/2022 | Price change | $84,900+6.3%$72/sqft |
Source: | ||
| 2/21/2022 | Price change | $79,900+6.7%$68/sqft |
Source: | ||
| 2/18/2022 | Listed for sale | $74,900+200.8%$64/sqft |
Source: | ||
| 1/25/2018 | Listing removed | $825$1/sqft |
Source: Zillow Rental Manager Report a problem | ||
| 1/19/2018 | Listed for rent | $825+3.1%$1/sqft |
Source: Solid Source Realty GA #8301308 Report a problem | ||
| 6/28/2017 | Listing removed | $800$1/sqft |
Source: Zillow Rental Network Report a problem | ||
| 6/15/2017 | Listed for rent | $800$1/sqft |
Source: Owner Report a problem | ||
| 4/4/2017 | Listing removed | $24,900+8.3%$21/sqft |
Source: ALPINE PROPERTIES, LLC #8125071 Report a problem | ||
| 3/31/2017 | Sold | $23,000+4.5%$20/sqft |
Source: Public Record Report a problem | ||
| 10/31/2007 | Sold | $22,000-44.7%$19/sqft |
Source: Public Record Report a problem | ||
| 5/10/2007 | Sold | $39,774$34/sqft |
Source: Public Record Report a problem | ||







