| 1/2/2024 | Listing removed | -- |
|
| 11/15/2023 | Price change | $7,000+7.7%$6/sqft |
|
| 10/31/2023 | Listed for rent | $6,500+12.1%$5/sqft |
|
| 12/20/2021 | Listing removed | -- |
|
| 11/30/2021 | Price change | $5,800+3.6%$5/sqft |
|
| 11/1/2021 | Listed for rent | $5,600+1.8%$5/sqft |
|
| 2/5/2021 | Listing removed | -- |
|
| 2/3/2021 | Price change | $5,500-1.8%$5/sqft |
|
| 12/29/2020 | Price change | $5,600-5.1%$5/sqft |
|
| 12/18/2020 | Listed for rent | $5,900$5/sqft |
|
| 12/13/2019 | Listing removed | $5,900$5/sqft |
|
| 9/2/2019 | Listed for rent | $5,900$5/sqft |
|
| 1/12/2019 | Listing removed | $5,900$5/sqft |
|
| 12/1/2018 | Price change | $5,900-1.7%$5/sqft |
|
| 11/14/2018 | Price change | $6,000+5.3%$5/sqft |
|
| 9/21/2018 | Listed for rent | $5,700+90%$5/sqft |
|
| 5/15/2018 | Listing removed | $3,000$3/sqft |
|
| 5/2/2018 | Listed for rent | $3,000-16.7%$3/sqft |
|
| 4/24/2018 | Sold | $926,000+9.1%$772/sqft |
|
| 3/6/2018 | Pending sale | $849,000$708/sqft |
Source: Coldwell Banker Residential Brokerage - Charlestown - Hammond #72286913 Report a problem |
| 2/28/2018 | Listed for sale | $849,000+118.5%$708/sqft |
|
| 8/17/2013 | Listing removed | $3,600$3/sqft |
|
| 7/20/2013 | Listed for rent | $3,600$3/sqft |
|
| 8/18/2003 | Sold | $388,500+135.5%$324/sqft |
|
| 5/12/1997 | Sold | $165,000$138/sqft |
|