16809 Meander Way, Louisville, KY 40245
Under construction (available July 2026)
Currently being built and ready to move in soon. Reserve today by contacting the builder.
What's special
- 223 |
- 18 |
Zillow last checked: April 01, 2026 at 07:15am
Listing updated: April 01, 2026 at 07:15am
Arbor Homes
Travel times
Schedule tour
Select your preferred tour type — either in-person or real-time video tour — then discuss available options with the builder representative you're connected with.
Facts & features
Interior
Bedrooms & bathrooms
- Bedrooms: 4
- Bathrooms: 3
- Full bathrooms: 2
- 1/2 bathrooms: 1
Heating
- Heat Pump
Cooling
- Central Air
Interior area
- Total interior livable area: 2,580 sqft
Video & virtual tour
Property
Parking
- Total spaces: 2
- Parking features: Attached
- Attached garage spaces: 2
Construction
Type & style
- Home type: SingleFamily
- Property subtype: Single Family Residence
Condition
- New Construction,Under Construction
- New construction: Yes
- Year built: 2026
Details
- Builder name: Arbor Homes
Community & HOA
Community
- Subdivision: The Overlook at Eastwood
Location
- Region: Louisville
Financial & listing details
- Price per square foot: $165/sqft
- Date on market: 2/4/2026
About the community
Source: Arbor Homes
23 homes in this community
Available homes
| Listing | Price | Bed / bath | Status |
|---|---|---|---|
Current home: 16809 Meander Way | $425,880 | 4 bed / 3 bath | Available July 2026 |
| 1320 Peaceful Way | $369,967 | 3 bed / 2 bath | Available |
| 16805 Meander Way | $406,290 | 4 bed / 3 bath | Available |
| 16923 Meander Way | $452,806 | 5 bed / 4 bath | Available September 2026 |
Available lots
| Listing | Price | Bed / bath | Status |
|---|---|---|---|
| 16804 Meander Way | $299,990+ | 3 bed / 2 bath | Customizable |
| 16807 Meander Way | $299,990+ | 3 bed / 2 bath | Customizable |
| 17003 Meander Way | $299,990+ | 3 bed / 2 bath | Customizable |
| 16802 Meander Way | $342,990+ | 3 bed / 2 bath | Customizable |
| 16813 Meander Way | $342,990+ | 3 bed / 2 bath | Customizable |
| 16815 Meander Way | $342,990+ | 3 bed / 2 bath | Customizable |
| 16821 Meander Way | $342,990+ | 3 bed / 2 bath | Customizable |
| 17005 Meander Way | $342,990+ | 3 bed / 2 bath | Customizable |
| 1315 Peaceful Way | $345,990+ | 3 bed / 3 bath | Customizable |
| 1410 Woodpark Ct | $345,990+ | 3 bed / 3 bath | Customizable |
| 16702 Eastwood Bluff Rd | $345,990+ | 3 bed / 3 bath | Customizable |
| 16720 Meander Way | $345,990+ | 3 bed / 3 bath | Customizable |
| 1402 Tunnel Hill Ct | $354,990+ | 4 bed / 3 bath | Customizable |
| 16817 Meander Way | $354,990+ | 4 bed / 3 bath | Customizable |
| 16703 Eastwood Bluff Rd | $370,990+ | 4 bed / 3 bath | Customizable |
| 16704 Eastwood Bluff Rd | $370,990+ | 4 bed / 3 bath | Customizable |
| 16709 Eastwood Bluff Rd | $376,990+ | 4 bed / 3 bath | Customizable |
| 16811 Meander Way | $376,990+ | 4 bed / 3 bath | Customizable |
| 16819 Meander Way | $376,990+ | 4 bed / 3 bath | Customizable |
Source: Arbor Homes
Contact builder

By pressing Contact builder, you agree that Zillow Group and other real estate professionals may call/text you about your inquiry, which may involve use of automated means and prerecorded/artificial voices and applies even if you are registered on a national or state Do Not Call list. You don't need to consent as a condition of buying any property, goods, or services. Message/data rates may apply. You also agree to our Terms of Use.
Learn how to advertise your homesEstimated market value
$425,500
$404,000 - $447,000
$2,776/mo
Price history
| Date | Event | Price |
|---|---|---|
| 2/4/2026 | Price change | $425,880+21.7%$165/sqft |
Source: | ||
| 2/3/2026 | Price change | $349,990+0.3%$136/sqft |
Source: | ||
| 10/3/2025 | Price change | $348,990+0.3%$135/sqft |
Source: | ||
| 8/4/2025 | Price change | $347,990+0.3%$135/sqft |
Source: | ||
| 7/8/2025 | Price change | $346,990+0.3%$134/sqft |
Source: | ||
| 4/1/2025 | Price change | $345,990+0.3%$134/sqft |
Source: | ||
| 2/28/2025 | Price change | $344,990+0.3%$134/sqft |
Source: | ||
| 1/10/2025 | Price change | $343,990+0.3%$133/sqft |
Source: | ||
| 10/1/2024 | Price change | $342,990+0.3%$133/sqft |
Source: | ||
| 9/1/2024 | Price change | $341,990+0.3%$133/sqft |
Source: | ||
| 8/1/2024 | Price change | $340,990+0.3%$132/sqft |
Source: | ||
| 7/10/2024 | Listed for sale | $339,990$132/sqft |
Source: | ||
Public tax history
BuyAbility℠ payment
Neighborhood: Eastwood
Nearby schools
GreatSchools rating
- 7/10Stopher Elementary SchoolGrades: PK-5Distance: 2.3 mi
- 5/10Crosby Middle SchoolGrades: 6-8Distance: 5.9 mi
- 7/10Eastern High SchoolGrades: 9-12Distance: 4.3 mi





