Sept 1st, 2026
2 beds /1 bath.
4th floor walk-up.
Smaller 2nd bedroom
Washer & Dryer in Unit
Hot water & Heat Included.
Open kitchen and living room
This unit has 2 split AC units
No students.
Move-in cost (3x months):First (due 30 days before move-in),Last (due at lease signing), and security (due 60 days after signing) .
Apartment for rent
$4,000/mo
39 Bay State Rd, APT 4R, Boston, MA 02215
2beds
765sqft
This listing now includes required monthly fees in the total monthly price. Price shown reflects the lease term provided. Learn more|
Apartment
Available Tue Sep 1 2026
No pets
Wall unit
In unit laundry
What's special
- 26 days |
- -- |
- -- |
Zillow last checked:
Listing updated:
Travel times

Let’s turn your rent into credit progress
Build credit history with every on-time payment and get credit for the payment you’re already making.
Facts & features
Interior
Bedrooms & bathrooms
- Bedrooms: 2
- Bathrooms: 1
- Full bathrooms: 1
Cooling
- Wall Unit
Appliances
- Included: Dishwasher, Dryer, Freezer, Microwave, Oven, Washer
- Laundry: In Unit
Features
- Flooring: Hardwood
Interior area
- Total interior livable area: 765 sqft
Property
Parking
- Details: Contact manager
Features
- Exterior features: Heating included in rent, Hot water included in rent
Construction
Type & style
- Home type: Apartment
- Property subtype: Apartment
Building
Management
- Pets allowed: No
Community & HOA
Location
- Region: Boston
Financial & listing details
- Lease term: 1 Year
Price history
| Date | Event | Price |
|---|---|---|
| 3/2/2026 | Listed for rent | $4,000-2.4%$5/sqft |
Source: Zillow Rentals Report a problem | ||
| 8/14/2025 | Listing removed | $4,100$5/sqft |
Source: Zillow Rentals Report a problem | ||
| 7/24/2025 | Listed for rent | $4,100+7.9%$5/sqft |
Source: Zillow Rentals Report a problem | ||
| 3/18/2025 | Listing removed | $3,800$5/sqft |
Source: Zillow Rentals Report a problem | ||
| 2/18/2025 | Listed for rent | $3,800+8.6%$5/sqft |
Source: Zillow Rentals Report a problem | ||
| 4/7/2023 | Listing removed | -- |
Source: Zillow Rentals Report a problem | ||
| 3/29/2023 | Price change | $3,500-1.4%$5/sqft |
Source: Zillow Rentals Report a problem | ||
| 3/2/2023 | Price change | $3,550-2.7%$5/sqft |
Source: Zillow Rentals Report a problem | ||
| 2/14/2023 | Listed for rent | $3,650+46%$5/sqft |
Source: Zillow Rentals Report a problem | ||
| 2/10/2023 | Listing removed | -- |
Source: Zillow Rentals Report a problem | ||
| 1/25/2023 | Price change | $2,500-39%$3/sqft |
Source: Zillow Rentals Report a problem | ||
| 1/14/2023 | Listed for rent | $4,100+15.5%$5/sqft |
Source: Zillow Rentals Report a problem | ||
| 3/18/2022 | Listing removed | -- |
Source: Zillow Rental Network Premium Report a problem | ||
| 3/10/2022 | Listed for rent | $3,550+6%$5/sqft |
Source: Zillow Rental Network Premium Report a problem | ||
| 6/15/2021 | Listing removed | -- |
Source: Zillow Rental Manager Report a problem | ||
| 6/5/2021 | Price change | $3,350-2.9%$4/sqft |
Source: Zillow Rental Manager Report a problem | ||
| 4/22/2021 | Price change | $3,450-2.1%$5/sqft |
Source: Zillow Rental Manager Report a problem | ||
| 3/30/2021 | Price change | $3,525+2.2%$5/sqft |
Source: Zillow Rental Manager Report a problem | ||
| 3/18/2021 | Listed for rent | $3,450+3%$5/sqft |
Source: Zillow Rental Network Premium Report a problem | ||
| 6/23/2017 | Listing removed | $3,350$4/sqft |
Source: Boston Proper Real Estate Report a problem | ||
| 1/19/2017 | Listed for rent | $3,350+1.5%$4/sqft |
Source: Zillow Rental Manager Report a problem | ||
| 3/10/2016 | Listing removed | $3,300$4/sqft |
Source: Boston Property Services Report a problem | ||
| 1/14/2016 | Listed for rent | $3,300-16.5%$4/sqft |
Source: Boston Property Services Report a problem | ||
| 3/15/2015 | Listing removed | $3,950$5/sqft |
Source: Venture Real Estate Report a problem | ||
| 1/23/2015 | Listed for rent | $3,950$5/sqft |
Source: Venture Real Estate Report a problem | ||
Neighborhood: Fenway
Nearby schools
GreatSchools rating
- 3/10Mel H King ElementaryGrades: 2-12Distance: 1.2 mi
- NACarter SchoolGrades: 8-12Distance: 0.9 mi
- 4/10Boston Arts AcademyGrades: 9-12Distance: 0.3 mi
There are 2 available units in this apartment building
Related Searches
Nearby cities
Nearby neighborhoods
Nearby zip codes
Nearby rental buildings
- 1550 on the Charles
- 2 Joy Street
- The Victor by Windsor
- 212 Stuart
- 191-195 Park Drive
- The Alyx
- Park Drive #16
- Alder at Allston Yards
- The Kensington
- 98-106 Queensberry Street
- Winter Street Apartments, 8
- 30 Dalton
- Bell Olmsted Park
- Camden Street Apartments
- 16-40 Queensberry Street
- Waterside Place by Windsor
- 22-24 Kelley Ct.
- 51 Gloucester
- Gables Seaport
- The Eddy







