4109 Goshen Rd, Newtown Square, PA 19073
Home value
$2,722,300
$2.31M - $3.27M
$4,751/mo
Owner options
$4,751/mo
Rent Zestimate®
Find your next renter with Zillow Rental Manager. Plus, with online applications, you can quickly screen prospective tenants – for free.
$4,751/mo
Rent Zestimate®
$12,813/mo
Est. payment
Refinancing to a lower rate could help reduce your monthly payments and save thousands over the life of the loan.
$12,813/mo
Est. payment
Explore your selling options
Work with a Zillow partner agent
Leverage their expertise and Zillow's premium Showcase listings to get your home seen by more buyers.
Get startedList with your own agent
Get your home in front of millions of buyers by listing it on Zillow.
Learn how to do itSell it yourself
Take full control of how buyers see your home on Zillow by listing For Sale by Owner (FSBO).
List your homeWhat's special
Zillow last checked:
Listing updated:
John Bolaris 646-705-3642,
KW Empower,
Listing Team: Tcs Group, Co-Listing Team: Tcs Group,Co-Listing Agent: Dan Deckelbaum 410-215-2240,
Keller Williams Philadelphia
Sue Fitzgerald, RS306356
Compass RE
Facts & features
Interior
Bedrooms & bathrooms
- Bedrooms: 5
- Bathrooms: 8
- Full bathrooms: 6
- 1/2 bathrooms: 2
- Main level bathrooms: 5
- Main level bedrooms: 2
Rooms
- Room types: Dining Room, Kitchen, Other
Basement
- Area: 0
Heating
- Forced Air, Baseboard, Heat Pump, Electric
Cooling
- Central Air, Electric
Appliances
- Included: Electric Water Heater
- Laundry: Main Level
Features
- Cathedral Ceiling(s), 9'+ Ceilings
- Has basement: No
- Number of fireplaces: 1
- Fireplace features: Stone
Interior area
- Total structure area: 8,946
- Total interior livable area: 8,946 sqft
- Finished area above ground: 8,946
- Finished area below ground: 0
Property
Parking
- Total spaces: 4
- Parking features: Driveway, Attached Carport
- Carport spaces: 4
- Has uncovered spaces: Yes
Accessibility
- Accessibility features: None
Features
- Levels: Three
- Stories: 3
- Patio & porch: Patio
- Has private pool: Yes
- Pool features: Private
- Fencing: Other
Lot
- Size: 1.83 Acres
- Dimensions: 160.40 x 274.77
- Features: Front Yard, Rear Yard, SideYard(s)
Details
- Additional structures: Above Grade, Below Grade
- Parcel number: 30000114003
- Zoning: RESID
- Special conditions: Standard
Construction
Type & style
- Home type: SingleFamily
- Architectural style: Converted Barn,Farmhouse/National Folk,Post & Beam,Traditional,Other
- Property subtype: Single Family Residence
Materials
- Frame, Masonry
- Foundation: Concrete Perimeter, Other
- Roof: Shingle,Copper
Condition
- New construction: No
- Year built: 1900
Utilities & green energy
- Electric: Other
- Sewer: On Site Septic
- Water: Public
Community & HOA
Community
- Security: Security System
- Subdivision: Radnor Hunt
HOA
- Has HOA: No
Location
- Region: Newtown Square
- Municipality: NEWTOWN TWP
Financial & listing details
- Price per square foot: $211/sqft
- Tax assessed value: $983,340
- Annual tax amount: $16,167
- Date on market: 11/10/2023
- Listing agreement: Exclusive Agency
- Ownership: Fee Simple
Price history
| Date | Event | Price |
|---|---|---|
| 3/8/2024 | Sold | $1,883,800-10.3%$211/sqft |
Source: | ||
| 1/15/2024 | Contingent | $2,100,000$235/sqft |
Source: | ||
| 11/10/2023 | Listed for sale | $2,100,000+5.1%$235/sqft |
Source: | ||
| 8/8/2023 | Listing removed | -- |
Source: Berkshire Hathaway HomeServices Fox & Roach, REALTORS Report a problem | ||
| 6/30/2023 | Price change | $1,999,000-12.9%$223/sqft |
Source: | ||
| 6/5/2023 | Price change | $2,295,000-8.2%$257/sqft |
Source: | ||
| 2/27/2023 | Price change | $2,500,000-10.7%$279/sqft |
Source: | ||
| 10/9/2022 | Listed for sale | $2,800,000+143.5%$313/sqft |
Source: | ||
| 1/21/2021 | Sold | $1,150,000-17.9%$129/sqft |
Source: Berkshire Hathaway HomeServices Fox & Roach #PADE521862_19073 Report a problem | ||
| 12/1/2020 | Pending sale | $1,399,900$156/sqft |
Source: BHHS Fox & Roach Wayne-Devon #PADE521862 Report a problem | ||
| 10/9/2020 | Price change | $1,399,900-5.1%$156/sqft |
Source: BHHS Fox & Roach Wayne-Devon #PADE521862 Report a problem | ||
| 8/29/2020 | Price change | $1,475,000-1.7%$165/sqft |
Source: BHHS Fox & Roach Wayne-Devon #PADE521862 Report a problem | ||
| 7/2/2020 | Listed for sale | $1,500,000-11.8%$168/sqft |
Source: BHHS Fox & Roach Wayne-Devon #PADE521862 Report a problem | ||
| 5/14/2020 | Listing removed | $1,699,900$190/sqft |
Source: BHHS Fox & Roach Wayne-Devon Sales Office #1001195911 Report a problem | ||
| 6/26/2018 | Pending sale | $1,699,900$190/sqft |
Source: BHHS Fox & Roach - Devon Home Marketing Center #1001195911 Report a problem | ||
| 6/26/2018 | Listed for sale | $1,699,900$190/sqft |
Source: BHHS Fox & Roach - Devon Home Marketing Center #1001195911 Report a problem | ||
| 5/2/2018 | Listing removed | $1,699,900$190/sqft |
Source: BHHS Fox & Roach-Devon #7058208 Report a problem | ||
| 3/15/2018 | Price change | $1,699,900-2.9%$190/sqft |
Source: BHHS Fox & Roach-Devon #7058208 Report a problem | ||
| 9/23/2017 | Price change | $1,750,000-12.5%$196/sqft |
Source: BHHS Fox & Roach-Devon #7058208 Report a problem | ||
| 5/25/2017 | Price change | $1,999,999-10.7%$224/sqft |
Source: RE/MAX Home Experts #6938468 Report a problem | ||
| 3/4/2017 | Listed for sale | $2,240,000-5.7%$250/sqft |
Source: RE/MAX Home Experts #6938468 Report a problem | ||
| 12/20/2016 | Listing removed | $2,375,000$265/sqft |
Source: RE/MAX Home Experts #6833205 Report a problem | ||
| 10/21/2016 | Price change | $2,375,000-1%$265/sqft |
Source: RE/MAX Home Experts #6833205 Report a problem | ||
| 7/25/2016 | Listed for sale | $2,400,000+215.8%$268/sqft |
Source: RE/MAX Home Experts #6833205 Report a problem | ||
| 6/25/2002 | Sold | $760,000+3204.3%$85/sqft |
Source: Public Record Report a problem | ||
| 7/24/1997 | Sold | $23,000$3/sqft |
Source: Public Record Report a problem | ||
Public tax history
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2025 | $17,610 +7.6% | $983,340 |
| 2024 | $16,364 +3.3% | $983,340 |
| 2023 | $15,848 +2.2% | $983,340 |
| 2022 | $15,501 +0.1% | $983,340 |
| 2021 | $15,479 +509.6% | $983,340 +111.5% |
| 2020 | $2,539 -79.8% | $465,010 |
| 2019 | $12,553 +1.1% | $465,010 |
| 2018 | $12,418 +386.6% | $465,010 |
| 2017 | $2,552 | $465,010 |
| 2016 | $2,552 | $465,010 |
| 2015 | $2,552 | $465,010 |
| 2014 | $2,552 +2.8% | $465,010 |
| 2013 | $2,484 +2.8% | $465,010 |
| 2012 | $2,415 +0.3% | $465,010 |
| 2011 | $2,409 +2% | $465,010 |
| 2010 | $2,361 +7.5% | $465,010 |
| 2009 | $2,197 | $465,010 |
| 2008 | $2,197 +8.3% | $465,010 |
| 2007 | $2,028 | $465,010 |
| 2006 | $2,028 -2% | $465,010 |
| 2005 | $2,069 | $465,010 |
| 2004 | $2,069 +8.5% | $465,010 |
| 2003 | $1,907 +7.9% | $465,010 |
| 2002 | $1,767 | $465,010 |
| 2000 | $1,767 | $465,010 |
Neighborhood: 19073
Nearby homes
- $1,366,8003 bd3 ba4k sqft316 Crum Creek Ln, Newtown Square, PA 19073Off Market
- $1,955,1004 bd3 ba7.8k sqft4107 Goshen Rd, Newtown Square, PA 19073Off Market
- $1,795,0004 bd3 ba4k sqft4111 Goshen Rd, Newtown Square, PA 19073Sold

- $1,105,8004 bd4 ba3.2k sqft318 Crum Creek Ln, Newtown Square, PA 19073Off Market

- $1,117,2004 bd3 ba2.9k sqft314 Crum Creek Ln, Newtown Square, PA 19073Off Market
- $1,279,0005 bd3 ba3.3k sqft306 Crum Creek Ln, Newtown Square, PA 19073Off Market
- $1,034,3004 bd2 ba3k sqft312 Crum Creek Ln, Newtown Square, PA 19073Off Market
- $1,270,7004 bd3 ba4.2k sqft320 Partridge Ln, Newtown Square, PA 19073Off Market
Nearby schools
GreatSchools rating
- 6/10Culbertson Elementary SchoolGrades: K-5Distance: 1.5 mi
- 7/10Paxon Hollow Middle SchoolGrades: 6-8Distance: 4.2 mi
- 9/10Marple Newtown Senior High SchoolGrades: 9-12Distance: 2.4 mi
Schools provided by the listing agent
- High: Marple Newtown
- District: Marple Newtown
Source: Bright MLS. This data may not be complete. We recommend contacting the local school district to confirm school assignments for this home.
Get a cash offer in 3 minutes
Get a cash offer in 3 minutes
- Pennsylvania
- Delaware County
- Newtown Square
- 19073
- 4109 Goshen Rd