Vacant land in one of the most desirable area in Glendale. Build your dream home on this over 7,500SF lot with the included plans to build a 2 story, 2,241SF, 3 bedroom/3 bathroom home!
Sold for $50,000
$50,000
420 Nesmuth Rd, Glendale, CA 91202
0beds
0baths
7,579Square Feet
VacantLand
Built in ----
7,579 Square Feet Lot
$-- Zestimate®
$--/sqft
$3,103 Estimated rent
Home value
Not available
Estimated sales range
Not available
$3,103/mo
Zestimate® history
Owner options
List your home for rent
$3,103/mo
Rent Zestimate®
Find your next renter with Zillow Rental Manager. Plus, with online applications, you can quickly screen prospective tenants – for free.
$3,103/mo
Rent Zestimate®
Refinance and save
$261/mo
Est. payment
Refinancing to a lower rate could help reduce your monthly payments and save thousands over the life of the loan.
$261/mo
Est. payment
Explore your selling options
Work with a Zillow partner agent
Leverage their expertise and Zillow's premium Showcase listings to get your home seen by more buyers.
Get startedList with your own agent
Get your home in front of millions of buyers by listing it on Zillow.
Learn how to do itSell it yourself
Take full control of how buyers see your home on Zillow by listing For Sale by Owner (FSBO).
List your homeWhat's special
Price history
| Date | Event | Price |
|---|---|---|
| 1/3/2025 | Sold | $50,000-78.2% |
Source: Public Record Report a problem | ||
| 10/3/2013 | Listing removed | $229,000 |
Source: JohnHart Real Estate #12180043 Report a problem | ||
| 9/19/2013 | Listed for sale | $229,000+408.9% |
Source: JohnHart Corp. #12180043 Report a problem | ||
| 12/19/2012 | Sold | $45,000-55% |
Source: Public Record Report a problem | ||
| 2/19/2009 | Sold | $100,000-58.3% |
Source: Public Record Report a problem | ||
| 12/29/2005 | Sold | $240,000+242.9% |
Source: Public Record Report a problem | ||
| 3/11/2003 | Sold | $70,000+164.2% |
Source: Public Record Report a problem | ||
| 7/6/1999 | Sold | $26,500 |
Source: Public Record Report a problem | ||
Public tax history
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2026 | -- | $51,000 -10.4% |
| 2025 | $704 -58.9% | $56,889 +2% |
| 2024 | $1,710 -0.3% | $55,774 +2% |
| 2023 | $1,716 +162% | $54,681 +2% |
| 2022 | $655 +1.9% | $53,609 +2% |
| 2021 | $643 +1.3% | $52,558 +1% |
| 2020 | $635 | $52,020 +2% |
| 2019 | $635 +6.5% | $51,000 +4.7% |
| 2018 | $596 | $48,700 +2% |
| 2017 | $596 +1.5% | $47,746 +2% |
| 2016 | $587 +2.6% | $46,810 +1.5% |
| 2015 | $573 -51.3% | $46,107 +2% |
| 2014 | $1,175 | $45,204 -55.7% |
| 2012 | -- | $102,011 +2% |
| 2011 | -- | $100,011 +0.8% |
| 2010 | -- | $99,264 -61% |
| 2009 | -- | $254,689 +2% |
| 2008 | -- | $249,696 +2% |
| 2007 | -- | $244,800 +2% |
| 2006 | -- | $240,000 +223.5% |
| 2005 | -- | $74,186 +4% |
| 2004 | -- | $71,306 +153.6% |
| 2003 | -- | $28,121 +2% |
| 2002 | -- | $27,570 +4% |
| 2000 | -- | $26,500 |
Find assessor info on the county website
Neighborhood: Brockmont
Nearby homes
- $1,633,4002 bd3 ba1.9k sqft412 Nesmuth Rd, Glendale, CA 91202Off Market

- $1,655,5004 bd3 ba2.6k sqft417 Nolan Ave, Glendale, CA 91202Off Market
- $1,803,9004 bd3 ba2.6k sqft411 Nolan Ave, Glendale, CA 91202Off Market

- $225,0007,660 sqft419 Nolan Ave #51, Glendale, CA 91202Sold

- $4,344,1005 bd5 ba6.7k sqft1970 Rimcrest Dr, Glendale, CA 91207Off Market
- $30,727-- bd-- ba-- sqft1970 Rimcrest Dr, Glendale, CA 91207Off Market
- $1,648,4003 bd2 ba2.6k sqft401 Nolan Ave, Glendale, CA 91202Off Market
- $1,745,7003 bd3 ba2.3k sqft437 Nolan Ave, Glendale, CA 91202Off Market
Nearby schools
GreatSchools rating
- 9/10Mark Keppel Elementary SchoolGrades: K-5Distance: 1.1 mi
- 7/10Eleanor J. Toll Middle SchoolGrades: 6-8Distance: 1.1 mi
- 7/10Herbert Hoover High SchoolGrades: 9-12Distance: 0.9 mi
- California
- Los Angeles County
- Glendale
- 91202
- Brockmont
- 420 Nesmuth Rd