studio / 1.0 ba, $1900, 300 sq ft in Chelmsford, MA
Apartment for rent
Special offer
$1,900/moFees may apply
44 Boston Rd, # G322, Chelmsford, MA 01824
Studio
300sqft
Price may not include required fees and charges. Price shown reflects the lease term provided. Learn more|
Apartment
Available now
Cats, dogs OK
Air conditioner
In unit laundry
On street parking
What's special
- 2 days |
- -- |
- -- |
Zillow last checked:
Listing updated:
Travel times

Let’s turn your rent into credit progress
Build credit history with every on-time payment and get credit for the payment you’re already making.
Facts & features
Interior
Bedrooms & bathrooms
- Bedrooms: 0
- Bathrooms: 1
- Full bathrooms: 1
Cooling
- Air Conditioner
Appliances
- Included: dryer, washer
- Laundry: In Unit
Features
- Storage
Interior area
- Total interior livable area: 300 sqft
Property
Parking
- Parking features: On Street
- Details: Contact manager
Features
- Stories: 3
- Patio & porch: Patio
- Exterior features: Balcony, Barbecue, Gas Range (in Select Homes), Gated Community, On-Site Management 6 Days/Week, Open Floor Plan, Plank Flooring, Renovated Apartments (in Select Homes), Spacious Closets, Storage
- Pool features: Pool
Details
- Additional structures: Storage
Construction
Type & style
- Home type: Apartment
- Property subtype: Apartment
Condition
- Year built: 1965
- Major remodel year: 2014
Utilities & green energy
- Utilities for property: Cable Connected, Garbage, Sewage, Water
Building
Details
- Building name: Coach House
Management
- Pets allowed: Yes
Community & HOA
Community
- Features: Fitness Center, Gated, Pool
- Security: Gated Community
HOA
- Amenities included: Dog Park, Fitness Center, Maintenance
Location
- Region: Chelmsford
Financial & listing details
- Lease term: 12 Months
Price history
| Date | Event | Price |
|---|---|---|
| 9/13/2026 | Listed for rent | $1,900+1.3%$6/sqft |
Source: Zillow Rentals Report a problem | ||
| 7/29/2024 | Listing removed | -- |
Source: Zillow Rentals Report a problem | ||
| 7/2/2024 | Listed for rent | $1,875$6/sqft |
Source: Zillow Rentals Report a problem | ||
| 6/24/2024 | Listing removed | -- |
Source: Zillow Rentals Report a problem | ||
| 5/4/2024 | Price change | $1,875-3.9%$6/sqft |
Source: Zillow Rentals Report a problem | ||
| 11/10/2023 | Price change | $1,951-2.4%$7/sqft |
Source: Zillow Rentals Report a problem | ||
| 11/9/2023 | Price change | $1,999+2.5%$7/sqft |
Source: Zillow Rentals Report a problem | ||
| 11/4/2023 | Price change | $1,951-0.8%$7/sqft |
Source: Zillow Rentals Report a problem | ||
| 11/1/2023 | Price change | $1,967-0.4%$7/sqft |
Source: Zillow Rentals Report a problem | ||
| 9/9/2023 | Price change | $1,975+0.8%$7/sqft |
Source: Zillow Rentals Report a problem | ||
| 9/7/2023 | Price change | $1,959+0.8%$7/sqft |
Source: Zillow Rentals Report a problem | ||
| 9/5/2023 | Price change | $1,943+0.8%$6/sqft |
Source: Zillow Rentals Report a problem | ||
| 9/3/2023 | Price change | $1,927+0.8%$6/sqft |
Source: Zillow Rentals Report a problem | ||
| 9/1/2023 | Price change | $1,911+0.4%$6/sqft |
Source: Zillow Rentals Report a problem | ||
| 8/31/2023 | Price change | $1,903+0.4%$6/sqft |
Source: Zillow Rentals Report a problem | ||
| 8/30/2023 | Price change | $1,895+0.4%$6/sqft |
Source: Zillow Rentals Report a problem | ||
| 8/10/2023 | Price change | $1,887+0.4%$6/sqft |
Source: Zillow Rentals Report a problem | ||
| 8/9/2023 | Listed for rent | $1,879$6/sqft |
Source: Zillow Rentals Report a problem | ||
Neighborhood: Center Village
Nearby schools
GreatSchools rating
- 8/10South Row Elementary SchoolGrades: K-4Distance: 1.3 mi
- 7/10McCarthy Middle SchoolGrades: 5-8Distance: 2 mi
- 9/10Chelmsford High SchoolGrades: 9-12Distance: 2.4 mi
There are 18 available units in this apartment building
- Special offer! TWO MONTHS FREE SPREAD EQUALLY*select units only






