45 Curry Road, Mahopac, NY 10541
Home value
$398,400
$378,000 - $418,000
$3,519/mo
Owner options
$3,519/mo
Rent Zestimate®
Find your next renter with Zillow Rental Manager. Plus, with online applications, you can quickly screen prospective tenants – for free.
$3,519/mo
Rent Zestimate®
$2,394/mo
Est. payment
Refinancing to a lower rate could help reduce your monthly payments and save thousands over the life of the loan.
$2,394/mo
Est. payment
Explore your selling options
Work with a Zillow partner agent
Leverage their expertise and Zillow's premium Showcase listings to get your home seen by more buyers.
Get startedList with your own agent
Get your home in front of millions of buyers by listing it on Zillow.
Learn how to do itSell it yourself
Take full control of how buyers see your home on Zillow by listing For Sale by Owner (FSBO).
List your homeWhat's special
Zillow last checked:
Listing updated:
Cristina Gameiro 914-804-1692,
Howard Hanna Rand Realty 914-762-2500
Magdalena J. Konkola, 10301218404
Houlihan Lawrence Inc.
Facts & features
Interior
Bedrooms & bathrooms
- Bedrooms: 2
- Bathrooms: 2
- Full bathrooms: 1
- 1/2 bathrooms: 1
Bedroom 1
- Level: First
Bedroom 2
- Level: First
Bathroom 1
- Level: First
Bathroom 2
- Description: 1/2 bath in bedroom
- Level: First
Bonus room
- Level: Lower
Bonus room
- Description: utilities & laundry
- Level: Lower
Kitchen
- Description: open floor plan
- Level: First
Living room
- Description: open floor plan
- Level: First
Heating
- Baseboard, Oil
Cooling
- None
Appliances
- Included: Dishwasher, Dryer, Microwave, Refrigerator, Stainless Steel Appliance(s), Washer, Indirect Water Heater
Features
- Cathedral Ceiling(s), Ceiling Fan(s), Double Vanity, Eat-in Kitchen, First Floor Bedroom, Granite Counters, Master Downstairs, Open Kitchen
- Flooring: Hardwood
- Basement: Partially Finished,Walk-Out Access
- Attic: Partial,Pull Stairs
Interior area
- Total structure area: 1,040
- Total interior livable area: 1,040 sqft
Property
Parking
- Parking features: Driveway
- Has uncovered spaces: Yes
Features
- Patio & porch: Deck
- On waterfront: Yes
- Waterfront features: Lake Privileges, Water Access
Lot
- Size: 8,002 Square Feet
- Features: Cul-De-Sac, Near School
Details
- Parcel number: 37200005301200010220000000
Construction
Type & style
- Home type: SingleFamily
- Architectural style: Ranch
- Property subtype: Single Family Residence, Residential
Materials
- Batts Insulation
Condition
- Year built: 1942
Utilities & green energy
- Sewer: Septic Tank
- Utilities for property: Trash Collection Public
Community & HOA
Community
- Features: Park
HOA
- Has HOA: No
- Amenities included: Park
Location
- Region: Mahopac
Financial & listing details
- Price per square foot: $317/sqft
- Tax assessed value: $186,300
- Annual tax amount: $6,011
- Date on market: 7/2/2023
- Listing agreement: Exclusive Right To Sell
- Inclusions: Light Fixtures, Oven/Range
- Exclusions: A/C Units
Price history
| Date | Event | Price |
|---|---|---|
| 2/13/2024 | Listing removed | -- |
Source: | ||
| 10/13/2023 | Sold | $330,000+1.5%$317/sqft |
Source: | ||
| 7/28/2023 | Pending sale | $325,000$313/sqft |
Source: | ||
| 7/2/2023 | Listed for sale | $325,000$313/sqft |
Source: | ||
| 6/1/2022 | Listing removed | $325,000$313/sqft |
Source: | ||
| 5/5/2022 | Listed for sale | $325,000+46.7%$313/sqft |
Source: | ||
| 10/2/2018 | Sold | $221,500+0.7%$213/sqft |
Source: | ||
| 6/28/2018 | Listing removed | $219,900$211/sqft |
Source: Exprop Real Estate #4825881 Report a problem | ||
| 6/6/2018 | Listed for sale | $219,900+205.4%$211/sqft |
Source: Exprop Real Estate #4825881 Report a problem | ||
| 4/3/2017 | Sold | $72,000+20.2%$69/sqft |
Source: | ||
| 2/21/2017 | Pending sale | $59,900$58/sqft |
Source: RE/MAX CLASSIC REALTY #4637935 Report a problem | ||
| 1/21/2017 | Price change | $59,900-20%$58/sqft |
Source: RE/MAX Classic Realty #4637935 Report a problem | ||
| 11/30/2016 | Listed for sale | $74,900-78.7%$72/sqft |
Source: RE/MAX Classic Realty #4637935 Report a problem | ||
| 10/21/2016 | Sold | $352,107+299.7%$339/sqft |
Source: Public Record Report a problem | ||
| 10/5/2016 | Price change | $88,100-10%$85/sqft |
Source: RE/MAX Classic Realty-Commercial Division #4637935 Report a problem | ||
| 8/24/2016 | Listed for sale | $97,900-24.1%$94/sqft |
Source: RE/MAX Classic Realty #4637935 Report a problem | ||
| 8/28/2013 | Listing removed | $129,000$124/sqft |
Source: Better Homes and Gardens Rand Realty #3229809 Report a problem | ||
| 10/25/2012 | Listed for sale | $129,000-18.9%$124/sqft |
Source: BHG Rand Realty - Yorktown #3229809 Report a problem | ||
| 2/19/2012 | Listing removed | $159,000$153/sqft |
Source: Houlihan Lawrence #3116253 Report a problem | ||
| 9/22/2011 | Price change | $159,000-11.2%$153/sqft |
Source: Houlihan Lawrence #3116253 Report a problem | ||
| 8/25/2011 | Price change | $179,000-5.3%$172/sqft |
Source: Houlihan Lawrence #3116253 Report a problem | ||
| 7/9/2011 | Price change | $189,000-5%$182/sqft |
Source: Houlihan Lawrence #3116253 Report a problem | ||
| 5/19/2011 | Listed for sale | $199,000-31.1%$191/sqft |
Source: Houlihan Lawrence #3116253 Report a problem | ||
| 4/6/2011 | Listing removed | $289,000$278/sqft |
Source: Shirley Marie Realty, Inc. #3030628 Report a problem | ||
| 3/2/2011 | Price change | $289,000+99900%$278/sqft |
Source: Shirley Marie Realty, Inc. #3030628 Report a problem | ||
| 2/25/2011 | Price change | $289-99.9% |
Source: Shirley Marie Realty, Inc. #3030628 Report a problem | ||
| 9/22/2010 | Listed for sale | $289,000+123%$278/sqft |
Source: Shirley Marie Realty, Inc. Report a problem | ||
| 5/21/2002 | Sold | $129,600$125/sqft |
Source: Public Record Report a problem | ||
Public tax history
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2025 | -- | $331,300 +26% |
| 2024 | -- | $262,900 +8% |
| 2023 | -- | $243,400 +30.6% |
| 2022 | -- | $186,300 +12.1% |
| 2021 | -- | $166,200 +2% |
| 2020 | -- | $162,900 +4% |
| 2019 | -- | $156,600 +2% |
| 2018 | -- | $153,500 |
| 2017 | $4,145 | $153,500 +70.6% |
| 2016 | -- | $90,000 |
| 2015 | -- | $90,000 |
| 2014 | -- | $90,000 |
| 2013 | -- | $90,000 |
| 2012 | -- | $90,000 |
| 2011 | -- | $90,000 |
| 2010 | -- | $90,000 |
| 2009 | -- | $90,000 |
| 2008 | -- | $90,000 |
| 2007 | -- | $90,000 |
| 2006 | -- | $90,000 |
| 2005 | -- | $90,000 |
| 2004 | -- | $90,000 |
| 2003 | -- | $90,000 |
| 2002 | -- | $90,000 |
| 2001 | -- | $90,000 |
| 2000 | -- | $90,000 |
Neighborhood: 10541
Nearby homes
- $280,7002 bd1 ba850 sqft47 Curry Rd, Mahopac, NY 10541Off Market
- $500,0003 bd2 ba1.4k sqft39 Curry Rd, Mahopac, NY 10541Off Market

- $462,9002 bd1 ba1.4k sqft49 Curry Rd, Mahopac, NY 10541Off Market

- $15,500-- bd-- ba-- sqft42 Curry Rd, Mahopac, NY 10541Off Market
- $420,0002 bd2 ba1.1k sqft33 Curry Rd, Mahopac, NY 10541Sold
- $558,4003 bd2 ba1.6k sqft38 Curry Rd, Mahopac, NY 10541Off Market
- $3,300-- bd-- ba-- sqft44 Curry Rd, Mahopac, NY 10541Sold
- $595,8002 bd2 ba1.8k sqft55 Curry Rd, Mahopac, NY 10541Off Market
Nearby schools
GreatSchools rating
- 7/10Fulmar Road Elementary SchoolGrades: K-5Distance: 2.6 mi
- 5/10Mahopac Middle SchoolGrades: 6-10Distance: 3.2 mi
- 7/10Mahopac High SchoolGrades: 7,9-12Distance: 3.5 mi
Schools provided by the listing agent
- Elementary: Austin Road Elementary School
- Middle: Mahopac Middle School
- High: Mahopac High School
Source: OneKey® MLS as distributed by MLS GRID. This data may not be complete. We recommend contacting the local school district to confirm school assignments for this home.
Get a cash offer in 3 minutes
Get a cash offer in 3 minutes
- New York
- Putnam County
- Mahopac
- 10541
- 45 Curry Road