Nice investment property in good location. Good cap rate.
This property is off market, which means it's not currently listed for sale or rent on Zillow. This may be different from what's available on other websites or public sources.
$624,100
$574,000 - $680,000
$1,881/mo
Nice investment property in good location. Good cap rate.
This property is off market, which means it's not currently listed for sale or rent on Zillow. This may be different from what's available on other websites or public sources.
| Date | Event | Price |
|---|---|---|
| 10/15/2020 | Sold | $430,000+66%$168/sqft |
Source: Public Record Report a problem | ||
| 5/22/2014 | Listing removed | $259,000+10.2%$101/sqft |
Source: John L Scott Real Estate #163458 Report a problem | ||
| 1/4/2013 | Sold | $235,000-9.3%$92/sqft |
Source: Public Record Report a problem | ||
| 5/19/2011 | Price change | $259,000-10.7%$101/sqft |
Source: John L Scott Real Estate #163458 Report a problem | ||
| 12/22/2010 | Listed for sale | $290,000+104.5%$113/sqft |
Source: John L Scott Real Estate #163458 Report a problem | ||
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2024 | $6,193 +26.1% | $582,600 +16.9% |
| 2023 | $4,911 +16.8% | $498,500 +18.3% |
| 2022 | $4,207 -2.8% | $421,400 +17.5% |
Find assessor info on the county website

An equal housing lender. NMLS #10287.