2389 Woodmeadow Dr, Clarksville, TN 37043
Newly built
No waiting required — this home is brand new and ready for you to move in.
What's special
- 166 days |
- 21 |
- 1 |
Zillow last checked: 7 hours ago
Listing updated: 7 hours ago
Meritage Homes
Travel times
Schedule tour
Select your preferred tour type — either in-person or real-time video tour — then discuss available options with the builder representative you're connected with.
Facts & features
Interior
Bedrooms & bathrooms
- Bedrooms: 4
- Bathrooms: 3
- Full bathrooms: 2
- 1/2 bathrooms: 1
Interior area
- Total interior livable area: 2,491 sqft
Video & virtual tour
Property
Parking
- Total spaces: 2
- Parking features: Garage
- Garage spaces: 2
Features
- Levels: 2.0
- Stories: 2
Construction
Type & style
- Home type: SingleFamily
- Property subtype: Single Family Residence
Condition
- New Construction
- New construction: Yes
- Year built: 2026
Details
- Builder name: Meritage Homes
Community & HOA
Community
- Subdivision: River Ridge
Location
- Region: Clarksville
Financial & listing details
- Price per square foot: $173/sqft
- Date on market: 10/17/2025
About the community

Source: Meritage Homes
22 homes in this community
Available homes
| Listing | Price | Bed / bath | Status |
|---|---|---|---|
Current home: 2389 Woodmeadow Dr | $430,290 | 4 bed / 3 bath | Move-in ready |
| 519 Goldfinch Way | $381,920 | 4 bed / 2 bath | Move-in ready |
| 822 Bird Bluff Way | $400,190 | 4 bed / 3 bath | Move-in ready |
| 535 Goldfinch Way | $401,900 | 4 bed / 3 bath | Move-in ready |
| 2376 Woodmeadow Dr | $403,500 | 4 bed / 3 bath | Move-in ready |
| 512 Goldfinch Way | $405,630 | 4 bed / 3 bath | Move-in ready |
| 2396 Woodmeadow Dr | $407,870 | 4 bed / 3 bath | Move-in ready |
| 846 Bird Bluff Way | $408,400 | 4 bed / 3 bath | Move-in ready |
| 527 Goldfinch Way | $426,290 | 4 bed / 3 bath | Move-in ready |
| 2360 Woodmeadow Dr | $426,620 | 4 bed / 3 bath | Move-in ready |
| 2388 Woodmeadow Dr | $426,670 | 4 bed / 3 bath | Move-in ready |
| 830 Bird Bluff Way | $427,390 | 4 bed / 3 bath | Move-in ready |
| 816 Bird Bluff Way | $427,560 | 4 bed / 3 bath | Move-in ready |
| 2372 Woodmeadow Dr | $430,620 | 4 bed / 3 bath | Move-in ready |
| 842 Bird Bluff Way | $438,560 | 4 bed / 4 bath | Move-in ready |
| 826 Bird Bluff Way | $439,240 | 4 bed / 4 bath | Move-in ready |
| 523 Goldfinch Way | $443,610 | 4 bed / 4 bath | Move-in ready |
| 2382 Woodmeadow Dr | $456,170 | 5 bed / 4 bath | Move-in ready |
| 2373 Woodmeadow Dr | $405,940 | 4 bed / 3 bath | Available |
| 810 Bird Bluff Way | $400,270 | 4 bed / 3 bath | Available May 2026 |
| 802 Bird Bluff Way | $445,010 | 4 bed / 4 bath | Available May 2026 |
| 838 Bird Bluff Way | $446,700 | 5 bed / 4 bath | Unknown |
Source: Meritage Homes
Contact builder

By pressing Contact builder, you agree that Zillow Group and other real estate professionals may call/text you about your inquiry, which may involve use of automated means and prerecorded/artificial voices and applies even if you are registered on a national or state Do Not Call list. You don't need to consent as a condition of buying any property, goods, or services. Message/data rates may apply. You also agree to our Terms of Use.
Learn how to advertise your homesEstimated market value
$421,500
$400,000 - $443,000
$2,617/mo
Price history
| Date | Event | Price |
|---|---|---|
| 4/2/2026 | Price change | $430,290+0.5%$173/sqft |
Source: | ||
| 2/21/2026 | Price change | $428,290-1.2%$172/sqft |
Source: | ||
| 10/17/2025 | Listed for sale | $433,290$174/sqft |
Source: | ||
Public tax history
BuyAbility℠ payment
Neighborhood: Rudolphtown
Nearby schools
GreatSchools rating
- 5/10Barksdale Elementary SchoolGrades: PK-5Distance: 1.9 mi
- 7/10Rossview Middle SchoolGrades: 6-8Distance: 2.4 mi
- 8/10Rossview High SchoolGrades: 9-12Distance: 2.3 mi







