| 9/24/2014 | Sold | $154,900-3.1%$64/sqft |
|
| 8/29/2014 | Pending sale | $159,900$66/sqft |
|
| 5/29/2014 | Listed for sale | $159,900+6.7%$66/sqft |
|
| 2/6/2014 | Listing removed | $149,900$62/sqft |
|
| 1/21/2014 | Price change | $149,900-9.1%$62/sqft |
|
| 10/16/2013 | Price change | $164,900+3.1%$68/sqft |
|
| 7/19/2013 | Price change | $159,900-4.3%$66/sqft |
|
| 6/11/2013 | Price change | $167,000-1.2%$69/sqft |
|
| 4/3/2013 | Price change | $169,000-3.4%$69/sqft |
|
| 3/16/2013 | Listed for sale | $175,000+0.1%$72/sqft |
|
| 5/11/2012 | Listing removed | $174,900$72/sqft |
Source: Premier Trussville, LLC dba Keller Williams Realty #505891 Report a problem |
| 7/15/2011 | Listed for sale | $174,900-1.2%$72/sqft |
Source: Premier Trussville, LLC dba Keller Williams Realty #505891 Report a problem |
| 3/21/2005 | Sold | $177,000+30%$73/sqft |
|
| 3/27/1998 | Sold | $136,200$56/sqft |
|