461 Under Mountain Rd, Lenox, MA 01240
Home value
$678,100
$637,000 - $726,000
$4,860/mo
Owner options
$4,860/mo
Rent Zestimate®
Find your next renter with Zillow Rental Manager. Plus, with online applications, you can quickly screen prospective tenants – for free.
$4,860/mo
Rent Zestimate®
$3,942/mo
Est. payment
Refinancing to a lower rate could help reduce your monthly payments and save thousands over the life of the loan.
$3,942/mo
Est. payment
Explore your selling options
Work with a Zillow partner agent
Leverage their expertise and Zillow's premium Showcase listings to get your home seen by more buyers.
Get startedList with your own agent
Get your home in front of millions of buyers by listing it on Zillow.
Learn how to do itSell it yourself
Take full control of how buyers see your home on Zillow by listing For Sale by Owner (FSBO).
List your homeWhat's special
Zillow last checked:
Listing updated:
Jeffrey Loholdt 413-652-7423,
William Pitt Sotheby's International Realty 413-528-4192
Jeffrey Loholdt
William Pitt Sotheby's International Realty
Facts & features
Interior
Bedrooms & bathrooms
- Bedrooms: 3
- Bathrooms: 2
- Full bathrooms: 2
Primary bedroom
- Level: First
Bedroom 2
- Level: First
Bedroom 3
- Level: Second
Primary bathroom
- Features: Yes
Dining room
- Level: First
Family room
- Level: First
Kitchen
- Level: First
Living room
- Level: First
Heating
- Forced Air, Propane, Wood
Cooling
- None
Appliances
- Included: Electric Water Heater, Range, Dishwasher, Refrigerator
Features
- Flooring: Wood, Tile
- Has basement: No
- Number of fireplaces: 1
Interior area
- Total structure area: 2,140
- Total interior livable area: 2,140 sqft
Property
Parking
- Total spaces: 4
- Parking features: Paved Drive, Off Street, Paved
- Uncovered spaces: 4
Features
- Patio & porch: Deck, Deck - Wood, Patio
- Exterior features: Deck, Deck - Wood, Patio, Storage
Lot
- Size: 0.8 Acres
- Features: Wooded, Level, Sloped
Details
- Parcel number: 4171589
- Zoning: Res
Construction
Type & style
- Home type: SingleFamily
- Architectural style: Contemporary,Ranch
- Property subtype: Single Family Residence
Materials
- Frame
- Foundation: Concrete Perimeter
- Roof: Shingle
Condition
- Year built: 1971
Utilities & green energy
- Electric: 200+ Amp Service
- Sewer: Private Sewer
- Water: Public
Community & HOA
Community
- Features: Shopping, Walk/Jog Trails, Conservation Area
HOA
- Has HOA: No
Location
- Region: Lenox
Financial & listing details
- Price per square foot: $284/sqft
- Tax assessed value: $442,900
- Annual tax amount: $1
- Date on market: 1/4/2026
- Road surface type: Paved
Price history
| Date | Event | Price |
|---|---|---|
| 10/12/2023 | Sold | $607,500+2.1%$284/sqft |
Source: MLS PIN #73148864 Report a problem | ||
| 9/6/2023 | Contingent | $595,000$278/sqft |
Source: MLS PIN #73148864 Report a problem | ||
| 9/2/2023 | Pending sale | $595,000$278/sqft |
Source: | ||
| 9/2/2023 | Listed for sale | $595,000$278/sqft |
Source: | ||
| 8/22/2023 | Contingent | $595,000$278/sqft |
Source: | ||
| 8/22/2023 | Pending sale | $595,000$278/sqft |
Source: | ||
| 8/16/2023 | Listed for sale | $595,000+88.9%$278/sqft |
Source: MLS PIN #73148864 Report a problem | ||
| 11/8/2017 | Sold | $315,000-21.1%$147/sqft |
Source: | ||
| 10/23/2017 | Pending sale | $399,000$186/sqft |
Source: William Pitt Sotheby's International Realty #217762 Report a problem | ||
| 7/29/2017 | Price change | $399,000-3.6%$186/sqft |
Source: William Pitt Sotheby's International Realty #217762 Report a problem | ||
| 5/24/2017 | Price change | $414,000-3.5%$193/sqft |
Source: William Pitt Sotheby's International Realty #217762 Report a problem | ||
| 2/25/2017 | Price change | $429,000-4.7%$200/sqft |
Source: William Pitt Sotheby's International Realty #217762 Report a problem | ||
| 9/2/2016 | Price change | $450,000-5.3%$210/sqft |
Source: William Pitt Sotheby's International Realty #216071 Report a problem | ||
| 9/1/2016 | Price change | $475,000-4%$222/sqft |
Source: William Pitt Sotheby's International Realty #216071 Report a problem | ||
| 6/30/2016 | Listed for sale | $495,000-9.8%$231/sqft |
Source: WILLIAM PITT SOTHEBY'S INTERNATIONAL REALTY #216071 Report a problem | ||
| 10/3/2014 | Listing removed | $549,000$257/sqft |
Source: MCLEAN REALTORS #206721 Report a problem | ||
| 8/23/2014 | Price change | $549,000-8.3%$257/sqft |
Source: MCLEAN REALTORS #206721 Report a problem | ||
| 5/23/2014 | Listed for sale | $599,000+137.2%$280/sqft |
Source: MCLEAN REALTORS #206721 Report a problem | ||
| 3/11/2002 | Sold | $252,500$118/sqft |
Source: | ||
Public tax history
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2025 | $4,823 +14.8% | $532,900 +15% |
| 2024 | $4,202 +3.6% | $463,300 +4.6% |
| 2023 | $4,057 -2.1% | $442,900 +15.9% |
| 2022 | $4,144 +1.3% | $382,300 +8.9% |
| 2021 | $4,089 +2.7% | $351,000 +6.7% |
| 2020 | $3,981 +5% | $329,000 +3.7% |
| 2019 | $3,792 +1.8% | $317,300 +3.4% |
| 2018 | $3,726 -0.1% | $306,900 +0.5% |
| 2017 | $3,729 +2.9% | $305,400 +2.4% |
| 2016 | $3,625 +5.6% | $298,100 +7% |
| 2015 | $3,434 -0.2% | $278,500 -2.3% |
| 2014 | $3,440 -1.7% | $285,000 -5.7% |
| 2013 | $3,498 +3.7% | $302,100 |
| 2012 | $3,374 +1.5% | $302,100 -4.6% |
| 2011 | $3,323 +1.7% | $316,800 -3.8% |
| 2010 | $3,267 -0.8% | $329,300 -9.3% |
| 2009 | $3,295 +2.9% | $362,900 |
| 2008 | $3,201 +14.3% | $362,900 +12.2% |
| 2007 | $2,801 +3.4% | $323,400 +11.3% |
| 2006 | $2,708 +0.9% | $290,600 +3.1% |
| 2005 | $2,683 +8.4% | $281,800 +18.3% |
| 2004 | $2,474 +2% | $238,300 +16.3% |
| 2003 | $2,426 +6.1% | $204,900 +7.6% |
| 2002 | $2,286 +19.6% | $190,500 +31.6% |
| 2000 | $1,911 | $144,800 |
Neighborhood: 01240
Nearby homes
- $572,5003 bd3 ba2k sqft467 Under Mountain Rd, Lenox, MA 01240Off Market

- $1,142,9001 bd1 ba960 sqft33 Reservoir Rd, Lenox, MA 01240Off Market

- $689,4002 bd2 ba1.8k sqft471 Under Mountain Rd, Lenox, MA 01240Off Market
- $2,074,0004 bd5 ba4.8k sqft431 Under Mountain Rd, Lenox, MA 01240Off Market

- $694,5003 bd2 ba1.8k sqft479 Under Mountain Rd, Lenox, MA 01240Off Market
- $311,600-- bd-- ba-- sqft20 Reservoir Rd, Lenox, MA 01240Off Market
- $265,300-- bd-- ba-- sqft20 Reservoir Rd, Lenox, MA 01240Off Market
- $1,113,5002 bd3 ba1.8k sqft49 Reservoir Rd, Lenox, MA 01240Off Market
Nearby schools
GreatSchools rating
- 8/10Morris ElementaryGrades: PK-5Distance: 1.3 mi
- 7/10Lenox Memorial High SchoolGrades: 6-12Distance: 2.3 mi
Schools provided by the listing agent
- Elementary: Morris
- Middle: Lenox Memorial
- High: Lenox Memorial
Source: MLS PIN. This data may not be complete. We recommend contacting the local school district to confirm school assignments for this home.
Sell for more on Zillow
Sell for more on Zillow
- Massachusetts
- Berkshire County
- Lenox
- 01240
- 461 Under Mountain Rd