463 SW Laurel Rd, Estacada, OR 97023
Home value
$396,600
$373,000 - $416,000
$2,295/mo
Owner options
$2,295/mo
Rent Zestimate®
Find your next renter with Zillow Rental Manager. Plus, with online applications, you can quickly screen prospective tenants – for free.
$2,295/mo
Rent Zestimate®
$255/mo
Est. payment
Refinancing to a lower rate could help reduce your monthly payments and save thousands over the life of the loan.
$255/mo
Est. payment
Explore your selling options
Work with a Zillow partner agent
Leverage their expertise and Zillow's premium Showcase listings to get your home seen by more buyers.
Get startedList with your own agent
Get your home in front of millions of buyers by listing it on Zillow.
Learn how to do itSell it yourself
Take full control of how buyers see your home on Zillow by listing For Sale by Owner (FSBO).
List your homeWhat's special
Facts & features
Interior
Bedrooms & bathrooms
- Bedrooms: 3
- Bathrooms: 1
- Full bathrooms: 1
- Main level bathrooms: 1
Heating
- Baseboard
Appliances
- Included: Dishwasher
Features
- Wood Stove, Wood Floors, Wall to Wall Carpet, Quartz
- Flooring: Carpet, Hardwood
- Windows: Vinyl Window-Double Paned
- Basement: Slab
- Fireplace features: Wood Burning
Interior area
- Total interior livable area: 1,078 sqft
Property
Parking
- Parking features: Garage - Attached
- Details: Driveway, Off Street
Accessibility
- Accessibility features: One Level
Features
- Patio & porch: Patio
- Exterior features: Wood
- Fencing: Fenced
Lot
- Size: 6,098 Square Feet
- Features: Level
Details
- Parcel number: 00936964
Construction
Type & style
- Home type: SingleFamily
- Architectural style: Ranch, 1 STORY
Materials
- Roof: Composition
Condition
- Year built: 1974
- Major remodel year: 1974
Utilities & green energy
- Sewer: Public Sewer
- Water: Public
Community & HOA
Location
- Region: Estacada
Financial & listing details
- Price per square foot: $48/sqft
- Tax assessed value: $365,454
- Annual tax amount: $2,696
Price history
| Date | Event | Price |
|---|---|---|
| 1/5/2026 | Sold | $51,854-82.7%$48/sqft |
Source: Public Record Report a problem | ||
| 11/19/2019 | Sold | $300,000+0%$278/sqft |
Source: | ||
| 10/9/2019 | Pending sale | $299,900$278/sqft |
Source: RE/MAX Equity Group #19359288 Report a problem | ||
| 10/6/2019 | Price change | $299,900-1.7%$278/sqft |
Source: RE/MAX Equity Group #19359288 Report a problem | ||
| 10/4/2019 | Listed for sale | $305,000+64.9%$283/sqft |
Source: RE/MAX Equity Group #19359288 Report a problem | ||
| 9/16/2014 | Sold | $185,000+0.1%$172/sqft |
Source: | ||
| 8/12/2014 | Listed for sale | $184,900+74.3%$172/sqft |
Source: Better Homes & Gardens Realty #14297026 Report a problem | ||
| 6/20/2014 | Sold | $106,100+1%$98/sqft |
Source: | ||
| 5/31/2014 | Listed for sale | $105,000-6.1%$97/sqft |
Source: Keller Williams Realty Portland Premiere #14449330 Report a problem | ||
| 2/19/2014 | Sold | $111,800-20.1%$104/sqft |
Source: Public Record Report a problem | ||
| 3/16/2004 | Sold | $140,000$130/sqft |
Source: Public Record Report a problem | ||
Public tax history
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2025 | $2,696 -3.7% | $183,890 +3% |
| 2024 | $2,800 +2.3% | $178,534 +3% |
| 2023 | $2,738 +2.8% | $173,334 +3% |
| 2022 | $2,663 +2.7% | $168,286 +3% |
| 2021 | $2,593 +3.8% | $163,385 +3% |
| 2020 | $2,497 +1.5% | $158,627 +3% |
| 2019 | $2,461 +2.3% | $154,007 +3% |
| 2018 | $2,405 | $149,521 +3% |
| 2017 | $2,405 +20.2% | $145,166 +17.5% |
| 2016 | $2,001 | $123,566 +3% |
| 2015 | $2,001 +3.5% | $119,967 +3% |
| 2014 | $1,934 +7.1% | $116,473 +3% |
| 2013 | $1,805 +0.9% | $113,081 +3% |
| 2012 | $1,788 +2.1% | $109,787 +3% |
| 2011 | $1,753 +2.1% | $106,589 +3% |
| 2010 | $1,716 +3.3% | $103,484 +3% |
| 2009 | $1,661 +5.4% | $100,470 +3% |
| 2008 | $1,575 +3.5% | $97,544 +3% |
| 2007 | $1,521 +2.4% | $94,703 +3% |
| 2006 | $1,486 +0% | $91,945 +3% |
| 2005 | $1,486 +7.1% | $89,267 +3% |
| 2004 | $1,387 +2.9% | $86,667 +3% |
| 2003 | $1,347 +3.9% | $84,143 +3% |
| 2002 | $1,297 -5.9% | $81,692 +3% |
| 2001 | $1,377 +31.3% | $79,313 +3% |
| 2000 | $1,049 | $77,003 |
Neighborhood: 97023
Nearby homes
- $396,8003 bd1 ba1.1k sqft451 SW Laurel Rd, Estacada, OR 97023Off Market

- $367,2003 bd1 ba1.1k sqft439 SW Laurel Rd, Estacada, OR 97023Off Market
- $289,0003 bd2 ba1.8k sqft460 SW Maple Rd, Estacada, OR 97023Sold

- $340,0003 bd1 ba1k sqft470 SW Laurel Rd, Estacada, OR 97023Sold
- $335,5003 bd1 ba2k sqft440 SW Maple Rd, Estacada, OR 97023Off Market
- $433,8003 bd1 ba1k sqft1125 SW Lake Shore Dr, Estacada, OR 97023Off Market
- $365,5003 bd1 ba1.1k sqft454 SW Laurel Rd, Estacada, OR 97023Off Market
- $394,5003 bd1 ba1.4k sqft482 SW Laurel Rd, Estacada, OR 97023Off Market
Nearby schools
GreatSchools rating
- 5/10Clackamas River Elementary SchoolGrades: K-5Distance: 0.5 mi
- 3/10Estacada Junior High SchoolGrades: 6-8Distance: 0.6 mi
- 4/10Estacada High SchoolGrades: 9-12Distance: 0.9 mi
Schools provided by the listing agent
- Elementary: River Mill
- Middle: Estacada
- High: Estacada
- District: ESTACADA SD 108
Source: The MLS. This data may not be complete. We recommend contacting the local school district to confirm school assignments for this home.
Get a cash offer in 3 minutes
Get a cash offer in 3 minutes
- Oregon
- Clackamas County
- Estacada
- 97023
- 463 SW Laurel Rd