466 Cedar St, Reno, NV 89512
Home value
Not available
Estimated sales range
Not available
Not available
Owner options
Find your next renter with Zillow Rental Manager. Plus, with online applications, you can quickly screen prospective tenants – for free.
$215/mo
Est. payment
Refinancing to a lower rate could help reduce your monthly payments and save thousands over the life of the loan.
$215/mo
Est. payment
Explore your selling options
Work with a Zillow partner agent
Leverage their expertise and Zillow's premium Showcase listings to get your home seen by more buyers.
Get startedList with your own agent
Get your home in front of millions of buyers by listing it on Zillow.
Learn how to do itSell it yourself
Take full control of how buyers see your home on Zillow by listing For Sale by Owner (FSBO).
List your homeWhat's special
Facts & features
Interior
Bedrooms & bathrooms
- Bedrooms: 0
- Bathrooms: 0
Heating
- Wall, Gas
Cooling
- Wall
Interior area
- Total interior livable area: 532 sqft
Property
Features
- Exterior features: Cement / Concrete
Lot
- Size: 5,662 Square Feet
Details
- Parcel number: 00708344
Community & HOA
Location
- Region: Reno
Financial & listing details
- Price per square foot: $88/sqft
- Tax assessed value: $133,700
- Annual tax amount: $332
Price history
| Date | Event | Price |
|---|---|---|
| 10/8/2026 | Sold | $46,795-14.9%$88/sqft |
Source: Public Record Report a problem | ||
| 10/27/2015 | Sold | $55,000-0.9%$103/sqft |
Source: Public Record Report a problem | ||
| 6/20/2015 | Price change | $55,500+13.3%$104/sqft |
Source: Chase International-Damonte #150008417 Report a problem | ||
| 5/5/2015 | Price change | $49,000-16.9%$92/sqft |
Source: Dickson Realty - Damonte Ranch #140015753 Report a problem | ||
| 2/20/2015 | Price change | $59,000-9.2%$111/sqft |
Source: Dickson Realty Inc #140015753 Report a problem | ||
| 12/10/2014 | Listed for sale | $65,000+209.5%$122/sqft |
Source: Dickson Realty Inc #140015753 Report a problem | ||
| 10/10/2014 | Sold | $21,000-79.7%$39/sqft |
Source: Public Record Report a problem | ||
| 5/11/2008 | Listing removed | $103,500$195/sqft |
Source: Listhub #70020298 Report a problem | ||
| 3/17/2008 | Listed for sale | $103,500+3.5%$195/sqft |
Source: Listhub #70020298 Report a problem | ||
| 3/9/2006 | Sold | $100,000$188/sqft |
Source: Public Record Report a problem | ||
Public tax history
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2026 | $332 +7.7% | $46,795 +8.3% |
| 2025 | $308 +7.6% | $43,190 +0.7% |
| 2024 | $287 +7.7% | $42,875 +15.9% |
| 2023 | $266 +9.6% | $36,995 +19.4% |
| 2022 | $243 +7.4% | $30,975 +20.2% |
| 2021 | $226 +5% | $25,760 +5.1% |
| 2020 | $215 -4.8% | $24,500 |
| 2019 | $226 +5% | $24,500 +94.4% |
| 2018 | $215 +11.8% | $12,600 +14.3% |
| 2017 | $192 | $11,025 |
| 2016 | $192 | $11,025 +34.6% |
| 2015 | $192 +100.7% | $8,190 +11.4% |
| 2014 | $96 -48.4% | $7,350 +27.3% |
| 2013 | $186 | $5,775 |
| 2012 | -- | $5,775 +22.2% |
| 2011 | -- | $4,725 -10% |
| 2010 | -- | $5,250 -58% |
| 2009 | -- | $12,495 -43.1% |
| 2008 | -- | $21,949 |
| 2007 | -- | $21,949 +56.8% |
| 2006 | -- | $14,000 -17.6% |
| 2005 | -- | $16,981 +35.7% |
| 2004 | -- | $12,518 -0.3% |
| 2003 | -- | $12,561 +0.2% |
| 2002 | -- | $12,535 |
| 2001 | -- | $12,535 |
Neighborhood: East University
Nearby homes
- $291,6002 bd1 ba899 sqft480 Cedar St, Reno, NV 89512Off Market
- $409,0002 bd1 ba1k sqft464 Cedar St, Reno, NV 89512Sold

- $385,4002 bd1 ba1.3k sqft1151 Valley Rd, Reno, NV 89512Off Market
- $1,4001 bd1 ba672 sqft467 Poplar St, Reno, NV 89512For Rent

- $482,600-- bd-- ba1.6k sqft1195 Valley Rd, Reno, NV 89512Off Market
- $413,9002 bd1 ba672 sqft465 Poplar St, Reno, NV 89512Off Market
- $453,5004 bd2 ba1.2k sqft477 Poplar St, Reno, NV 89512Off Market
- $404,0002 bd1 ba2.2k sqft463 Poplar St, Reno, NV 89512Off Market
Nearby schools
GreatSchools rating
- 4/10Dorothy Lemelson STEM Academy Elementary SchoolGrades: PK-5Distance: 0.5 mi
- 5/10Fred W Traner Middle SchoolGrades: 6-8Distance: 0.9 mi
- 2/10Procter R Hug High SchoolGrades: 9-12Distance: 2.5 mi
Schools provided by the listing agent
- Elementary: Sierra Vista
- Middle: Clayton
- High: Hug
Source: The MLS. This data may not be complete. We recommend contacting the local school district to confirm school assignments for this home.
- Nevada
- Washoe County
- Reno
- 89512
- East University
- 466 Cedar St