| 10/26/2020 | Sold | $450,000+0.1%$349/sqft |
|
| 9/12/2020 | Pending sale | $449,500$349/sqft |
|
| 9/2/2020 | Listed for sale | $449,500$349/sqft |
|
| 8/27/2020 | Pending sale | $449,500$349/sqft |
|
| 8/4/2020 | Price change | $449,500-2.3%$349/sqft |
|
| 6/5/2020 | Listed for sale | $460,000+121.7%$357/sqft |
|
| 8/30/2019 | Sold | $207,500-3.5%$161/sqft |
|
| 7/14/2019 | Pending sale | $215,000$167/sqft |
|
| 7/2/2019 | Price change | $215,000-12.2%$167/sqft |
|
| 6/26/2019 | Listed for sale | $245,000$190/sqft |
|
| 6/12/2019 | Pending sale | $245,000$190/sqft |
|
| 3/17/2019 | Listed for sale | $245,000+36.9%$190/sqft |
|
| 8/22/2015 | Listing removed | $179,000$139/sqft |
Source: BERKSHIRE HATHAWAY HOMESERVICES N.E. PRIME PROPERTIES #71834735 Report a problem |
| 7/30/2015 | Price change | $179,000-10.1%$139/sqft |
Source: BERKSHIRE HATHAWAY HOMESERVICES N.E. PRIME PROPERTIES #71834735 Report a problem |
| 5/12/2015 | Listed for sale | $199,000+65.8%$155/sqft |
Source: Berkshire Hathaway HomeServices N.E. Prime Properties #71834735 Report a problem |
| 8/23/1995 | Sold | $120,000$93/sqft |
|