206 DOLPHIN Drive, Georgetown, FL 32139
What's special
- 18 hours |
- 84 |
- 2 |
Zillow last checked: 8 hours ago
Listing updated: March 02, 2026 at 11:21am
AMY HEATH 386-698-1000,
ST JOHNS REALTY AND MANAGEMENT LLC 386-698-1000
Facts & features
Interior
Bedrooms & bathrooms
- Bedrooms: 3
- Bathrooms: 2
- Full bathrooms: 2
Heating
- Central, Electric
Cooling
- Central Air, Electric
Appliances
- Included: Dryer, Electric Range, Refrigerator, Washer, Water Softener Owned
- Laundry: In Unit
Interior area
- Total interior livable area: 1,130 sqft
Property
Parking
- Total spaces: 2
- Parking features: Attached Carport
- Carport spaces: 2
Features
- Levels: One
- Stories: 1
- Patio & porch: Porch, Screened
- Fencing: Full
Lot
- Size: 1.19 Acres
- Dimensions: 208 x 300 x 351 x 117
Details
- Additional structures: Shed(s)
- Parcel number: 061327722601100060
- Zoning description: Residential
Construction
Type & style
- Home type: MobileManufactured
- Property subtype: Manufactured Home
Condition
- New construction: No
- Year built: 1987
Utilities & green energy
- Sewer: Septic Tank
- Water: Well
- Utilities for property: Electricity Connected, Water Connected
Community & HOA
Community
- Subdivision: Plantation Pines Ii
HOA
- Has HOA: No
Location
- Region: Georgetown
Financial & listing details
- Price per square foot: $159/sqft
- Tax assessed value: $88,140
- Annual tax amount: $312
- Date on market: 3/2/2026
- Listing terms: Cash,Conventional
- Road surface type: Dirt
- Body type: Double Wide

Amy Heath
(386) 559-7203
By pressing Contact Agent, you agree that the real estate professional identified above may call/text you about your search, which may involve use of automated means and pre-recorded/artificial voices. You don't need to consent as a condition of buying any property, goods, or services. Message/data rates may apply. You also agree to our Terms of Use. Zillow does not endorse any real estate professionals. We may share information about your recent and future site activity with your agent to help them understand what you're looking for in a home.
Estimated market value
$174,000
$165,000 - $183,000
$1,483/mo
Price history
Price history
| Date | Event | Price |
|---|---|---|
| 3/2/2026 | Listed for sale | $179,900$159/sqft |
Source: | ||
| 9/18/2025 | Listing removed | $179,900$159/sqft |
Source: | ||
| 9/7/2025 | Listed for sale | $179,900+227.1%$159/sqft |
Source: | ||
| 10/24/2018 | Sold | $55,000-8.2%$49/sqft |
Source: | ||
| 10/10/2018 | Pending sale | $59,900$53/sqft |
Source: IN-STYLE REALTY #957205 Report a problem | ||
| 9/22/2018 | Listed for sale | $59,900-0.2%$53/sqft |
Source: IN-STYLE REALTY #957205 Report a problem | ||
| 4/1/2017 | Listing removed | $60,000$53/sqft |
Source: CENTURY 21 Triton Realty #849404 Report a problem | ||
| 9/28/2016 | Listed for sale | $60,000+100%$53/sqft |
Source: CENTURY 21 TRITON REALTY #849404 Report a problem | ||
| 2/6/2013 | Sold | $30,000-14.3%$27/sqft |
Source: | ||
| 1/30/2013 | Listed for sale | $35,000$31/sqft |
Source: River Bass Realty #641125 Report a problem | ||
Public tax history
Public tax history
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2024 | $262 +2.3% | $88,140 +12.6% |
| 2023 | $256 -1.1% | $78,260 +19.4% |
| 2022 | $259 -6.2% | $65,550 +43.7% |
| 2021 | $276 -16.1% | $45,630 +15.8% |
| 2020 | $329 -0.6% | $39,410 -5.9% |
| 2018 | $331 | $41,900 +76.9% |
| 2017 | $331 -0.3% | $23,680 +2.1% |
| 2016 | $332 +2.2% | $23,200 -3.2% |
| 2015 | $325 -17.7% | $23,960 |
| 2014 | $395 | $23,960 +1.7% |
| 2013 | -- | $23,556 +0.3% |
| 2012 | -- | $23,487 -15.3% |
| 2011 | -- | $27,731 -24.1% |
| 2010 | -- | $36,539 +2.7% |
| 2009 | -- | $35,578 +0.1% |
| 2008 | -- | $35,542 +3% |
| 2007 | -- | $34,507 +5.6% |
| 2005 | -- | $32,684 +3% |
| 2004 | -- | $31,732 +1.9% |
| 2003 | -- | $31,140 +2.4% |
| 2002 | -- | $30,410 +1.6% |
| 2001 | -- | $29,931 +1.6% |
| 2000 | -- | $29,463 |
Find assessor info on the county website
BuyAbility℠ payment
Climate risks
Neighborhood: 32139
Nearby schools
GreatSchools rating
- 5/10Middleton-Burney Elementary SchoolGrades: PK-6Distance: 5.6 mi
- 3/10Crescent City Junior/Senior High SchoolGrades: 7-12Distance: 6.4 mi






