48 Morris St, Springfield, MA 01105
Home value
$333,900
$317,000 - $351,000
$2,514/mo
Owner options
$2,514/mo
Rent Zestimate®
Find your next renter with Zillow Rental Manager. Plus, with online applications, you can quickly screen prospective tenants – for free.
$2,514/mo
Rent Zestimate®
$2,012/mo
Est. payment
Refinancing to a lower rate could help reduce your monthly payments and save thousands over the life of the loan.
$2,012/mo
Est. payment
Explore your selling options
Work with a Zillow partner agent
Leverage their expertise and Zillow's premium Showcase listings to get your home seen by more buyers.
Get startedList with your own agent
Get your home in front of millions of buyers by listing it on Zillow.
Learn how to do itSell it yourself
Take full control of how buyers see your home on Zillow by listing For Sale by Owner (FSBO).
List your homeWhat's special
Zillow last checked:
Listing updated:
Figuereo Realty Team 413-657-0838,
Executive Real Estate, Inc. 413-596-2212,
Oliver Figuereo 413-657-0838
Regina Hudson
Executive Real Estate, Inc.
Facts & features
Interior
Bedrooms & bathrooms
- Bedrooms: 4
- Bathrooms: 2
- Full bathrooms: 2
Features
- Basement: Full
- Has fireplace: No
Interior area
- Total structure area: 1,816
- Total interior livable area: 1,816 sqft
Property
Parking
- Total spaces: 2
- Parking features: Paved Drive
- Uncovered spaces: 2
Lot
- Size: 3,881 Square Feet
Details
- Parcel number: S:08850 P:0011,2596561
- Zoning: R3
Construction
Type & style
- Home type: MultiFamily
- Property subtype: Multi Family
Materials
- Foundation: Block, Brick/Mortar
Condition
- Year built: 1909
Utilities & green energy
- Sewer: Public Sewer
- Water: Public
Community & HOA
Community
- Features: Public Transportation, Shopping, Medical Facility, Laundromat, Highway Access, House of Worship, Public School, Other
Location
- Region: Springfield
Financial & listing details
- Price per square foot: $168/sqft
- Tax assessed value: $160,200
- Annual tax amount: $2,731
- Date on market: 11/10/2025
- Total actual rent: 3800
- Road surface type: Paved
Price history
| Date | Event | Price |
|---|---|---|
| 8/14/2024 | Sold | $305,000+3.1%$168/sqft |
Source: MLS PIN #73233287 Report a problem | ||
| 7/22/2024 | Contingent | $295,900$163/sqft |
Source: MLS PIN #73233287 Report a problem | ||
| 7/8/2024 | Listed for sale | $295,900$163/sqft |
Source: MLS PIN #73233287 Report a problem | ||
| 7/3/2024 | Contingent | $295,900$163/sqft |
Source: MLS PIN #73233287 Report a problem | ||
| 6/7/2024 | Listed for sale | $295,900$163/sqft |
Source: MLS PIN #73233287 Report a problem | ||
| 5/20/2024 | Contingent | $295,900$163/sqft |
Source: MLS PIN #73233287 Report a problem | ||
| 5/5/2024 | Listed for sale | $295,900+59.9%$163/sqft |
Source: MLS PIN #73233287 Report a problem | ||
| 10/29/2021 | Sold | $185,000+5.7%$102/sqft |
Source: MLS PIN #72799579 Report a problem | ||
| 9/28/2021 | Contingent | $175,000$96/sqft |
Source: MLS PIN #72799579 Report a problem | ||
| 9/27/2021 | Listed for sale | $175,000-12.5%$96/sqft |
Source: MLS PIN #72799579 Report a problem | ||
| 5/6/2021 | Listing removed | -- |
Source: | ||
| 3/26/2021 | Pending sale | $199,900$110/sqft |
Source: | ||
| 3/18/2021 | Price change | $199,900-9.1%$110/sqft |
Source: | ||
| 2/16/2021 | Listed for sale | $219,900+49.4%$121/sqft |
Source: Owner Report a problem | ||
| 10/20/2018 | Listing removed | $1,100$1/sqft |
Source: Owner Report a problem | ||
| 10/9/2018 | Listed for rent | $1,100$1/sqft |
Source: Owner Report a problem | ||
| 7/6/2018 | Sold | $147,200-1.8%$81/sqft |
Source: Public Record Report a problem | ||
| 5/24/2018 | Pending sale | $149,900$83/sqft |
Source: REAL LIVING REALTY PROFESSIONALS, LLC #72327147 Report a problem | ||
| 5/15/2018 | Listed for sale | $149,900+7.1%$83/sqft |
Source: Real Living Realty Professionals, LLC #72327147 Report a problem | ||
| 5/3/2017 | Listing removed | $139,900$77/sqft |
Source: Universal Real Estate Services, Inc. #72136429 Report a problem | ||
| 4/19/2017 | Pending sale | $139,900$77/sqft |
Source: Universal Real Estate Services, Inc. #72136429 Report a problem | ||
| 4/5/2017 | Price change | $139,900-6.7%$77/sqft |
Source: Universal Real Estate Services, Inc. #72136429 Report a problem | ||
| 3/27/2017 | Listed for sale | $149,900+199.8%$83/sqft |
Source: Universal Real Estate Services, Inc. #72136429 Report a problem | ||
| 5/12/2015 | Sold | $50,000+25%$28/sqft |
Source: Public Record Report a problem | ||
| 3/19/2015 | Price change | $40,000-71.6%$22/sqft |
Source: Hudson & Marshall Report a problem | ||
| 3/10/2015 | Listed for sale | -- |
Source: Hudson & Marshall Report a problem | ||
| 6/24/2014 | Sold | $140,729-2.3%$77/sqft |
Source: Public Record Report a problem | ||
| 3/7/2008 | Sold | $144,000+860%$79/sqft |
Source: Public Record Report a problem | ||
| 6/15/2007 | Sold | $15,000$8/sqft |
Source: Public Record Report a problem | ||
Public tax history
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2025 | $3,053 +1.2% | $194,700 +3.6% |
| 2024 | $3,018 +10.5% | $187,900 +17.3% |
| 2023 | $2,731 -2.5% | $160,200 +7.7% |
| 2022 | $2,800 +3.2% | $148,800 +3.6% |
| 2021 | $2,714 -0.5% | $143,600 +5.1% |
| 2020 | $2,726 +12.5% | $136,600 +11% |
| 2019 | $2,423 -1.7% | $123,100 -1.7% |
| 2018 | $2,464 +10.3% | $125,200 +10.2% |
| 2017 | $2,233 +14.3% | $113,600 +14.3% |
| 2016 | $1,954 +1.7% | $99,400 +1.7% |
| 2015 | $1,922 -5.1% | $97,700 -5% |
| 2014 | $2,026 +20.4% | $102,800 +20.4% |
| 2013 | $1,683 +113.9% | $85,400 +115.1% |
| 2012 | $787 -58.5% | $39,700 -59.2% |
| 2011 | $1,896 -24.9% | $97,300 -24.8% |
| 2010 | $2,523 +8.6% | $129,400 -0.4% |
| 2009 | $2,324 +108.2% | $129,900 +86.6% |
| 2008 | $1,116 -5.1% | $69,600 -5% |
| 2007 | $1,176 +45.5% | $73,300 +54.3% |
| 2006 | $808 +3.1% | $47,500 +6% |
| 2005 | $784 -17.1% | $44,800 -10% |
| 2004 | $946 -15.1% | $49,800 -13.2% |
| 2003 | $1,114 +35.7% | $57,400 +39% |
| 2002 | $821 | $41,300 |
Neighborhood: South End
Nearby homes
- $356,2002 bd1 ba860 sqft48 Morris St #1, Springfield, MA 01105Off Market

- $206,0002 bd2 ba1.5k sqft52 Morris St #601, Springfield, MA 01105Sold

- $227,0003 bd2 ba1.7k sqft54 Morris St #602, Springfield, MA 01105Sold

- $227,0003 bd2 ba1.7k sqft56 Morris St #603, Springfield, MA 01105Sold

- $206,0002 bd2 ba1.5k sqft58 Morris St #604, Springfield, MA 01105Sold
- $206,0002 bd2 ba1.5k sqft62 Morris St #701, Springfield, MA 01105Sold
- $227,0003 bd2 ba1.7k sqft64 Morris St #702, Springfield, MA 01105Sold
- $375,2009 bd3 ba3.4k sqft35-37 Winthrop St, Springfield, MA 01105Off Market
Nearby schools
GreatSchools rating
- 5/10Milton Bradley SchoolGrades: PK-5Distance: 0.2 mi
- 3/10South End Middle SchoolGrades: 6-8Distance: 0.2 mi
- 2/10High School Of CommerceGrades: 9-12Distance: 0.6 mi
Get pre-qualified for a loan
At Zillow Home Loans, we can pre-qualify you in as little as 5 minutes with no impact to your credit score.An equal housing lender. NMLS #10287.