Elevated desert living with panoramic city and mountain views in this beautifully updated home. Freshly painted inside and out, the interior features new luxury tile, dual-pane windows, an inviting foyer, formal dining, and a split-bedroom floor plan with walk-in closets and abundant storage. The kitchen showcases quartz countertops, new cabinetry, stainless steel appliances, a large island, and walk-in pantry. The private primary suite offers a fireplace, bath with marble finishes, dual vanities, soaking tub, walk-in shower, and private patio access. Enjoy a recreation/entertainment room in the basement. Outdoor spaces include balconies, deck, covered patio, water feature, desert landscaping, fenced yard, circular drive, and 2-car garage with community RV parking. Agent/Owner
For sale
$1,450,000
4939 E River Rd, Tucson, AZ 85718
6beds
4,808sqft
Est.:
Single Family Residence
Built in 1994
1.04 Acres Lot
$1,434,200 Zestimate®
$302/sqft
$-- HOA
What's special
Covered patioSplit-bedroom floor planFormal diningFenced yardPrivate primary suiteDesert landscapingLarge island
- 3 hours |
- 359 |
- 11 |
Zillow last checked: 7 hours ago
Listing updated: 10 hours ago
Listed by:
Kyle Mokhtarian 520-275-7175,
Real Broker
Source: MLS of Southern Arizona,MLS#: 22608165
Tour with a local agent
Facts & features
Interior
Bedrooms & bathrooms
- Bedrooms: 6
- Bathrooms: 4
- Full bathrooms: 4
Heating
- Forced Air
Cooling
- Central Air, Ceiling Fan(s)
Appliances
- Included: Dishwasher
- Laundry: Laundry Closet, Gas Dryer Hookup, Stacked Space, Electric Dryer Hookup
Features
- Kitchen Island, Entrance Foyer, Walk-In Closet(s)
- Windows: Double Pane Windows
- Has basement: Yes
- Number of fireplaces: 1
- Fireplace features: Bee Hive, Master Bedroom
Interior area
- Total structure area: 4,808
- Total interior livable area: 4,808 sqft
Property
Parking
- Total spaces: 2
- Parking features: Circular Driveway
- Attached garage spaces: 2
- Has uncovered spaces: Yes
Accessibility
- Accessibility features: None
Features
- Levels: Multi/Split
- Patio & porch: Patio
- Exterior features: Balcony, Fountain
- Spa features: None
- Fencing: None
- Has view: Yes
- View description: Panoramic
Lot
- Size: 1.04 Acres
- Dimensions: 209x25x202x229x201
- Features: Subdivided, Corner Lot
Details
- Parcel number: 109200130
- Zoning: Pima County - CR1
- Special conditions: None
Construction
Type & style
- Home type: SingleFamily
- Architectural style: Ranch
- Property subtype: Single Family Residence
Materials
- Burnt Adobe
- Roof: Built-Up
Condition
- Year built: 1994
Utilities & green energy
- Sewer: Septic Tank
- Water: Public
Community & HOA
Community
- Features: None
- Security: None
- Subdivision: Flecha Caida Ranch Estates #5
HOA
- Has HOA: No
Location
- Region: Tucson
Financial & listing details
- Price per square foot: $302/sqft
- Tax assessed value: $514,468
- Annual tax amount: $7,490
- Date on market: 3/28/2026
- Listing terms: FHA,VA Loan,Conventional,Cash
- Road surface type: Paved
Estimated market value
$1,434,200
$1.36M - $1.51M
$3,940/mo
Price history
Price history
| Date | Event | Price |
|---|---|---|
| 3/28/2026 | Listed for sale | $1,450,000-3%$302/sqft |
Source: | ||
| 10/14/2025 | Listing removed | $1,495,000$311/sqft |
Source: | ||
| 8/12/2025 | Listed for sale | $1,495,000$311/sqft |
Source: | ||
| 7/31/2025 | Contingent | $1,495,000$311/sqft |
Source: | ||
| 6/5/2025 | Listed for sale | $1,495,000-5.1%$311/sqft |
Source: | ||
| 6/4/2025 | Listing removed | $1,575,000$328/sqft |
Source: | ||
| 4/3/2025 | Listed for sale | $1,575,000-10%$328/sqft |
Source: | ||
| 1/27/2025 | Listing removed | $1,750,000$364/sqft |
Source: | ||
| 1/2/2025 | Listed for sale | $1,750,000$364/sqft |
Source: | ||
| 12/9/2024 | Listing removed | $1,750,000$364/sqft |
Source: | ||
| 11/15/2024 | Price change | $1,750,000-2.7%$364/sqft |
Source: | ||
| 10/14/2024 | Listed for sale | $1,799,000$374/sqft |
Source: | ||
| 9/17/2024 | Listing removed | $1,799,000$374/sqft |
Source: | ||
| 8/12/2024 | Price change | $1,799,000-8.2%$374/sqft |
Source: | ||
| 7/16/2024 | Listed for sale | $1,959,000+0.5%$407/sqft |
Source: | ||
| 5/3/2024 | Listing removed | $1,950,000$406/sqft |
Source: | ||
| 4/12/2024 | Listed for sale | $1,950,000+225%$406/sqft |
Source: | ||
| 6/2/2023 | Sold | $600,000-11.1%$125/sqft |
Source: | ||
| 5/30/2023 | Pending sale | $675,000$140/sqft |
Source: | ||
| 5/23/2023 | Contingent | $675,000$140/sqft |
Source: | ||
| 4/1/2023 | Price change | $675,000-3.4%$140/sqft |
Source: | ||
| 3/4/2023 | Price change | $699,000-3.5%$145/sqft |
Source: | ||
| 2/8/2023 | Price change | $724,000-2%$151/sqft |
Source: | ||
| 1/26/2023 | Price change | $739,000-1.5%$154/sqft |
Source: | ||
| 1/14/2023 | Listed for sale | $750,000+30.4%$156/sqft |
Source: | ||
| 9/1/2021 | Sold | $575,000+105.1%$120/sqft |
Source: Public Record Report a problem | ||
| 11/4/2010 | Sold | $280,300+57.4%$58/sqft |
Source: | ||
| 5/21/2010 | Sold | $178,095$37/sqft |
Source: Public Record Report a problem | ||
Public tax history
Public tax history
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2025 | $3,819 +7% | $51,447 +21.7% |
| 2024 | $3,568 +2.2% | $42,276 +16% |
| 2023 | $3,492 -2% | $36,442 +7.1% |
| 2022 | $3,564 +3.6% | $34,039 +8% |
| 2021 | $3,439 -0.8% | $31,519 +7.3% |
| 2020 | $3,468 | $29,369 +3% |
| 2019 | $3,468 -1.5% | $28,504 +3.7% |
| 2018 | $3,522 +4.2% | $27,482 |
| 2017 | $3,380 -4.3% | $27,482 -2.5% |
| 2016 | $3,533 +8.6% | $28,201 +5% |
| 2015 | $3,254 | $26,858 |
| 2014 | -- | -- |
| 2013 | -- | $235,819 |
| 2012 | -- | -- |
| 2011 | -- | -- |
| 2010 | -- | -- |
| 2009 | -- | -- |
| 2007 | -- | -- |
| 2006 | -- | -- |
| 2005 | -- | -- |
| 2004 | -- | -- |
| 2003 | -- | -- |
| 2002 | -- | -- |
| 2001 | $2,145 +9.9% | -- |
| 2000 | $1,952 | -- |
Find assessor info on the county website
BuyAbility℠ payment
Est. payment
$8,318/mo
Principal & interest
$7508
Property taxes
$810
More affordability tools
Climate risks
Neighborhood: Catalina Foothills
Nearby schools
GreatSchools rating
- 3/10W V Whitmore Elementary SchoolGrades: PK-5Distance: 1.6 mi
- 2/10Catalina Online Learning ExperienceGrades: 6-12Distance: 3 mi
- 2/10Catalina High Magnet SchoolGrades: 8-12Distance: 3 mi
Schools provided by the listing agent
- Elementary: Whitmore
- Middle: Doolen
- High: Catalina
Source: MLS of Southern Arizona. This data may not be complete. We recommend contacting the local school district to confirm school assignments for this home.
Local experts in 85718
- Arizona
- Pima County
- Tucson
- 85718
- Catalina Foothills
- 4939 E River Rd






