| 8/7/2023 | Listing removed | -- |
|
| 8/2/2023 | Listed for rent | $1,600+33.3%$1/sqft |
|
| 3/24/2021 | Listing removed | -- |
|
| 4/18/2019 | Listing removed | $1,200$1/sqft |
|
| 2/23/2019 | Price change | $1,200-7.7%$1/sqft |
|
| 2/3/2019 | Price change | $1,300+8.3%$1/sqft |
|
| 11/27/2018 | Price change | $1,200-4%$1/sqft |
|
| 11/17/2018 | Price change | $1,250-7.4%$1/sqft |
|
| 11/3/2018 | Listed for rent | $1,350$1/sqft |
|
| 5/6/2011 | Listing removed | $59,900$53/sqft |
|
| 1/21/2011 | Pending sale | $59,900$53/sqft |
|
| 1/1/2011 | Price change | $59,900-20%$53/sqft |
|
| 8/14/2010 | Price change | $74,900-6.3%$66/sqft |
Source: Keller Williams Realty Plymouth Market Center. #210086532 Report a problem |
| 7/31/2010 | Price change | $79,900+6.7%$70/sqft |
Source: Keller Williams Realty Plymouth Market Center. #210086532 Report a problem |
| 6/28/2010 | Price change | $74,900-6.3%$66/sqft |
|
| 4/8/2010 | Price change | $79,900-5.9%$70/sqft |
|
| 3/20/2010 | Listed for sale | $84,900-14.2%$75/sqft |
|
| 1/3/2010 | Listing removed | $99,000$87/sqft |
|
| 10/3/2009 | Listed for sale | $99,000-36.1%$87/sqft |
|
| 9/17/2002 | Sold | $155,000$136/sqft |
|