Fantastic opportunity to build your dream home on this spacious 7,405 sq ft corner lot in Bakersfield! This property offers a great layout with ample space for a custom residence, outdoor living, and more.With a history of utilities previously on site, you'll have a valuable advantage when planning your build. The corner location provides added accessibility, flexibility in design, and enhanced curb appeal.Whether you're a builder, investor, or future homeowner, this lot is full of potential and ready for your vision. Don't miss your chance to own a prime piece of land in a growing Bakersfield communityendless possibilities await!
Active
$105,000
500 Lawson Rd, Bakersfield, CA 93307
--beds
0baths
7,405.2Square Feet
Unimproved Land
Built in ----
7,405.2 Square Feet Lot
$109,400 Zestimate®
$--/sqft
$-- HOA
What's special
Corner location
- 57 days |
- 324 |
- 20 |
Likely to sell faster than
Zillow last checked:
Listing updated:
Listed by:
Sonia Bravo DRE #01983424 661-303-2680 Sonia@soniabravorealtor.com,
Diamond Realty Group
Source: Bakersfield AOR,MLS#: 202603272
Facts & features
Interior
Bedrooms & bathrooms
- Bathrooms: 0
Property
Lot
- Size: 7,405.2 Square Feet
Details
- Parcel number: 16621203
- Zoning: R1
- Zoning description: R1
Community & HOA
Location
- Region: Bakersfield
Financial & listing details
- Tax assessed value: $54,121
- Annual tax amount: $1,590
- Date on market: 3/28/2026
- Cumulative days on market: 673 days
Estimated market value
$109,400
$86,000 - $136,000
$1,429/mo
Price history
| Date | Event | Price |
|---|---|---|
| 3/28/2026 | Listed for sale | $105,000-21.6% |
Source: | ||
| 3/5/2026 | Listing removed | $134,000 |
Source: | ||
| 1/31/2026 | Price change | $134,000-3.5% |
Source: | ||
| 12/19/2025 | Listed for sale | $138,900-6.7% |
Source: | ||
| 6/12/2025 | Listing removed | $148,900 |
Source: | ||
| 8/1/2024 | Listed for sale | $148,900 |
Source: | ||
| 7/28/2024 | Listing removed | -- |
Source: | ||
| 3/9/2024 | Listed for sale | $148,900-6.3% |
Source: | ||
| 1/18/2024 | Listing removed | -- |
Source: | ||
| 11/14/2023 | Price change | $158,900-0.6% |
Source: | ||
| 10/30/2023 | Listed for sale | $159,900 |
Source: | ||
| 10/30/2023 | Listing removed | -- |
Source: | ||
| 10/28/2023 | Listed for sale | $159,900+219.8% |
Source: | ||
| 7/2/2020 | Sold | $50,000-9.1% |
Source: | ||
| 6/13/2020 | Listed for sale | $55,000-6.8% |
Source: Miramar International-Mill Ro #202005756 Report a problem | ||
| 12/19/2018 | Listing removed | $59,000 |
Source: Owner Report a problem | ||
| 12/9/2018 | Listed for sale | $59,000+47.5% |
Source: Owner Report a problem | ||
| 7/16/2004 | Sold | $40,000 |
Source: Public Record Report a problem | ||
Public tax history
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2025 | $1,590 +2.9% | $54,121 +2% |
| 2024 | $1,544 +3.6% | $53,060 +2% |
| 2023 | $1,490 +5.8% | $52,020 +2% |
| 2022 | $1,408 | $51,000 +2% |
| 2021 | -- | $50,000 +96.1% |
| 2020 | $990 -23.7% | $25,500 -53.7% |
| 2019 | $1,296 -10.2% | $55,080 -19.3% |
| 2018 | $1,445 +1.3% | $68,223 +2% |
| 2017 | $1,426 +29.5% | $66,886 +23.9% |
| 2016 | $1,101 -0.8% | $54,000 |
| 2015 | $1,110 +29% | $54,000 +63.6% |
| 2014 | $860 | $33,000 -26.7% |
| 2013 | -- | $45,000 +50% |
| 2012 | $803 +0.1% | $30,000 |
| 2011 | $802 +5.6% | $30,000 +11.1% |
| 2010 | $759 -34.2% | $27,000 -55.2% |
| 2009 | $1,153 +4.1% | $60,289 +2% |
| 2008 | $1,107 +2.1% | $59,108 +2% |
| 2007 | $1,084 +4.9% | $57,950 +2% |
| 2006 | $1,033 +2.7% | $56,814 +2% |
| 2005 | $1,006 +163.4% | $55,700 +459.7% |
| 2004 | $382 +10.1% | $9,951 +1.9% |
| 2003 | $347 | $9,770 +4% |
| 2002 | $347 +0.9% | $9,392 +2% |
| 2001 | $344 | $9,209 |
| 2000 | -- | $9,209 |
Find assessor info on the county website
Monthly payment
Estimated monthly payment$1,822
All calculations are estimates and provided by Zillow, Inc. for informational purposes only. Actual amounts may vary.
HOA fees may include property taxes on listings classified as Co-Ops. Contact the listing agent and/or owner for fee details.
Mortgage interest rates are dependent on a number of factors, including credit score, down payment, and repayment length. Interest rate data provided by Zillow Group Marketplace, Inc. as of 1/1/1970 from various mortgage lenders with which we have lead or other similar arrangements; the Estimated Payment is an average of those rates.
See how much you could borrow to make a competitive offer.
Climate risks
Neighborhood: Southgate
Nearby schools
GreatSchools rating
- 4/10Wayside Elementary SchoolGrades: K-6Distance: 0.3 mi
- 2/10Sequoia Middle SchoolGrades: 7-8Distance: 0.8 mi
- 4/10South High SchoolGrades: 9-12Distance: 1 mi
Schools provided by the listing agent
- Elementary: Wayside
- Middle: Sequoia
- High: South
- District: Bakersfield City
Source: Bakersfield AOR. This data may not be complete. We recommend contacting the local school district to confirm school assignments for this home.
A local agent can set up tours, give advice and negotiate with sellers.
Local buyer's agents are ready to help
- California
- Kern County
- Bakersfield
- 93307
- Southgate
- 500 Lawson Rd




