There's no place like these homes at Parq on 50th in Phoenix, AZ. Practically built just for you, our conveniently located community comes complete with an in-unit breakfast bar, pantry, and washer and dryer. As a resident of our community, located near Pierce Park, you'll enjoy modern amenities like a grilling station and swimming pool. If you're looking for comfortable living spaces, see why Parq on 50th is more than a place to live it's a lifestyle to love.
Apartment for rent
Apartment
Available now
Cats, dogs OK
In unit laundry
Covered parking
What's special
Swimming poolComfortable living spacesGrilling stationIn-unit breakfast barWasher and dryer
- 4 days |
- -- |
- -- |
Zillow last checked:
Listing updated:
Travel times

Let’s turn your rent into credit progress
Build credit history with every on-time payment and get credit for the payment you’re already making.
Facts & features
Interior
Bedrooms & bathrooms
- Bedrooms: 1
- Bathrooms: 1
- Full bathrooms: 1
Appliances
- Included: Dryer, Washer
- Laundry: In Unit, Shared
Features
- Bar, Smart Home
Interior area
- Total interior livable area: 555 sqft
Property
Parking
- Parking features: Covered, Valet
- Details: Contact manager
Features
- Patio & porch: Covered
- Exterior features: Barbecue, Courtyard, First Floor, Flexible Lease Terms, Package Acceptance, Pet Friendly, Select Fixture & Finish Upgrades, Upgraded Fixtures & Finishes Throughout
- Pool features: Pool
- Has view: Yes
- View description: Courtyard View
Lot
- Features: Near Public Transit
Construction
Type & style
- Home type: Apartment
- Property subtype: Apartment
Building
Details
- Building name: Parq on 50th Apartments
Management
- Pets allowed: Yes
Community & HOA
Community
- Features: Fitness Center, Park, Pool
HOA
- Amenities included: Dog Park, Fitness Center
Location
- Region: Phoenix
Financial & listing details
- Lease term: 15 Months
Price history
| Date | Event | Price |
|---|---|---|
| 11/1/2026 | Listed for rent | $1,114-1.2%$2/sqft |
Source: Zillow Rentals Report a problem | ||
| 10/25/2026 | Listing removed | $1,127$2/sqft |
Source: Zillow Rentals Report a problem | ||
| 10/23/2026 | Price change | $1,127+0.8%$2/sqft |
Source: Zillow Rentals Report a problem | ||
| 10/13/2026 | Price change | $1,118-2.4%$2/sqft |
Source: Zillow Rentals Report a problem | ||
| 10/11/2026 | Price change | $1,145+0.8%$2/sqft |
Source: Zillow Rentals Report a problem | ||
| 10/6/2026 | Price change | $1,136-0.8%$2/sqft |
Source: Zillow Rentals Report a problem | ||
| 10/4/2026 | Price change | $1,145+0.8%$2/sqft |
Source: Zillow Rentals Report a problem | ||
| 9/29/2026 | Price change | $1,136+0.1%$2/sqft |
Source: Zillow Rentals Report a problem | ||
| 9/23/2026 | Price change | $1,135-1.5%$2/sqft |
Source: Zillow Rentals Report a problem | ||
| 9/21/2026 | Price change | $1,152+1.6%$2/sqft |
Source: Zillow Rentals Report a problem | ||
| 9/18/2026 | Price change | $1,134-2.5%$2/sqft |
Source: Zillow Rentals Report a problem | ||
| 9/12/2026 | Price change | $1,163-0.1%$2/sqft |
Source: Zillow Rentals Report a problem | ||
| 8/6/2026 | Price change | $1,164+0.1%$2/sqft |
Source: Zillow Rentals Report a problem | ||
| 7/30/2026 | Price change | $1,163+0.1%$2/sqft |
Source: Zillow Rentals Report a problem | ||
| 7/21/2026 | Price change | $1,162-0.1%$2/sqft |
Source: Zillow Rentals Report a problem | ||
| 7/8/2026 | Listed for rent | $1,163$2/sqft |
Source: Zillow Rentals Report a problem | ||




