Gated community
Apartment home spacious second floor balcony overlooking the pool
2 large bedrooms and 2 full bathrooms and 3 large walk in closets
Stainless steel appliances (refrigerator,dishwater, stove ) separate large laundry area with full washer and dryer ideal for extra storage easy access to North Dallas tollway AND Preston Road
Water and trash included in rent
no added fees $1600 is what you pay must have renters insurance of $50,000 small
Pets welcome must have pet insurance
Must have a minimum of 700 credit score, good rental history and a minimum of 55000 gross monthly income to qualify
Apartment for rent
Accepts Zillow applications
$1,600/moFees may apply
5300 Keller Springs Rd, APT 2002, Dallas, TX 75248
2beds
1,200sqft
Price may not include required fees and charges. Price shown reflects the lease term provided. Learn more|
Apartment
Available now
Cats, small dogs OK
Air conditioner, central air
In unit laundry
Garage parking
Central
What's special
- 15 days |
- -- |
- -- |
Zillow last checked:
Listing updated:
Travel times
Facts & features
Interior
Bedrooms & bathrooms
- Bedrooms: 2
- Bathrooms: 2
- Full bathrooms: 2
Heating
- Central
Cooling
- Air Conditioner, Central Air
Appliances
- Included: Dryer, Washer
- Laundry: In Unit
Interior area
- Total interior livable area: 1,200 sqft
Video & virtual tour
Property
Parking
- Parking features: Assigned, Detached, Garage
- Has garage: Yes
- Details: Contact manager
Features
- Patio & porch: Patio
- Exterior features: Gated Community
- Pool features: Pool
Details
- Additional structures: Garage(s)
- Parcel number: 00C59050000A02002
Construction
Type & style
- Home type: Apartment
- Property subtype: Apartment
Utilities & green energy
- Utilities for property: Garbage, Water
Building
Management
- Pets allowed: Yes
Community & HOA
Community
- Features: Gated, Pool
- Security: Gated Community
Location
- Region: Dallas
Financial & listing details
- Lease term: 1 Year
Price history
| Date | Event | Price |
|---|---|---|
| 8/21/2026 | Price change | $1,600-5.9%$1/sqft |
Source: Zillow Rentals Report a problem | ||
| 7/19/2026 | Price change | $1,700-5.6%$1/sqft |
Source: Zillow Rentals Report a problem | ||
| 7/12/2026 | Price change | $1,800-5.3%$2/sqft |
Source: Zillow Rentals Report a problem | ||
| 6/26/2026 | Price change | $1,900-2.6%$2/sqft |
Source: Zillow Rentals Report a problem | ||
| 5/31/2026 | Listed for rent | $1,950+8.3%$2/sqft |
Source: Zillow Rentals Report a problem | ||
| 6/18/2024 | Listing removed | -- |
Source: Zillow Rentals Report a problem | ||
| 5/28/2024 | Listed for rent | $1,800+9.1%$2/sqft |
Source: Zillow Rentals Report a problem | ||
| 4/19/2023 | Listing removed | -- |
Source: Zillow Rentals Report a problem | ||
| 4/15/2023 | Listed for rent | $1,650$1/sqft |
Source: Zillow Rentals Report a problem | ||
| 4/15/2023 | Listing removed | -- |
Source: Zillow Rentals Report a problem | ||
| 3/29/2023 | Price change | $1,650+3.1%$1/sqft |
Source: Zillow Rentals Report a problem | ||
| 3/23/2023 | Price change | $1,600-5.9%$1/sqft |
Source: Zillow Rentals Report a problem | ||
| 3/18/2023 | Price change | $1,700+3%$1/sqft |
Source: Zillow Rentals Report a problem | ||
| 3/7/2023 | Price change | $1,650-2.9%$1/sqft |
Source: Zillow Rentals Report a problem | ||
| 2/28/2023 | Price change | $1,700-2.9%$1/sqft |
Source: Zillow Rentals Report a problem | ||
| 2/11/2023 | Price change | $1,750-2.8%$1/sqft |
Source: Zillow Rentals Report a problem | ||
| 2/7/2023 | Price change | $1,800-2.7%$2/sqft |
Source: Zillow Rentals Report a problem | ||
| 1/11/2023 | Listed for rent | $1,850$2/sqft |
Source: Zillow Rentals Report a problem | ||
| 10/1/2015 | Sold | -- |
Source: Agent Provided Report a problem | ||
| 10/17/1990 | Sold | -- |
Source: Agent Provided Report a problem | ||
Neighborhood: 75248
Nearby schools
GreatSchools rating
- 5/10George Herbert Walker Bush Elementary SchoolGrades: PK-6Distance: 2.6 mi
- 6/10Ewell D Walker Middle SchoolGrades: 7-8Distance: 3.3 mi
- 4/10W T White High SchoolGrades: 9-12Distance: 3.6 mi
There are 4 available units in this apartment building







