5329 Odell St, Riverside, CA 92509
Home value
$602,900
$573,000 - $633,000
$3,361/mo
Owner options
$3,361/mo
Rent Zestimate®
Find your next renter with Zillow Rental Manager. Plus, with online applications, you can quickly screen prospective tenants – for free.
$3,361/mo
Rent Zestimate®
$3,843/mo
Est. payment
Refinancing to a lower rate could help reduce your monthly payments and save thousands over the life of the loan.
$3,843/mo
Est. payment
Explore your selling options
Work with a Zillow partner agent
Leverage their expertise and Zillow's premium Showcase listings to get your home seen by more buyers.
Get startedList with your own agent
Get your home in front of millions of buyers by listing it on Zillow.
Learn how to do itSell it yourself
Take full control of how buyers see your home on Zillow by listing For Sale by Owner (FSBO).
List your homeWhat's special
Zillow last checked:
Listing updated:
Fabricio Badiola DRE #01860831 951-202-5480,
Elite Premier Properties
Luis Ulloa, DRE #01404126
All in One Real Estate
Facts & features
Interior
Bedrooms & bathrooms
- Bedrooms: 5
- Bathrooms: 2
- Full bathrooms: 2
- Main level bathrooms: 1
- Main level bedrooms: 1
Rooms
- Room types: Bedroom, Family Room
Bedroom
- Features: Bedroom on Main Level
Heating
- Central
Cooling
- Central Air
Appliances
- Laundry: In Garage
Features
- Bedroom on Main Level
- Has fireplace: Yes
- Fireplace features: Family Room
- Common walls with other units/homes: No Common Walls
Interior area
- Total interior livable area: 1,484 sqft
Property
Parking
- Total spaces: 1
- Parking features: Garage - Attached
- Attached garage spaces: 1
Features
- Levels: Two
- Stories: 2
- Entry location: 1
- Pool features: None
- Has view: Yes
- View description: Mountain(s)
Lot
- Size: 4,792 Square Feet
- Features: Back Yard
Details
- Parcel number: 179251032
- Zoning: R-1
- Special conditions: Standard
Construction
Type & style
- Home type: SingleFamily
- Property subtype: Single Family Residence
Condition
- New construction: No
- Year built: 1983
Utilities & green energy
- Sewer: Unknown
- Water: Public
Community & HOA
Community
- Features: Rural
Location
- Region: Riverside
Financial & listing details
- Price per square foot: $403/sqft
- Tax assessed value: $609,858
- Date on market: 5/10/2024
- Cumulative days on market: 55 days
- Listing terms: Cash,Conventional,FHA,VA Loan
Price history
| Date | Event | Price |
|---|---|---|
| 9/25/2024 | Sold | $597,900+1.4%$403/sqft |
Source: | ||
| 8/16/2024 | Pending sale | $589,900$398/sqft |
Source: | ||
| 8/1/2024 | Price change | $589,900-0.9%$398/sqft |
Source: | ||
| 7/11/2024 | Listed for sale | $595,000$401/sqft |
Source: | ||
| 7/10/2024 | Pending sale | $595,000$401/sqft |
Source: | ||
| 7/9/2024 | Price change | $595,000-0.8%$401/sqft |
Source: | ||
| 6/27/2024 | Price change | $600,000+1.7%$404/sqft |
Source: | ||
| 5/16/2024 | Pending sale | $589,900$398/sqft |
Source: | ||
| 5/11/2024 | Listed for sale | $589,900+42.1%$398/sqft |
Source: | ||
| 1/23/2024 | Sold | $415,000-7.8%$280/sqft |
Source: | ||
| 1/11/2024 | Pending sale | $449,999$303/sqft |
Source: | ||
| 12/22/2023 | Contingent | $449,999$303/sqft |
Source: | ||
| 12/14/2023 | Listed for sale | $449,999$303/sqft |
Source: | ||
Public tax history
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2026 | -- | $609,858 +2% |
| 2025 | $6,697 +343.5% | $597,900 +361% |
| 2024 | $1,510 +1.3% | $129,683 +2% |
| 2023 | $1,490 +1.6% | $127,141 +2% |
| 2022 | $1,467 +0.3% | $124,648 -61.2% |
| 2021 | $1,462 +1% | $321,658 +165.9% |
| 2020 | $1,447 +2.1% | $120,954 +2% |
| 2019 | $1,418 +3.3% | $118,583 +2% |
| 2018 | $1,373 +1.1% | $116,259 +2% |
| 2017 | $1,359 | $113,981 +2% |
| 2016 | $1,359 +2.8% | $111,747 +1.5% |
| 2015 | $1,322 +7% | $110,071 +2% |
| 2014 | $1,235 | $107,917 +0.5% |
| 2013 | -- | $107,431 +2% |
| 2012 | -- | $105,325 +2% |
| 2011 | -- | $103,261 +0.8% |
| 2010 | -- | $102,491 -0.2% |
| 2009 | -- | $102,736 +2% |
| 2008 | -- | $100,723 +2% |
| 2007 | -- | $98,749 +2% |
| 2006 | -- | $96,814 +2% |
| 2005 | -- | $94,916 +3.9% |
| 2003 | -- | $91,351 +2% |
| 2002 | -- | $89,561 +2% |
| 2001 | $917 +3% | $87,806 +3.3% |
| 2000 | $890 | $85,000 |
Neighborhood: Rubidoux
Nearby homes
- $450,8003 bd1 ba924 sqft5336 36th St, Riverside, CA 92509Off Market

- $455,7003 bd1 ba1.1k sqft5340 36th St, Riverside, CA 92509Off Market
- $450,9003 bd2 ba960 sqft5326 36th St, Riverside, CA 92509Off Market
- $525,0003 bd2 ba1.3k sqft5342 36th St, Riverside, CA 92509Sold

- $466,2003 bd2 ba957 sqft5337 Odell St, Riverside, CA 92509Off Market
- $304,500-- bd-- ba-- sqft5325 Odell St, Riverside, CA 92509Off Market
- $444,0002 bd1 ba957 sqft5343 Odell St, Riverside, CA 92509Off Market
- $438,8002 bd1 ba844 sqft5320 36th St, Riverside, CA 92509Off Market
Nearby schools
GreatSchools rating
- 2/10Ina Arbuckle Elementary SchoolGrades: K-6Distance: 0.3 mi
- 2/10Mission Middle SchoolGrades: 7-8Distance: 1.2 mi
- 3/10Rubidoux High SchoolGrades: 9-12Distance: 1.6 mi
Get a cash offer in 3 minutes
Get a cash offer in 3 minutes
- California
- Riverside County
- Jurupa Valley
- 92509
- Rubidoux
- 5329 Odell St