5335 Bluebill Rd, Mims, FL 32754
Home value
$227,100
$207,000 - $250,000
$1,686/mo
Owner options
$1,686/mo
Rent Zestimate®
Find your next renter with Zillow Rental Manager. Plus, with online applications, you can quickly screen prospective tenants – for free.
$1,686/mo
Rent Zestimate®
$1,651/mo
Est. payment
Refinancing to a lower rate could help reduce your monthly payments and save thousands over the life of the loan.
$1,651/mo
Est. payment
Explore your selling options
Work with a Zillow partner agent
Leverage their expertise and Zillow's premium Showcase listings to get your home seen by more buyers.
Get startedList with your own agent
Get your home in front of millions of buyers by listing it on Zillow.
Learn how to do itSell it yourself
Take full control of how buyers see your home on Zillow by listing For Sale by Owner (FSBO).
List your homeWhat's special
Zillow last checked:
Listing updated:
Ashley M Edens 321-747-8056,
Mutter Realty,
Julie Raulerson 321-794-1291,
Mutter Realty
Rick Brown, 3322205
Keller Williams Advantage II
Facts & features
Interior
Bedrooms & bathrooms
- Bedrooms: 3
- Bathrooms: 2
- Full bathrooms: 2
Heating
- Central
Cooling
- Central Air
Appliances
- Included: Dishwasher, Dryer, Microwave, Refrigerator, Washer
Features
- Ceiling Fan(s), Open Floorplan, Split Bedrooms
- Flooring: Laminate, Tile
- Has fireplace: No
Interior area
- Total interior livable area: 1,152 sqft
Property
Parking
- Parking features: Unassigned, Other
Features
- Levels: One
- Stories: 1
- Has private pool: Yes
- Pool features: In Ground
- Fencing: Wood
Lot
- Size: 0.97 Acres
- Features: Many Trees
Details
- Additional parcels included: 2000132
- Parcel number: 203435Og00001.00013.00
- Special conditions: Standard
Construction
Type & style
- Home type: MobileManufactured
- Property subtype: Manufactured Home
Materials
- Frame, Vinyl Siding, Wood Siding
- Roof: Metal
Condition
- New construction: No
- Year built: 1989
Utilities & green energy
- Sewer: Septic Tank
- Water: Well
- Utilities for property: Cable Available
Community & HOA
Community
- Subdivision: Hidden Lakes Phase 1 Unit 1 Replat
HOA
- Has HOA: No
Location
- Region: Mims
Financial & listing details
- Price per square foot: $204/sqft
- Tax assessed value: $120,070
- Annual tax amount: $1,777
- Date on market: 10/1/2024
- Listing terms: Cash,Conventional,FHA,VA Loan
- Road surface type: Dirt
Price history
| Date | Event | Price |
|---|---|---|
| 3/7/2025 | Sold | $235,000$204/sqft |
Source: Space Coast AOR #1026190 Report a problem | ||
| 2/17/2025 | Pending sale | $235,000$204/sqft |
Source: Space Coast AOR #1026190 Report a problem | ||
| 10/22/2024 | Price change | $235,000-4.8%$204/sqft |
Source: Space Coast AOR #1026190 Report a problem | ||
| 10/1/2024 | Listed for sale | $246,900+26.6%$214/sqft |
Source: Space Coast AOR #1026190 Report a problem | ||
| 2/1/2022 | Sold | $195,000+62.5%$169/sqft |
Source: Public Record Report a problem | ||
| 3/30/2017 | Sold | $120,000-4%$104/sqft |
Source: Space Coast AOR #773249 Report a problem | ||
| 1/27/2017 | Pending sale | $125,000$109/sqft |
Source: Discovery Realty Inc #773249 Report a problem | ||
| 1/16/2017 | Listed for sale | $125,000+129.4%$109/sqft |
Source: Discovery Realty Inc #773249 Report a problem | ||
| 8/28/2015 | Sold | $54,500+101.9%$47/sqft |
Source: Space Coast AOR #726908 Report a problem | ||
| 8/12/2013 | Sold | $27,000-9.7%$23/sqft |
Source: Public Record Report a problem | ||
| 7/23/2013 | Listed for sale | $29,900+57.4%$26/sqft |
Source: Comodore Managment LLC #673048 Report a problem | ||
| 1/16/2013 | Sold | $19,000-54.8%$16/sqft |
Source: Public Record Report a problem | ||
| 4/4/1994 | Sold | $42,000$36/sqft |
Source: Public Record Report a problem | ||
Public tax history
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2025 | $2,021 +4.6% | $120,070 -1.5% |
| 2024 | $1,932 +8.7% | $121,850 +16.8% |
| 2023 | $1,778 +200.2% | $104,330 +165.4% |
| 2022 | $592 +2.3% | $39,310 +3% |
| 2021 | $579 +6.2% | $38,150 +1.4% |
| 2020 | $545 +76% | $37,630 +118.3% |
| 2019 | $310 | $17,240 -0.2% |
| 2018 | $310 +1.4% | $17,280 -58.1% |
| 2017 | $305 -67.8% | $41,220 -5% |
| 2016 | $949 -5.9% | $43,380 +3.5% |
| 2015 | $1,009 +4.4% | $41,910 +7.5% |
| 2014 | $967 | $38,990 +4.6% |
| 2013 | -- | $37,260 -1.8% |
| 2012 | $706 -9% | $37,940 -8.9% |
| 2011 | $776 -10.5% | $41,650 -18.3% |
| 2010 | $867 -13.1% | $51,000 -18.6% |
| 2009 | $998 -12.1% | $62,640 -11.9% |
| 2008 | $1,135 +217.8% | $71,100 -13.1% |
| 2007 | $357 -3.1% | $81,800 +26.9% |
| 2005 | $369 +0.9% | $64,460 +8.9% |
| 2004 | $365 +0.2% | $59,180 +14.5% |
| 2003 | $365 +66.8% | $51,700 +5.8% |
| 2002 | $219 +6.5% | $48,880 +22.3% |
| 2001 | $205 +17% | $39,960 +17.4% |
| 2000 | $175 | $34,040 |
Neighborhood: 32754
Nearby homes
- $235,0003 bd2 ba1.1k sqft5335 Bluebill Dr, Mims, FL 32754Sold

- $38,0000.96 Acres5325 Bluebill Rd, Mims, FL 32754Sold

- $257,7003 bd2 ba1.8k sqft5345 Bluebill Rd, Mims, FL 32754Off Market
- $130,3900.99 Acres5355 Bluebill Rd, Mims, FL 32754Off Market

- $102,0002 bd1 ba672 sqft5315 Bluebill Rd, Mims, FL 32754Off Market
- $238,1003 bd2 ba2.2k sqft5365 Bluebill Dr, Mims, FL 32754Off Market
- $216,2003 bd2 ba1.5k sqft4140 Hog Valley Rd, Mims, FL 32754Off Market
- $31,500-- bd-- ba-- sqft4160 Hog Valley Rd, Mims, FL 32754Off Market
Nearby schools
GreatSchools rating
- 7/10Pinewood Elementary SchoolGrades: PK-6Distance: 2.3 mi
- 5/10James Madison Middle SchoolGrades: 7-8Distance: 5.6 mi
- 3/10Astronaut High SchoolGrades: 9-12Distance: 6.2 mi
Get a cash offer in 3 minutes
Get a cash offer in 3 minutes
- Florida
- Brevard County
- Mims
- 32754
- 5335 Bluebill Rd