Our home sits on 1.45 acres . You have lakes to do fishing.
This property is off market, which means it's not currently listed for sale or rent on Zillow. This may be different from what's available on other websites or public sources.
$201,900
$176,000 - $228,000
$1,469/mo
Our home sits on 1.45 acres . You have lakes to do fishing.
This property is off market, which means it's not currently listed for sale or rent on Zillow. This may be different from what's available on other websites or public sources.
| Date | Event | Price |
|---|---|---|
| 3/24/2021 | Listing removed | -- |
Source: Owner | ||
| 12/13/2020 | Sold | $134,000+5.5%$74/sqft |
Source: Public Record | ||
| 4/26/2020 | Listing removed | $127,000$70/sqft |
Source: Owner | ||
| 10/19/2019 | Price change | $127,000-2.3%$70/sqft |
Source: Owner | ||
| 8/13/2019 | Price change | $130,000-2.3%$72/sqft |
Source: Owner | ||
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2024 | $1,698 +0.9% | $33,470 -0.1% |
| 2023 | $1,683 +39.4% | $33,510 +31.2% |
| 2022 | $1,208 | $25,550 -0.4% |
Find assessor info on the county website