| 10/2/2023 | Listing removed | -- |
|
| 8/21/2023 | Pending sale | $464,000$221/sqft |
|
| 8/8/2023 | Listed for sale | $464,000+613.8%$221/sqft |
|
| 7/30/2020 | Sold | $65,000-13.2%$31/sqft |
|
| 6/4/2020 | Pending sale | $74,900$36/sqft |
|
| 5/28/2020 | Listed for sale | $74,900$36/sqft |
|
| 5/14/2020 | Pending sale | $74,900$36/sqft |
|
| 3/31/2020 | Price change | $74,900-6.3%$36/sqft |
|
| 2/26/2020 | Listed for sale | $79,900$38/sqft |
|
| 2/20/2020 | Pending sale | $79,900$38/sqft |
|
| 1/16/2020 | Price change | $79,900-11.1%$38/sqft |
|
| 12/12/2019 | Price change | $89,900-10.1%$43/sqft |
|
| 9/19/2019 | Price change | $99,950-9.1%$48/sqft |
|
| 8/21/2019 | Price change | $109,950-4.3%$52/sqft |
|
| 7/8/2019 | Price change | $114,950-2.2%$55/sqft |
|
| 6/5/2019 | Price change | $117,500-1.7%$56/sqft |
|
| 6/4/2019 | Listed for sale | $119,500$57/sqft |
|
| 3/21/2019 | Listing removed | $119,500$57/sqft |
|
| 3/12/2019 | Price change | $119,500-0.4%$57/sqft |
|
| 2/5/2019 | Price change | $119,950-7.7%$57/sqft |
Source: Coldwell Banker Residential Brokerage - Hillsborough/Montgomery Office #3447062 Report a problem |
| 10/11/2018 | Price change | $129,950-7.1%$62/sqft |
Source: Coldwell Banker Residential Brokerage - Hillsborough/Montgomery Office #3447062 Report a problem |
| 8/11/2018 | Price change | $139,950-6.7%$67/sqft |
Source: Coldwell Banker Residential Brokerage - Hillsborough/Montgomery Office #3447062 Report a problem |
| 6/14/2018 | Price change | $150,000-9.1%$71/sqft |
Source: Coldwell Banker Residential Brokerage - Hillsborough/Montgomery Office #3447062 Report a problem |
| 5/3/2018 | Price change | $164,950-2.7%$79/sqft |
Source: Coldwell Banker Residential Brokerage - Hillsborough/Montgomery Office #3447062 Report a problem |
| 2/16/2018 | Listed for sale | $169,500+1469.4%$81/sqft |
Source: Coldwell Banker Residential Brokerage - Hillsborough/Montgomery Office #3447062 Report a problem |
| 12/14/2007 | Sold | $10,800-93.6%$5/sqft |
|
| 4/17/2000 | Sold | $169,000$80/sqft |
|