Welcome to Thomaston Crossing
Welcome home to Thomaston Crossing Apartments! Our community offers beautiful, newly upgraded one, two, and three-bedroom apartment homes. Our homes feature modern, white-quartz countertops, garden-style tubs, spacious floorplans, walk-in closets, extended living room space, and private screened-in balconies, creating the ideal space for relaxing and entertaining. At Thomaston Crossing you are within 15 minutes of everything in Macon and only 2 minutes from Interstate access- from dining, nightlife, entertainment, outdoor activities, school, shopping, or just commuting to work, Thomaston Crossing offers the ideal location for all! Give us a call today for more information or to schedule your tour. Our team is committed to providing excellent service and above all, helping you find home.
Apartment for rent
Special offer
$1,200/mo
Fees may apply
5744 Thomaston Rd #9403, Macon, GA 31220
1beds
820sqft
Price may not include required fees and charges. Learn more|
Apartment
Available Wed Jun 17 2026
Central air, ceiling fan
Shared laundry
Off street parking
What's special
Modern white-quartz countertopsWalk-in closetsPrivate screened-in balconiesSpacious floorplansGarden-style tubs
- 1 day |
- -- |
- -- |
Zillow last checked: 8 hours ago
Listing updated: April 04, 2026 at 03:49pm
Travel times
Facts & features
Interior
Bedrooms & bathrooms
- Bedrooms: 1
- Bathrooms: 1
- Full bathrooms: 1
Cooling
- Central Air, Ceiling Fan
Appliances
- Included: Dishwasher, Disposal, Range, WD Hookup
- Laundry: Shared
Features
- Ceiling Fan(s), Large Closets, WD Hookup
- Flooring: Hardwood
- Furnished: Yes
Interior area
- Total interior livable area: 820 sqft
Property
Parking
- Parking features: Off Street, Parking Lot, Other
- Details: Contact manager
Features
- Stories: 3
- Exterior features: 1 Bedroom 2025, All Homes Newly Upgraded, Black appliances, Business Center, Community gas grill/BBQ area, Community web site, Green and flowered areas, High-speed Internet Ready, Large kitchen for entertaining, On-Site Maintenance, Pet Park, Rentable Garages/Storage
- Pool features: Pool
Construction
Type & style
- Home type: Apartment
- Property subtype: Apartment
Condition
- Year built: 2014
Building
Details
- Building name: 701 Thomaston Crossing
Community & HOA
Community
- Features: Clubhouse, Fitness Center, Pool
- Security: Gated Community
HOA
- Amenities included: Fitness Center, Pool
Location
- Region: Macon
Financial & listing details
- Lease term: Available months 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 18,
Price history
| Date | Event | Price |
|---|---|---|
| 4/4/2026 | Listed for rent | $1,200$1/sqft |
Source: Zillow Rentals Report a problem | ||
| 8/4/2025 | Listing removed | $1,200$1/sqft |
Source: Zillow Rentals Report a problem | ||
| 7/28/2025 | Listed for rent | $1,200-7.7%$1/sqft |
Source: Zillow Rentals Report a problem | ||
| 7/29/2023 | Listing removed | -- |
Source: Zillow Rentals Report a problem | ||
| 7/14/2023 | Price change | $1,300-7.1%$2/sqft |
Source: Zillow Rentals Report a problem | ||
| 6/2/2023 | Listed for rent | $1,400+7.7%$2/sqft |
Source: Zillow Rentals Report a problem | ||
| 5/11/2023 | Listing removed | -- |
Source: Zillow Rentals Report a problem | ||
| 4/26/2023 | Listed for rent | $1,300$2/sqft |
Source: Zillow Rentals Report a problem | ||
| 4/13/2023 | Listing removed | -- |
Source: Zillow Rentals Report a problem | ||
| 3/29/2023 | Listed for rent | $1,300+9.9%$2/sqft |
Source: Zillow Rentals Report a problem | ||
| 4/5/2022 | Listing removed | -- |
Source: Zillow Rental Network Premium_1 Report a problem | ||
| 4/4/2022 | Price change | $1,183-1.5%$1/sqft |
Source: Zillow Rental Network Premium_1 Report a problem | ||
| 4/1/2022 | Price change | $1,201+1.2%$1/sqft |
Source: Zillow Rental Network Premium_1 Report a problem | ||
| 3/31/2022 | Price change | $1,187-3.5%$1/sqft |
Source: Zillow Rental Network Premium_1 Report a problem | ||
| 3/25/2022 | Price change | $1,230+0.3%$2/sqft |
Source: Zillow Rental Network Premium_1 Report a problem | ||
| 3/24/2022 | Price change | $1,226-0.9%$1/sqft |
Source: Zillow Rental Network Premium_1 Report a problem | ||
| 3/23/2022 | Price change | $1,237-0.8%$2/sqft |
Source: Zillow Rental Network Premium_1 Report a problem | ||
| 3/21/2022 | Price change | $1,247-1.9%$2/sqft |
Source: Zillow Rental Network Premium_1 Report a problem | ||
| 3/15/2022 | Price change | $1,271-0.5%$2/sqft |
Source: Zillow Rental Network Premium_1 Report a problem | ||
| 3/14/2022 | Price change | $1,278+0.3%$2/sqft |
Source: Zillow Rental Network Premium_1 Report a problem | ||
| 3/8/2022 | Price change | $1,274-0.2%$2/sqft |
Source: Zillow Rental Network Premium_1 Report a problem | ||
| 3/4/2022 | Price change | $1,276+0.2%$2/sqft |
Source: Zillow Rental Network Premium_1 Report a problem | ||
| 3/2/2022 | Price change | $1,273-0.5%$2/sqft |
Source: Zillow Rental Network Premium_1 Report a problem | ||
| 2/24/2022 | Price change | $1,280+0.6%$2/sqft |
Source: Zillow Rental Network Premium_1 Report a problem | ||
| 2/22/2022 | Listed for rent | $1,272$2/sqft |
Source: Zillow Rental Network Premium_1 Report a problem | ||
Neighborhood: 31220
Nearby schools
GreatSchools rating
- 3/10Heritage Elementary SchoolGrades: PK-5Distance: 0.6 mi
- 3/10Weaver Middle SchoolGrades: 6-8Distance: 0.9 mi
- 1/10Westside High SchoolGrades: 9-12Distance: 1.5 mi
There are 16 available units in this apartment building
- Special offer! Apply Within 48 Hours Of Your Tour/Quote: $750 OFF Your First 2 Months For 1 Bedrooms! $300 OFF Your First 3 Months For 2 Bedrooms! CALL NOW!





