62 NW 241st Rd, Clinton, MO 64735
Home value
$400,000
Estimated sales range
Not available
$2,686/mo
Owner options
$2,686/mo
Rent Zestimate®
Find your next renter with Zillow Rental Manager. Plus, with online applications, you can quickly screen prospective tenants – for free.
$2,686/mo
Rent Zestimate®
Refinancing to a lower rate could help reduce your monthly payments and save thousands over the life of the loan.
Explore your selling options
Work with a Zillow partner agent
Leverage their expertise and Zillow's premium Showcase listings to get your home seen by more buyers.
Get startedList with your own agent
Get your home in front of millions of buyers by listing it on Zillow.
Learn how to do itSell it yourself
Take full control of how buyers see your home on Zillow by listing For Sale by Owner (FSBO).
List your homeWhat's special
Zillow last checked:
Listing updated:
Dawn D Eastridge 660-223-3757,
EXP Realty LLC 913-451-6767
Non Member Non Member
Non Member Office
Facts & features
Interior
Bedrooms & bathrooms
- Bedrooms: 6
- Bathrooms: 3
- Full bathrooms: 3
Features
- Has basement: No
- Has fireplace: No
Interior area
- Total structure area: 3,419
- Total interior livable area: 3,419 sqft
- Finished area above ground: 3,419
Property
Parking
- Total spaces: 2
- Parking features: Attached
- Attached garage spaces: 2
Lot
- Size: 0.51 Acres
Details
- Parcel number: 182004001003020037
Construction
Type & style
- Home type: SingleFamily
- Architectural style: Cottage/Bungalow
- Property subtype: Single Family Residence
Condition
- Year built: 2003
Community & HOA
Community
- Subdivision: West Point Subdivision (Henry Co
HOA
- Has HOA: No
Location
- Region: Clinton
Financial & listing details
- Tax assessed value: $373,000
- Annual tax amount: $3,032
- Date on market: 8/24/2026
Price history
| Date | Event | Price |
|---|---|---|
| 11/12/2026 | Sold | -- |
Source: | ||
| 10/11/2026 | Pending sale | $438,000$128/sqft |
Source: | ||
| 9/17/2026 | Price change | $438,000-2.7%$128/sqft |
Source: | ||
| 9/3/2026 | Price change | $450,000-3.2%$132/sqft |
Source: | ||
| 8/13/2026 | Listed for sale | $464,900+43%$136/sqft |
Source: | ||
| 8/31/2021 | Sold | -- |
Source: Agent Provided Report a problem | ||
| 7/15/2021 | Pending sale | $325,000$95/sqft |
Source: | ||
| 7/9/2021 | Listed for sale | $325,000+38.3%$95/sqft |
Source: | ||
| 4/10/2020 | Sold | -- |
Source: Agent Provided Report a problem | ||
| 3/6/2020 | Pending sale | $235,000$69/sqft |
Source: Bill McCoy Real Estate Co. LLC #2209666 Report a problem | ||
| 3/3/2020 | Listed for sale | $235,000$69/sqft |
Source: Bill McCoy Real Estate Co. LLC #2209666 Report a problem | ||
| 11/20/2019 | Listing removed | -- |
Source: Hudson & Marshall Report a problem | ||
| 11/15/2019 | Pending sale | -- |
Source: Hudson & Marshall Report a problem | ||
| 8/23/2019 | Listed for sale | -- |
Source: Hudson & Marshall Report a problem | ||
Public tax history
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2025 | $3,032 +12.5% | $70,870 +14.4% |
| 2024 | $2,694 -0.2% | $61,960 |
| 2023 | $2,699 +10.2% | $61,960 +12% |
| 2022 | $2,449 +2.4% | $55,340 |
| 2021 | $2,392 +14.5% | $55,340 +31.8% |
| 2020 | $2,089 -0.2% | $41,990 |
| 2019 | $2,095 +0% | $41,990 |
| 2018 | $2,094 +0.3% | $41,990 |
| 2017 | $2,088 -1% | $41,990 -1% |
| 2016 | $2,108 | $42,420 -6.3% |
| 2014 | -- | $45,250 |
| 2013 | -- | $45,250 |
Neighborhood: 64735
Nearby homes
- $378,300-- bd3 ba2.7k sqft239 NW 58th Rd, Clinton, MO 64735Off Market

- $349,7003 bd2 ba2.6k sqft61 NW 241st Rd, Clinton, MO 64735Off Market

- $320,7003 bd3 ba2.5k sqft59 NW 241st Rd, Clinton, MO 64735Off Market

- $400,6003 bd3 ba3.1k sqft64 NW 241st Rd, Clinton, MO 64735Off Market
- $23,5000.36 acres63 NW 241st Rd, Clinton, MO 64735Lot/Land
- $335,1003 bd3 ba2.1k sqft57 NW 241st Rd, Clinton, MO 64735Off Market
- $323,9003 bd3 ba2.2k sqft235 NW 58th Rd, Clinton, MO 64735Off Market
- $600-- bd-- ba-- sqft62 NW 247th Rd, Clinton, MO 64735Off Market
Nearby schools
GreatSchools rating
- 4/10Clinton Intermediate SchoolGrades: 3-5Distance: 2.1 mi
- 5/10Clinton Middle SchoolGrades: 6-8Distance: 1.9 mi
- 5/10Clinton Sr. High SchoolGrades: 9-12Distance: 2 mi
- Missouri
- Henry County
- Clinton
- 64735
- 62 NW 241st Rd