| 8/22/2023 | Sold | $359,000+2.9%$174/sqft |
|
| 8/8/2023 | Contingent | $349,000$169/sqft |
|
| 8/3/2023 | Listed for sale | $349,000-5.7%$169/sqft |
|
| 8/3/2023 | Listing removed | -- |
|
| 6/16/2023 | Price change | $369,900-2.6%$180/sqft |
|
| 5/30/2023 | Listed for sale | $379,900+90%$184/sqft |
|
| 12/19/2019 | Listing removed | $2,300$1/sqft |
|
| 11/23/2019 | Listed for rent | $2,300$1/sqft |
|
| 10/7/2019 | Listing removed | $2,300$1/sqft |
|
| 9/14/2019 | Price change | $2,300-6.1%$1/sqft |
|
| 8/28/2019 | Price change | $2,450-1.6%$1/sqft |
|
| 8/3/2019 | Price change | $2,490-0.4%$1/sqft |
|
| 7/23/2019 | Price change | $2,500-3.5%$1/sqft |
|
| 7/9/2019 | Price change | $2,590-2.3%$1/sqft |
|
| 7/6/2019 | Listed for rent | $2,650$1/sqft |
|
| 6/2/2017 | Listing removed | $199,900$97/sqft |
Source: Rolling Meadows - WEICHERT, REALTORS - Goodchild Homes #09573046 Report a problem |
| 4/20/2017 | Pending sale | $199,900$97/sqft |
Source: Rolling Meadows - WEICHERT, REALTORS - Goodchild Homes #09573046 Report a problem |
| 3/24/2017 | Listed for sale | $199,900+5.2%$97/sqft |
Source: Rolling Meadows - WEICHERT, REALTORS - Goodchild Homes #09573046 Report a problem |
| 7/31/2009 | Sold | $190,000$92/sqft |
|