7010 127th Pl SE, Renton, WA 98056
Home value
$970,300
$883,000 - $1.07M
$4,800/mo
Owner options
$4,800/mo
Rent Zestimate®
Find your next renter with Zillow Rental Manager. Plus, with online applications, you can quickly screen prospective tenants – for free.
$4,800/mo
Rent Zestimate®
$4,319/mo
Est. payment
Refinancing to a lower rate could help reduce your monthly payments and save thousands over the life of the loan.
$4,319/mo
Est. payment
Explore your selling options
Work with a Zillow partner agent
Leverage their expertise and Zillow's premium Showcase listings to get your home seen by more buyers.
Get startedList with your own agent
Get your home in front of millions of buyers by listing it on Zillow.
Learn how to do itSell it yourself
Take full control of how buyers see your home on Zillow by listing For Sale by Owner (FSBO).
List your homeWhat's special
Facts & features
Interior
Bedrooms & bathrooms
- Bedrooms: 6
- Bathrooms: 3
- Full bathrooms: 3
Heating
- Forced air, Gas
Cooling
- Other
Appliances
- Included: Dishwasher, Dryer, Freezer, Garbage disposal, Microwave, Range / Oven, Refrigerator, Washer
Features
- Flooring: Tile, Other, Hardwood
- Basement: Finished
- Has fireplace: Yes
Interior area
- Total interior livable area: 2,470 sqft
Property
Parking
- Total spaces: 4
- Parking features: Garage - Attached, On-street
Features
- Exterior features: Shingle, Wood, Wood products, Composition
- Has spa: Yes
- Has view: Yes
- View description: Territorial
Lot
- Size: 9,030 Square Feet
Details
- Parcel number: 6073300350
Construction
Type & style
- Home type: SingleFamily
Materials
- Roof: Composition
Condition
- Year built: 1968
Community & HOA
Community
- Features: Fifty Five Plus Active Community
- Senior community: Yes
Location
- Region: Renton
Financial & listing details
- Price per square foot: $289/sqft
- Tax assessed value: $1,058,000
- Annual tax amount: $10,757
Price history
| Date | Event | Price |
|---|---|---|
| 7/20/2026 | Sold | $713,300+58.5%$289/sqft |
Source: Public Record Report a problem | ||
| 4/1/2011 | Listing removed | $450,000$182/sqft |
Source: RE/MAX Eastside Brokers, Inc. #55967 Report a problem | ||
| 5/3/2010 | Listed for sale | $450,000+3.9%$182/sqft |
Source: RE/MAX Eastside Brokers, Inc. #55967 Report a problem | ||
| 6/12/2008 | Sold | $433,258-25.9%$175/sqft |
Source: Public Record Report a problem | ||
| 1/12/2008 | Price change | $585,000-2.5%$237/sqft |
Source: Owner Report a problem | ||
| 11/15/2007 | Listed for sale | $600,000+16.3%$243/sqft |
Source: Owner Report a problem | ||
| 6/2/2006 | Sold | $515,959+27.4%$209/sqft |
Source: | ||
| 8/19/2005 | Sold | $405,000+63.6%$164/sqft |
Source: | ||
| 8/31/2000 | Sold | $247,500$100/sqft |
Source: | ||
Public tax history
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2025 | $10,757 +12.3% | $1,058,000 +6.8% |
| 2024 | $9,575 +11.9% | $991,000 +18.7% |
| 2023 | $8,558 -6.8% | $835,000 -16.8% |
| 2022 | $9,182 +16.5% | $1,004,000 +36.4% |
| 2021 | $7,883 +11.3% | $736,000 +16.5% |
| 2020 | $7,085 +2.6% | $632,000 +2.4% |
| 2019 | $6,904 0% | $617,000 -4.6% |
| 2018 | $6,907 +4.5% | $647,000 +22.5% |
| 2017 | $6,610 +24.7% | $528,000 +16.8% |
| 2016 | $5,301 | $452,000 +5.6% |
| 2015 | $5,301 | $428,000 -1.2% |
| 2014 | $5,301 | $433,000 +15.5% |
| 2013 | $5,301 | $375,000 +8.1% |
| 2012 | -- | $347,000 |
| 2011 | -- | $347,000 -2.5% |
| 2010 | -- | $356,000 |
| 2009 | -- | $356,000 +18.7% |
| 2007 | -- | $300,000 +8.3% |
| 2006 | -- | $277,000 +6.5% |
| 2005 | -- | $260,000 +18.2% |
| 2001 | $2,655 +3% | $220,000 +10% |
| 2000 | $2,577 | $200,000 |
Neighborhood: 98056
Nearby homes
- $1,230,0002 bd2 ba3.6k sqft7002 127th Pl SE, Renton, WA 98056Sold

- $1,130,0005 bd2 ba2.3k sqft7018 127th Pl SE, Newcastle, WA 98056Off Market
- $1,149,9005 bd3 ba3.1k sqft7017 127th Pl SE, Newcastle, WA 98056Off Market

- $969,9004 bd1 ba1.7k sqft12569 SE 70th St, Newcastle, WA 98056Off Market
- $1,184,3004 bd3 ba2.4k sqft7102 127th Pl SE, Newcastle, WA 98056Off Market
- $983,0005 bd3 ba2.4k sqft12570 SE 70th St, Renton, WA 98056Sold
- $1,351,1004 bd2 ba3.1k sqft12562 SE 71st St, Newcastle, WA 98056Off Market
- $968,3004 bd2 ba1.7k sqft12566 SE 70th St, Newcastle, WA 98056Off Market
Nearby schools
GreatSchools rating
- 7/10Hazelwood Elementary SchoolGrades: K-5Distance: 0.6 mi
- 7/10Vera Risdon Middle SchoolGrades: 6-8Distance: 0.7 mi
- 6/10Hazen Senior High SchoolGrades: 9-12Distance: 2.8 mi
Schools provided by the listing agent
- Elementary: Hazel Wood, Newport Hill, Newcastle
- Middle: Newport Hill
- High: Newport Highschool
- District: Issaquah
Source: The MLS. This data may not be complete. We recommend contacting the local school district to confirm school assignments for this home.
Get a cash offer in 3 minutes
Get a cash offer in 3 minutes
- Washington
- King County
- Newcastle
- 98056
- Newport Wood
- 7010 127th Pl SE