7440 65th St, Ridgewood, NY 11385
Home value
Not available
Estimated sales range
Not available
$3,754/mo
Owner options
$3,754/mo
Rent Zestimate®
Find your next renter with Zillow Rental Manager. Plus, with online applications, you can quickly screen prospective tenants – for free.
$3,754/mo
Rent Zestimate®
$7,256/mo
Est. payment
Refinancing to a lower rate could help reduce your monthly payments and save thousands over the life of the loan.
$7,256/mo
Est. payment
Explore your selling options
Work with a Zillow partner agent
Leverage their expertise and Zillow's premium Showcase listings to get your home seen by more buyers.
Get startedList with your own agent
Get your home in front of millions of buyers by listing it on Zillow.
Learn how to do itSell it yourself
Take full control of how buyers see your home on Zillow by listing For Sale by Owner (FSBO).
List your homeWhat's special
Zillow last checked:
Listing updated:
Facts & features
Interior
Features
- Has fireplace: No
Property
Details
- Parcel number: 035990052
Construction
Type & style
- Home type: MultiFamily
- Property subtype: Multi Family
Condition
- Year built: 1915
Community & HOA
Community
- Subdivision: Glendale
Location
- Region: Ridgewood
Financial & listing details
- Tax assessed value: $979,000
- Date on market: 7/29/2026
Price history
| Date | Event | Price |
|---|---|---|
| 7/28/2026 | Sold | $1,160,000-10.7% |
Source: Public Record Report a problem | ||
| 5/12/2026 | Contingent | $1,299,000 |
Source: NY State MLS #11588878 Report a problem | ||
| 3/30/2026 | Price change | $1,299,000-3.7% |
Source: NY State MLS #11588878 Report a problem | ||
| 3/21/2026 | Price change | $1,349,000-3.6% |
Source: NY State MLS #11588878 Report a problem | ||
| 3/6/2026 | Price change | $1,399,000-3.5% |
Source: NY State MLS #11588878 Report a problem | ||
| 10/11/2025 | Listed for sale | $1,450,000+76215.8% |
Source: NY State MLS #11588878 Report a problem | ||
| 6/11/2020 | Listing removed | $1,950 |
Source: Zillow Rental Manager Report a problem | ||
| 6/9/2020 | Listed for rent | $1,950 |
Source: Zillow Rental Manager Report a problem | ||
| 11/22/2016 | Sold | $1,900 |
Source: Agent Provided Report a problem | ||
Public tax history
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2025 | -- | $58,740 -0.2% |
| 2024 | -- | $58,860 -14% |
| 2023 | -- | $68,460 -4.8% |
| 2022 | -- | $71,940 +3% |
| 2021 | -- | $69,840 +7% |
| 2020 | $8,258 +3.7% | $65,280 -9.2% |
| 2019 | $7,963 +4.2% | $71,880 +96.8% |
| 2018 | $7,641 +8.8% | $36,528 +6% |
| 2017 | $7,025 +10.5% | $34,461 +6% |
| 2016 | $6,357 | $32,512 |
| 2015 | $6,357 +62.1% | $32,512 +3.7% |
| 2014 | $3,921 | $31,351 +3% |
| 2013 | -- | $30,440 +6% |
| 2012 | -- | $28,718 +6% |
| 2011 | -- | $27,094 |
| 2010 | -- | $27,094 +3.7% |
| 2009 | -- | $26,126 +3% |
| 2008 | -- | $25,367 +6% |
| 2007 | -- | $23,932 +6% |
| 2006 | -- | $22,579 |
| 2005 | -- | $22,579 +3.7% |
| 2004 | -- | $21,772 +3% |
| 2003 | -- | $21,140 +6% |
| 2002 | -- | $19,944 +6% |
| 2001 | -- | $18,816 |
| 2000 | -- | $18,816 |
Neighborhood: Glendale
Nearby homes
- $1,034,600-- bd-- ba1.8k sqft74-41 65th St, Flushing, NY 11385Off Market
- $1,061,300-- bd-- ba3.3k sqft7438 65th St, Ridgewood, NY 11385Off Market
- $996,800-- bd-- ba2.3k sqft7439 65th St, Ridgewood, NY 11385Off Market
- $1,015,800-- bd-- ba3.4k sqft74-44 65th St, Flushing, NY 11385Off Market
- $1,111,700-- bd-- ba2.4k sqft7436 65th St, Ridgewood, NY 11385Off Market
- $982,500-- bd-- ba2.8k sqft7437 65th St, Ridgewood, NY 11385Off Market
- $920,400-- bd-- ba1.4k sqft7446 65th St, Ridgewood, NY 11385Off Market
- $1,034,600-- bd-- ba2.2k sqft74-34 65th St, Flushing, NY 11385Off Market
Nearby schools
GreatSchools rating
- 4/10Ps 91 Richard ArkwrightGrades: PK-5Distance: 0.4 mi
- 3/10Joseph F Quinn Intermediate School 77Grades: 6-8Distance: 0.7 mi
- 2/10Grover Cleveland H.S.Grades: 9-12Distance: 1.3 mi