75 2Nd Ave, Raritan Boro, NJ 08869
Home value
$386,500
$352,000 - $421,000
$3,444/mo
Owner options
$3,444/mo
Rent Zestimate®
Find your next renter with Zillow Rental Manager. Plus, with online applications, you can quickly screen prospective tenants – for free.
$3,444/mo
Rent Zestimate®
$2,211/mo
Est. payment
Refinancing to a lower rate could help reduce your monthly payments and save thousands over the life of the loan.
$2,211/mo
Est. payment
Explore your selling options
Work with a Zillow partner agent
Leverage their expertise and Zillow's premium Showcase listings to get your home seen by more buyers.
Get startedList with your own agent
Get your home in front of millions of buyers by listing it on Zillow.
Learn how to do itSell it yourself
Take full control of how buyers see your home on Zillow by listing For Sale by Owner (FSBO).
List your homeWhat's special
Zillow last checked:
Listing updated:
Juan Romero 908-766-0085,
Keller Williams Towne Square Real
Juan Romero
Keller Williams Towne Square Real
Facts & features
Interior
Bedrooms & bathrooms
- Bedrooms: 3
- Bathrooms: 3
Property
Lot
- Size: 2,613 Square Feet
- Dimensions: 20 x 130
Details
- Parcel number: 1600054000000009
Construction
Type & style
- Home type: SingleFamily
- Property subtype: Single Family Residence
Condition
- Year built: 1900
Community & HOA
Location
- Region: Raritan
Financial & listing details
- Tax assessed value: $170,000
- Annual tax amount: $5,171
- Date on market: 8/14/2025
Price history
| Date | Event | Price |
|---|---|---|
| 9/30/2025 | Sold | $380,000+8.6% |
Source: | ||
| 8/19/2025 | Pending sale | $350,000 |
Source: | ||
| 8/14/2025 | Listed for sale | $350,000+57% |
Source: | ||
| 4/18/2019 | Sold | $223,000-2.4% |
Source: | ||
| 2/18/2019 | Listed for sale | $228,500-0.6% |
Source: GOLDEN KEY REALTY #3532775 Report a problem | ||
| 11/5/2015 | Listing removed | $229,900 |
Source: Golden Key Realty #3252081 Report a problem | ||
| 10/15/2015 | Price change | $229,900-0.9% |
Source: Golden Key Realty #3252081 Report a problem | ||
| 9/13/2015 | Listed for sale | $232,000+5% |
Source: Golden Key Realty #3252081 Report a problem | ||
| 12/10/2003 | Sold | $221,000 |
Source: Public Record Report a problem | ||
Public tax history
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2026 | $5,171 +1.9% | $170,000 |
| 2025 | $5,076 | $170,000 |
| 2024 | $5,076 +4.9% | $170,000 |
| 2023 | $4,840 +9.5% | $170,000 |
| 2022 | $4,420 | $170,000 |
| 2021 | -- | $170,000 |
| 2020 | $4,335 +4.1% | $170,000 |
| 2019 | $4,165 | $170,000 |
| 2018 | $4,165 +14.8% | $170,000 |
| 2017 | $3,628 -4.8% | $170,000 |
| 2016 | $3,810 -0.3% | $170,000 |
| 2015 | $3,822 -2% | $170,000 |
| 2014 | $3,902 +0.3% | $170,000 |
| 2013 | $3,888 -17.3% | $170,000 |
| 2012 | $4,699 +1% | $170,000 -17.8% |
| 2011 | $4,651 +3.8% | $206,900 |
| 2010 | $4,481 | $206,900 |
| 2009 | -- | $206,900 |
| 2008 | -- | $206,900 |
| 2007 | -- | $206,900 |
| 2006 | -- | $206,900 |
| 2005 | -- | $206,900 +121.5% |
| 2004 | $2,690 | $93,400 |
| 2003 | -- | $93,400 |
| 2002 | -- | $93,400 |
| 2001 | -- | $93,400 |
Neighborhood: 08869
Nearby homes
- $960,0005 bd3 ba-- sqft96 2nd Ave, Raritan, NJ 08869Sold
- $320,0002 bd2 ba-- sqft77 2nd Ave #77, Raritan, NJ 08869Sold

- $--1 bd1 ba800 sqft59 2nd Ave #CRS-1372, Raritan, NJ 08869Off Market

- $--1 bd1 ba820 sqft59 2nd Ave #CRS-2318, Raritan, NJ 08869Off Market

- $--1 bd1 ba770 sqft59 2nd Ave #CRS-2333, Raritan, NJ 08869Off Market
- $--2 bd2 ba1.1k sqft59 2nd Ave #CRS-2330, Raritan, NJ 08869Off Market
- $--1 bd1 ba754 sqft59 2nd Ave #CRS-1251, Raritan, NJ 08869Off Market
- $--1 bd1 ba831 sqft59 2nd Ave #CRS-1379, Raritan, NJ 08869Off Market
Nearby schools
GreatSchools rating
- 6/10John F. Kennedy Elementary SchoolGrades: K-4Distance: 0.7 mi
- 7/10Bridgewater-Raritan Middle SchoolGrades: 7-8Distance: 2.7 mi
- 7/10Bridgewater Raritan High SchoolGrades: 9-12Distance: 1.5 mi
Get a cash offer in 3 minutes
$386,500
Get a cash offer in 3 minutes
$386,500
- New Jersey
- Somerset County
- Raritan
- 08869
- 75 2Nd Ave