| 8/6/2024 | Listing removed | -- |
|
| 7/21/2024 | Listed for rent | $2,700$2/sqft |
|
| 2/22/2020 | Listing removed | $2,700$2/sqft |
|
| 1/24/2020 | Price change | $2,700-3.6%$2/sqft |
|
| 11/26/2019 | Price change | $2,800-3.4%$2/sqft |
|
| 9/14/2019 | Listed for rent | $2,900+16%$2/sqft |
|
| 6/25/2018 | Listing removed | $2,500$2/sqft |
|
| 6/22/2018 | Listed for rent | $2,500$2/sqft |
|
| 5/1/2018 | Sold | $1,675,000-16.2%$1,396/sqft |
|
| 2/3/2018 | Price change | $1,999,000-7%$1,666/sqft |
|
| 12/11/2017 | Listed for sale | $2,150,000+83.8%$1,792/sqft |
|
| 12/11/2017 | Listing removed | $2,500$2/sqft |
|
| 12/2/2017 | Price change | $2,500-2%$2/sqft |
|
| 11/2/2017 | Price change | $2,550-1.9%$2/sqft |
|
| 10/17/2017 | Listed for rent | $2,600+23.8%$2/sqft |
|
| 12/16/2015 | Listing removed | $2,100$2/sqft |
Source: Better Homes and Gardens Real Estate FH Realty #R15-018 Report a problem |
| 5/3/2015 | Price change | $2,100-16%$2/sqft |
Source: Better Homes and Gardens Real Estate FH Realty #R15-018 Report a problem |
| 4/16/2015 | Sold | $1,170,000-9%$975/sqft |
|
| 4/3/2015 | Listed for rent | $2,500$2/sqft |
Source: Better Homes and Gardens Real Estate FH Realty #R15-018 Report a problem |
| 10/2/2013 | Listing removed | $1,286,000$1,072/sqft |
|
| 4/21/2013 | Listed for sale | $1,286,000+8.5%$1,072/sqft |
|
| 11/29/2007 | Sold | $1,185,000$988/sqft |
|