| 1/21/2025 | Listing removed | $189,900$112/sqft |
|
| 1/6/2025 | Listed for sale | $189,900$112/sqft |
|
| 11/22/2024 | Listing removed | $189,900-2.6%$112/sqft |
|
| 10/15/2024 | Price change | $194,900-2.1%$115/sqft |
|
| 10/1/2024 | Listed for sale | $199,000+33.6%$117/sqft |
|
| 8/14/2023 | Sold | $149,000-6.3%$88/sqft |
|
| 8/10/2023 | Pending sale | $159,000$94/sqft |
|
| 7/30/2023 | Contingent | $159,000$94/sqft |
|
| 7/20/2023 | Price change | $159,000-3.6%$94/sqft |
|
| 6/27/2023 | Listed for sale | $165,000+729.1%$97/sqft |
|
| 8/1/2012 | Listing removed | $19,900$12/sqft |
|
| 7/4/2012 | Price change | $19,900-13.1%$12/sqft |
Source: Coldwell Banker A.L.M. Realty & Associates, Inc. #12016491 Report a problem |
| 6/5/2012 | Price change | $22,900-8%$13/sqft |
Source: Coldwell Banker A.L.M. Realty & Associates, Inc. #12016491 Report a problem |
| 5/17/2012 | Price change | $24,900-16.7%$15/sqft |
Source: Coldwell Banker A.L.M. Realty & Associates, Inc. #12016491 Report a problem |
| 5/2/2012 | Price change | $29,900-14.3%$18/sqft |
Source: Coldwell Banker A.L.M. Realty & Associates, Inc. #12016491 Report a problem |
| 4/13/2012 | Price change | $34,900-22.3%$21/sqft |
|
| 3/29/2012 | Listed for sale | $44,900-51.6%$26/sqft |
|
| 9/14/2011 | Sold | $92,800$55/sqft |
|