5691 N Placita Deleite, Tucson, AZ 85750
What's special
Gorgeous Foothills home on an elevated lot with owned solar panels & a pool. This 5-bedroom, 3-bathroom beauty offers the perfect balance of seclusion and accessibility. Located within a gated community near Ventana Canyon Resort and Spa, this home was designed for modern living. The interior offers a rare, highly functional ...
- 76 days |
- 2,562 |
- 138 |
Travel times
Family Room
Kitchen
Primary Bedroom
Zillow last checked: 7 hours ago
Listing updated: March 27, 2026 at 08:52am
Mary B Tosca 520-906-7400,
Tierra Antigua Realty
Facts & features
Interior
Bedrooms & bathrooms
- Bedrooms: 5
- Bathrooms: 3
- Full bathrooms: 3
Heating
- Natural Gas, Zoned
Cooling
- Zoned, Central Air
Appliances
- Included: Dishwasher, Disposal, Reverse Osmosis, Convection Oven, Electric Cooktop, Electric Oven, Microwave, Water Softener
- Laundry: Laundry Room
Features
- Entrance Foyer, Walk-In Closet(s), High Ceilings
- Flooring: Carpet, Ceramic Tile, Wood
- Number of fireplaces: 1
- Fireplace features: See Through, Gas, Family Room, Living Room
Interior area
- Total structure area: 2,851
- Total interior livable area: 2,851 sqft
Video & virtual tour
Property
Parking
- Total spaces: 2
- Parking features: Garage Door Opener
- Attached garage spaces: 2
Accessibility
- Accessibility features: None
Features
- Levels: Two
- Stories: 2
- Patio & porch: Covered
- Spa features: None
- Fencing: Block
Lot
- Size: 0.46 Acres
- Dimensions: 116 x 198 x 101 x 170
- Features: Decorative Gravel, Shrubs, Subdivided, Corner Lot, East/West Exposure, Elevated Lot
Details
- Parcel number: 114047300
- Zoning: Pima County - CR4
- Special conditions: None
Construction
Type & style
- Home type: SingleFamily
- Architectural style: Contemporary
- Property subtype: Single Family Residence
Materials
- Frame - Stucco
- Roof: Tile,Built-Up - Reflect
Condition
- Year built: 1996
Utilities & green energy
- Electric: Solar PV System
- Sewer: Sewer Connected
- Water: Public
Green energy
- Energy generation: Solar
Community & HOA
Community
- Features: Gated, Paved Street, Sidewalks
- Security: Security Gate
- Subdivision: Ventanas Del Oeste (1-30)
HOA
- Has HOA: Yes
- Amenities included: Security
- Services included: Common Area Maint, Gated Community, Street Maint
- HOA fee: $149 quarterly
Location
- Region: Tucson
Financial & listing details
- Price per square foot: $260/sqft
- Tax assessed value: $698,349
- Annual tax amount: $5,558
- Date on market: 1/17/2026
- Cumulative days on market: 77 days
- Listing terms: FHA,VA Loan,Conventional,Cash
- Road surface type: Paved
Price history
| Date | Event | Price |
|---|---|---|
| 3/27/2026 | Price change | $739,900-2.6%$260/sqft |
Source: | ||
| 3/10/2026 | Price change | $760,000-4.4%$267/sqft |
Source: | ||
| 2/20/2026 | Price change | $795,000-2.5%$279/sqft |
Source: | ||
| 1/30/2026 | Price change | $815,000-4.1%$286/sqft |
Source: | ||
| 1/17/2026 | Listed for sale | $850,000+57.7%$298/sqft |
Source: | ||
| 6/29/2020 | Sold | $539,000-2%$189/sqft |
Source: | ||
| 5/10/2020 | Listed for sale | $550,000+4.8%$193/sqft |
Source: Long Realty Company #22005743 Report a problem | ||
| 3/22/2020 | Listing removed | $525,000$184/sqft |
Source: Long Realty Company #22005743 Report a problem | ||
| 3/10/2020 | Price change | $525,000-4.5%$184/sqft |
Source: Long Realty Company #22005743 Report a problem | ||
| 3/2/2020 | Listed for sale | $550,000+8.2%$193/sqft |
Source: Long Realty Company #22005743 Report a problem | ||
| 7/21/2016 | Sold | $508,500-3.1%$178/sqft |
Source: | ||
| 6/14/2016 | Pending sale | $525,000$184/sqft |
Source: Realty Executives Tucson Elite #21608638 Report a problem | ||
| 5/20/2016 | Listed for sale | $525,000$184/sqft |
Source: Realty Executives Tucson Elite #21608638 Report a problem | ||
| 5/4/2016 | Pending sale | $525,000$184/sqft |
Source: Realty Executives Tucson Elite #21608638 Report a problem | ||
| 3/23/2016 | Price change | $525,000-2.8%$184/sqft |
Source: Realty Executives Tucson Elite #21608638 Report a problem | ||
| 2/17/2016 | Price change | $539,900-1.8%$189/sqft |
Source: Long Realty Company #21600238 Report a problem | ||
| 11/19/2015 | Price change | $549,900-3.5%$193/sqft |
Source: Long Realty Company #21600238 Report a problem | ||
| 11/5/2015 | Price change | $570,000-4.8%$200/sqft |
Source: Long Realty Company #21600238 Report a problem | ||
| 9/10/2015 | Listed for sale | $599,000+7.4%$210/sqft |
Source: Long Realty Company #21524781 Report a problem | ||
| 7/22/2009 | Sold | $557,750-6.1%$196/sqft |
Source: | ||
| 7/22/2009 | Listed for sale | $594,000+15.3%$208/sqft |
Source: Long Realty Company #20914927 Report a problem | ||
| 10/29/2004 | Sold | $515,000+91.3%$181/sqft |
Source: Public Record Report a problem | ||
| 8/1/1996 | Sold | $269,208$94/sqft |
Source: Public Record Report a problem | ||
Public tax history
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2025 | $5,290 +3.5% | $69,835 +0.8% |
| 2024 | $5,111 +4.6% | $69,261 +21.4% |
| 2023 | $4,884 -6.8% | $57,068 +21.1% |
| 2022 | $5,242 +0.3% | $47,111 -5.8% |
| 2021 | $5,229 +8.3% | $50,024 +1.2% |
| 2020 | $4,826 | $49,435 +5% |
| 2019 | $4,826 +1% | $47,076 +20.7% |
| 2018 | $4,780 +0.3% | $39,007 |
| 2017 | $4,766 -1.1% | $39,007 +0.3% |
| 2016 | $4,819 +22.7% | $38,874 +5% |
| 2015 | $3,929 | $37,023 |
| 2014 | -- | -- |
| 2013 | -- | $357,133 |
| 2012 | -- | -- |
| 2011 | -- | -- |
| 2010 | -- | -- |
| 2009 | -- | -- |
| 2007 | -- | -- |
| 2006 | -- | -- |
| 2005 | -- | -- |
| 2004 | -- | -- |
| 2003 | -- | -- |
| 2002 | -- | -- |
| 2001 | $3,275 -1.2% | -- |
| 2000 | $3,315 | -- |
Find assessor info on the county website
Monthly payment
Estimated market value
$726,700
$690,000 - $763,000
$4,874/mo
Climate risks
Explore flood, wildfire, and other predictive climate risk information for this property on First Street®️.
Neighborhood: 85750
Nearby schools
GreatSchools rating
- 10/10Ventana Vista Elementary SchoolGrades: K-5Distance: 0.5 mi
- 7/10Esperero Canyon Middle SchoolGrades: 6-8Distance: 1.3 mi
- 9/10Catalina Foothills High SchoolGrades: 9-12Distance: 3 mi
Schools provided by the listing agent
- Elementary: Ventana Vista
- Middle: Esperero Canyon
- High: Catalina Fthls
Source: MLS of Southern Arizona. This data may not be complete. We recommend contacting the local school district to confirm school assignments for this home.
- Arizona
- Pima County
- Tucson
- 85750
- 5691 N Placita Deleite