Beautiful Home on Green Valley Rd right off Clearstream Rd.
This property is off market, which means it's not currently listed for sale or rent on Zillow. This may be different from what's available on other websites or public sources.
$870,000
$800,000 - $948,000
$4,268/mo
Beautiful Home on Green Valley Rd right off Clearstream Rd.
This property is off market, which means it's not currently listed for sale or rent on Zillow. This may be different from what's available on other websites or public sources.
| Date | Event | Price |
|---|---|---|
| 5/27/2021 | Sold | $559,000$238/sqft |
Source: | ||
| 3/11/2021 | Pending sale | $559,000$238/sqft |
Source: | ||
| 2/22/2021 | Listed for sale | $559,000$238/sqft |
Source: | ||
| 2/11/2021 | Pending sale | $559,000$238/sqft |
Source: | ||
| 10/12/2020 | Price change | $559,000-3.5%$238/sqft |
Source: Imperial Real Estate Agency #22027960 Report a problem | ||
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2023 | $9,735 +2% | $376,900 |
| 2022 | $9,547 | $376,900 |
| 2021 | $9,547 +2.6% | $376,900 |
Find assessor info on the county website

An equal housing lender. NMLS #10287.