Adorable town home, Clean, Shows very well. Extremely low utilites. Close to shopping. Great for investor. Would make a wonderful rental. Turn key ready. All appliances come with, No remodeling needed.
Sold
Price Unknown
88 W 50 S Unit R4, Centerville, UT 84014
2beds
1,090sqft
Condo
Built in 1972
-- sqft lot
$280,100 Zestimate®
$--/sqft
$1,531 Estimated rent
Home value
$280,100
$266,000 - $294,000
$1,531/mo
Zestimate® history
Owner options
List your home for rent
$1,531/mo
Rent Zestimate®
Find your next renter with Zillow Rental Manager. Plus, with online applications, you can quickly screen prospective tenants – for free.
$1,531/mo
Rent Zestimate®
Refinance and save
$183/mo
Est. payment
Refinancing to a lower rate could help reduce your monthly payments and save thousands over the life of the loan.
$183/mo
Est. payment
Explore your selling options
Work with a Zillow partner agent
Leverage their expertise and Zillow's premium Showcase listings to get your home seen by more buyers.
Get startedList with your own agent
Get your home in front of millions of buyers by listing it on Zillow.
Learn how to do itSell it yourself
Take full control of how buyers see your home on Zillow by listing For Sale by Owner (FSBO).
List your homeWhat's special
Facts & features
Interior
Bedrooms & bathrooms
- Bedrooms: 2
- Bathrooms: 2
- Full bathrooms: 1
- 1/2 bathrooms: 1
Heating
- Forced air, Other, Gas
Cooling
- Central
Appliances
- Included: Dishwasher, Dryer, Freezer, Garbage disposal, Microwave, Range / Oven, Refrigerator, Washer
Features
- Flooring: Carpet, Linoleum / Vinyl
- Basement: None
Interior area
- Total interior livable area: 1,090 sqft
Property
Parking
- Parking features: Carport
Features
- Exterior features: Other, Vinyl, Brick
- Has view: Yes
- View description: Mountain
Lot
- Size: 435 Square Feet
Details
- Parcel number: 020490170
Construction
Type & style
- Home type: Condo
Materials
- Frame
- Roof: Composition
Condition
- Year built: 1972
Community & HOA
Community
- Features: Fitness Center
HOA
- Has HOA: Yes
- HOA fee: $183 monthly
Location
- Region: Centerville
Financial & listing details
- Tax assessed value: $261,000
- Annual tax amount: $1,476
Price history
| Date | Event | Price |
|---|---|---|
| 3/26/2024 | Sold | -- |
Source: Agent Provided Report a problem | ||
| 2/22/2024 | Pending sale | $289,000$265/sqft |
Source: | ||
| 2/16/2024 | Listed for sale | $289,000+3.2%$265/sqft |
Source: | ||
| 12/5/2023 | Listing removed | $279,999$257/sqft |
Source: | ||
| 10/23/2023 | Listed for sale | $279,999$257/sqft |
Source: | ||
| 10/18/2023 | Pending sale | $279,999$257/sqft |
Source: | ||
| 9/6/2023 | Listed for sale | $279,999+143.7%$257/sqft |
Source: | ||
| 3/29/2010 | Sold | -- |
Source: Agent Provided Report a problem | ||
| 11/25/2009 | Listing removed | $114,900-0.1%$105/sqft |
Source: Keller Williams South Valley #918496 Report a problem | ||
| 10/23/2009 | Listed for sale | $115,000$106/sqft |
Source: Mike Morgan #918496 Report a problem | ||
Public tax history
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2024 | $1,476 +4.2% | $261,000 +4.8% |
| 2023 | $1,416 +0.5% | $249,000 +0.4% |
| 2022 | $1,409 +11.2% | $248,000 +29.8% |
| 2021 | $1,267 +17.9% | $191,000 +17.9% |
| 2020 | $1,075 +12.4% | $162,000 +8% |
| 2019 | $956 +7.8% | $150,000 +16.3% |
| 2018 | $887 +16.9% | $129,000 +126.8% |
| 2016 | $758 | $56,870 +6.9% |
| 2015 | $758 +7.7% | $53,185 -3.3% |
| 2014 | $705 | $54,976 -6.7% |
| 2013 | $705 -11.7% | $58,941 +3% |
| 2012 | $798 -6% | $57,214 |
| 2011 | $848 +10.9% | $57,214 -5% |
| 2010 | $765 +17.4% | $60,225 +6.2% |
| 2009 | $652 +0.3% | $56,691 -5% |
| 2008 | $650 +17.8% | $59,675 +29.4% |
| 2007 | $552 | $46,123 0% |
| 2006 | -- | $46,130 |
| 2005 | $583 | $46,130 |
| 2004 | -- | $46,130 |
| 2003 | $565 +4% | $46,130 |
| 2002 | $543 +0% | $46,130 |
| 2001 | $543 +8.8% | $46,130 +8.9% |
| 2000 | $499 | $42,350 |
Find assessor info on the county website
Neighborhood: 84014
Nearby homes
- $220,1003 bd2 ba1.3k sqft88 W 50 S UNIT A1, Centerville, UT 84014Off Market

- $175,1001 bd1 ba672 sqft88 W 50 S UNIT A2, Centerville, UT 84014Off Market
- $182,2001 bd1 ba640 sqft88 W 50 S UNIT A3, Centerville, UT 84014Off Market
- $--1 bd1 ba98 sqft88 W 50 S UNIT A4, Centerville, UT 84014Sold

- $213,1001 bd1 ba100 sqft88 W 50 S UNIT A6, Centerville, UT 84014Off Market
- $196,4001 bd1 ba672 sqft88 W 50 S UNIT A7, Centerville, UT 84014Off Market
- $198,9001 bd1 ba100 sqft88 W 50 S UNIT A8, Centerville, UT 84014Off Market
- $254,7003 bd2 ba214 sqft88 W 50 S UNIT A9, Centerville, UT 84014Off Market
- $294,5003 bd2 ba1.2k sqft88 W 50 S UNIT A10, Centerville, UT 84014Off Market
Nearby schools
GreatSchools rating
- 8/10Taylor SchoolGrades: PK-6Distance: 0.7 mi
- 6/10Centerville Junior High SchoolGrades: 7-9Distance: 0.4 mi
- 8/10Viewmont High SchoolGrades: 10-12Distance: 1.1 mi
Get a cash offer in 3 minutes
Find out how much your home could sell for in as little as 3 minutes with a no-obligation cash offer.
Estimated market value
$280,100
Get a cash offer in 3 minutes
Find out how much your home could sell for in as little as 3 minutes with a no-obligation cash offer.
Estimated market value
$280,100
- Utah
- Davis County
- Centerville
- 84014
- 88 W 50 S Unit R4