9165 SW 14th Street #1204, Boca Raton, FL 33428
Home value
$278,600
$265,000 - $293,000
$2,524/mo
Owner options
$2,524/mo
Rent Zestimate®
Find your next renter with Zillow Rental Manager. Plus, with online applications, you can quickly screen prospective tenants – for free.
$2,524/mo
Rent Zestimate®
$3,020/mo
Est. payment
Refinancing to a lower rate could help reduce your monthly payments and save thousands over the life of the loan.
$3,020/mo
Est. payment
Explore your selling options
Work with a Zillow partner agent
Leverage their expertise and Zillow's premium Showcase listings to get your home seen by more buyers.
Get startedList with your own agent
Get your home in front of millions of buyers by listing it on Zillow.
Learn how to do itSell it yourself
Take full control of how buyers see your home on Zillow by listing For Sale by Owner (FSBO).
List your homeWhat's special
Zillow last checked:
Listing updated:
Daniel Ribeiro Brooks LLC 561-245-4000,
Keller Williams Realty Service,
Jonathan Mark Phillips 561-760-9940,
Keller Williams Realty Service
Julie Warren, 3284409
First World Realty Group,LLC
Facts & features
Interior
Bedrooms & bathrooms
- Bedrooms: 2
- Bathrooms: 2
- Full bathrooms: 2
- Main level bathrooms: 2
- Main level bedrooms: 2
Heating
- Central
Cooling
- Central Air, Ceiling Fan(s)
Appliances
- Included: Dryer, Dishwasher, Microwave, Range, Refrigerator, Washer
- Laundry: In Unit, Washer Dryer Install Allowed
Features
- Kitchen Island, Living/Dining Room, Separate Shower, Walk-In Closet(s)
- Flooring: Tile, Vinyl
- Has fireplace: No
Interior area
- Total structure area: 1,516
- Total interior livable area: 1,516 sqft
Property
Parking
- Total spaces: 1
- Parking features: Assigned, Guest
Accessibility
- Accessibility features: None
Features
- Levels: One
- Stories: 1
- Patio & porch: Covered, Glass Enclosed, Screened, Balcony
- Exterior features: Balcony, Outdoor Living Area
- Pool features: Association
Details
- Parcel number: 00424730270011204
- Zoning: RH
- Special conditions: Standard
Construction
Type & style
- Home type: Condo
- Property subtype: Condominium
Materials
- CBSConcreteBlockStructure, Block
- Roof: Composition
Condition
- Resale
- New construction: No
- Year built: 1980
Utilities & green energy
- Sewer: Public Sewer
- Water: Public
- Utilities for property: Cable Available, Electricity Available, Sewer Available, Water Available
Community & HOA
Community
- Features: Street Lights
- Senior community: Yes
- Subdivision: PATIOS OF BOCA BARWOOD CONDO
HOA
- Has HOA: Yes
- Amenities included: Clubhouse, Elevator(s), Pool, Parking, Recreation Facilities, Spa/Hot Tub, Storage, Tennis Court(s), Trash
- Services included: Common Areas, Cable TV, Insurance, Maintenance Structure, Pest Control, Pool(s), Sewer, Trash, Water
- HOA fee: $975 monthly
Location
- Region: Boca Raton
Financial & listing details
- Price per square foot: $185/sqft
- Tax assessed value: $211,284
- Annual tax amount: $614
- Date on market: 7/23/2026
- Cumulative days on market: 39 days
- Listing terms: Cash,Conventional
- Electric utility on property: Yes
Price history
| Date | Event | Price |
|---|---|---|
| 9/24/2026 | Sold | $279,900-3.4%$185/sqft |
Source: | ||
| 9/15/2026 | Pending sale | $289,900$191/sqft |
Source: | ||
| 7/23/2026 | Listed for sale | $289,900+152.1%$191/sqft |
Source: | ||
| 4/24/2026 | Sold | $115,000-22.2%$76/sqft |
Source: | ||
| 3/29/2026 | Pending sale | $147,775$97/sqft |
Source: | ||
| 2/5/2026 | Listed for sale | $147,775-12.6%$97/sqft |
Source: | ||
| 7/31/2018 | Listing removed | $169,000$111/sqft |
Source: Sandy Shoes Realty Inc. #RX-10409419 Report a problem | ||
| 4/7/2018 | Listed for sale | $169,000$111/sqft |
Source: Sandy Shoes Realty Inc. #RX-10409419 Report a problem | ||
| 2/27/2018 | Listing removed | $169,000$111/sqft |
Source: Sandy Shoes Realty Inc. #F10110197 Report a problem | ||
| 2/23/2018 | Listed for sale | $169,000$111/sqft |
Source: Sandy Shoes Realty Inc. #F10110197 Report a problem | ||
Public tax history
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2025 | $613 +4.3% | $79,784 +2.9% |
| 2024 | $588 +3.3% | $77,535 +3% |
| 2023 | $569 -4.2% | $75,277 +3% |
| 2022 | $594 +1.7% | $73,084 +3% |
| 2021 | $584 +0.5% | $70,955 +1.4% |
| 2020 | $581 +0.4% | $69,975 +2.3% |
| 2019 | $579 | $68,402 +1.9% |
| 2018 | $579 +6% | $67,127 +2.1% |
| 2017 | $547 -0.3% | $65,746 +2.1% |
| 2016 | $548 -0.7% | $64,394 +0.7% |
| 2015 | $552 -30.3% | $63,946 +0.8% |
| 2014 | $792 +1.1% | $63,438 +1.5% |
| 2013 | $783 +5.4% | $62,500 +1.6% |
| 2012 | $743 -13.3% | $61,500 -16.6% |
| 2011 | $857 -19.3% | $73,710 -12.8% |
| 2010 | $1,061 -1.2% | $84,500 -3.3% |
| 2009 | $1,074 +10.8% | $87,363 +0.1% |
| 2008 | $969 -15% | $87,276 +3% |
| 2007 | $1,141 -3.9% | $84,734 +2.5% |
| 2006 | $1,187 | $82,667 +3% |
| 2005 | -- | $80,259 +3% |
| 2004 | $544 +328.1% | $77,921 +1.9% |
| 2003 | $127 -88.3% | $76,468 +2.4% |
| 2002 | $1,088 +1% | $74,676 +1.6% |
| 2001 | $1,078 +1.4% | $73,500 |
| 2000 | $1,062 +13.4% | $73,500 |
| 1999 | $937 | $73,500 |
Neighborhood: Sandalfoot Cove
Nearby homes
- $239,8002 bd2 ba1.6k sqft9165 SW 14th St APT 1101, Boca Raton, FL 33428Off Market
- $226,5002 bd2 ba1.5k sqft9165 SW 14th St APT 1102, Boca Raton, FL 33428Off Market
- $273,9002 bd2 ba1.7k sqft9165 SW 14th St APT 1103, Boca Raton, FL 33428Off Market

- $216,7002 bd2 ba1.5k sqft9165 SW 14th St APT 1104, Boca Raton, FL 33428Off Market
- $232,0002 bd2 ba1.5k sqft9165 SW 14th St APT 1105, Boca Raton, FL 33428Off Market
- $220,9002 bd2 ba1.7k sqft9165 SW 14th St APT 1106, Boca Raton, FL 33428Off Market
- $254,5002 bd2 ba1.5k sqft9165 SW 14th St APT 1107, Boca Raton, FL 33428Off Market
- $210,1002 bd2 ba1.5k sqft9165 SW 14th St APT 1108, Boca Raton, FL 33428Off Market
- $269,8002 bd3 ba1.6k sqft9165 SW 14th St APT 1109, Boca Raton, FL 33428Off Market
Nearby schools
GreatSchools rating
- 8/10Hammock Pointe Elementary SchoolGrades: PK-5Distance: 0.8 mi
- 8/10Eagles Landing Middle SchoolGrades: 6-8Distance: 4.1 mi
- 6/10Olympic Heights Community High SchoolGrades: PK,9-12Distance: 2.8 mi
Get a cash offer in 3 minutes
Get a cash offer in 3 minutes
- Florida
- Palm Beach County
- Boca Raton
- 33428
- Sandalfoot Cove
- 9165 SW 14th Street Unit 1204