| 6/14/2023 | Listing removed | -- |
|
| 6/13/2023 | Price change | $1,795-3.8%$1/sqft |
|
| 5/8/2023 | Price change | $1,865-4.1%$1/sqft |
|
| 5/2/2023 | Price change | $1,945-1.5%$1/sqft |
|
| 4/13/2023 | Price change | $1,975-2.5%$1/sqft |
|
| 4/5/2023 | Price change | $2,025-1%$1/sqft |
|
| 4/1/2023 | Price change | $2,045-2.4%$1/sqft |
|
| 3/24/2023 | Listed for rent | $2,095+23.6%$1/sqft |
|
| 4/16/2022 | Listing removed | -- |
|
| 4/5/2022 | Price change | $1,695-1.7%$1/sqft |
|
| 4/1/2022 | Price change | $1,725-1.1%$1/sqft |
|
| 3/29/2022 | Price change | $1,745-2.8%$1/sqft |
|
| 3/25/2022 | Price change | $1,795-2.2%$1/sqft |
|
| 3/18/2022 | Price change | $1,835-1.6%$1/sqft |
|
| 3/11/2022 | Price change | $1,865-1.6%$1/sqft |
|
| 1/26/2022 | Listed for rent | $1,895$1/sqft |
|
| 1/24/2022 | Sold | $280,000+1.8%$120/sqft |
|
| 12/21/2021 | Pending sale | $275,000$118/sqft |
|
| 12/13/2021 | Listed for sale | $275,000+120%$118/sqft |
|
| 10/1/2012 | Sold | $125,000-3.8%$54/sqft |
|
| 9/14/2012 | Pending sale | $130,000$56/sqft |
Source: Indy Metro Northeast dba Keller Williams Realty #21195547 Report a problem |
| 9/8/2012 | Price change | $130,000-2.9%$56/sqft |
Source: Indy Metro Northeast dba Keller Williams Realty #21195547 Report a problem |
| 8/9/2012 | Price change | $133,900-0.8%$57/sqft |
|
| 6/30/2012 | Price change | $135,000-2.9%$58/sqft |
|
| 6/17/2012 | Price change | $139,000-0.7%$60/sqft |
|
| 4/12/2012 | Listed for sale | $140,000$60/sqft |
|